| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Austin Hooper | 405 | 57 | 108.6 | 23 |
| 2023 | Durham Smythe | 367 | 57 | 71.6 | 32 |
| 2021 | Charlie Woerner | 466 | 57 | 10.2 | 55 |
| 2020 | Marcedes Lewis | 405 | 57 | 38.7 | 46 |
| 2019 | Michael Hoomanawanui | 430 | 57 | 118 | |
| 2018 | Coby Fleener | 405 | 57 | 68 | |
| 2016 | Kellen Davis | 499 | 57 | 0 | 77 |
| 2015 | Luke Willson | 424 | 57 | 44.3 | 39 |
| Total Points | 273.4 | ||||
| Average per Year | 34.2 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Austin Hooper | 405 | 57 | 108.6 | 23 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Durham Smythe | 367 | 57 | 71.6 | 32 |
No TE #57 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Charlie Woerner | 466 | 57 | 10.2 | 55 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Marcedes Lewis | 405 | 57 | 38.7 | 46 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Michael Hoomanawanui | 430 | 57 | 118 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Coby Fleener | 405 | 57 | 68 |
No TE #57 found in 2017
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kellen Davis | 499 | 57 | 0 | 77 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Luke Willson | 424 | 57 | 44.3 | 39 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results