Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Kyle Rudolph | 469 | 58 | 59.7 | 36 |
2020 | Carson Meier | 414 | 58 | 80 | |
2018 | Clive Walford | 411 | 58 | 73 | |
2016 | MyCole Pruitt | 503 | 58 | 74 | |
2015 | Brandon Myers | 427 | 58 | 24.7 | 46 |
Total Points | 84.4 | ||||
Average per Year | 16.9 |
No TE #58 found in 2024
No TE #58 found in 2023
No TE #58 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Kyle Rudolph | 469 | 58 | 59.7 | 36 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Carson Meier | 414 | 58 | 80 |
No TE #58 found in 2019
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Clive Walford | 411 | 58 | 73 |
No TE #58 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
MyCole Pruitt | 503 | 58 | 74 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Brandon Myers | 427 | 58 | 24.7 | 46 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results