Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2020 | Robert Tonyan | 448 | 68 | 176.6 | 4 |
2019 | Adam Shaheen | 474 | 68 | 18.4 | 71 |
2018 | Lance Kendricks | 473 | 68 | 42 | 37 |
2016 | Ed Dickson | 525 | 68 | 29.4 | 52 |
Total Points | 266.4 | ||||
Average per Year | 66.6 |
No TE #68 found in 2024
No TE #68 found in 2023
No TE #68 found in 2022
No TE #68 found in 2021
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Robert Tonyan | 448 | 68 | 176.6 | 4 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Adam Shaheen | 474 | 68 | 18.4 | 71 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Lance Kendricks | 473 | 68 | 42 | 37 |
No TE #68 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Ed Dickson | 525 | 68 | 29.4 | 52 |
No TE #68 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results