Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Will Mallory | 475 | 69 | 6.9 | 83 |
2020 | Luke Willson | 454 | 69 | 2.2 | 70 |
2019 | Jaeden Graham | 478 | 69 | 29.9 | 59 |
2018 | A.J. Derby | 475 | 69 | 13.8 | 60 |
2016 | Seth DeValve | 527 | 69 | 34.7 | 48 |
Total Points | 87.5 | ||||
Average per Year | 17.5 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Will Mallory | 475 | 69 | 6.9 | 83 |
No TE #69 found in 2023
No TE #69 found in 2022
No TE #69 found in 2021
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Luke Willson | 454 | 69 | 2.2 | 70 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jaeden Graham | 478 | 69 | 29.9 | 59 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
A.J. Derby | 475 | 69 | 13.8 | 60 |
No TE #69 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Seth DeValve | 527 | 69 | 34.7 | 48 |
No TE #69 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results