Results through Week 8. Saved edition · Full PPR · Players ordered by season points.
All 121 games through Week 8.
Rankings, availability and data dates
Season totals and ranks include all teams a player scored for.
Draft ranks: August 19, 2026 · 160 ranked players. “Now” is rank by actual PPR points, not a rest-of-season prediction. Positive position change means a better rank than the draft baseline. Ties share rank.
Week columns show each game’s points; bye weeks and missing statistics are dashes, never invented zeros. GP counts games with statistics. Kicker points are unavailable in this feed.
Available % = 100 minus rostered % on the named platform, with its recorded date; your own league may differ. Unknown means no supported observation.
Injury snapshot: 2026-11-03. Historical CBS listing; “No matched report” does not mean healthy. Check the latest published injury report.
Injuries saved 2026-11-03. Availability is platform-specific and dated; unknown does not mean unavailable.
Arizona Cardinals
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | W8 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Trey McBride | TE | 24.5 | 18.1 | 16.5 | 10.1 | 21.6 | 12.3 | 27.1 | 20.2 | 150.4 | 8 | 18.8 | 17 / 11 | 1 / 1 | 0 | Unknown | No matched report |
|---|
| Jacoby Brissett | QB | 16.48 | 6.5 | 25.6 | 10.44 | 25.28 | 6.92 | 16.48 | 3.46 | 111.16 | 8 | 13.89 | — / 51 | — / 19 | — | Yahoo (via FantasyPros): 84% available (2026-10-06) | No matched report |
|---|
| Michael Wilson | WR | 10.6 | 3.8 | 25.9 | 16.5 | 7.28 | 7.2 | 10.6 | 26.8 | 108.68 | 8 | 13.59 | 79 / 54 | 38 / 16 | +22 | Unknown | Questionable · Ribs |
|---|
| Tyler Allgeier | RB | 9 | 3.9 | 4.9 | 12.9 | 3.6 | 5.8 | 7.9 | 36.1 | 84.1 | 8 | 10.51 | 142 / 77 | 48 / 21 | +27 | ESPN via NFL.com (captured Nov 3): 54% available (2026-11-03) | No matched report |
|---|
| Jeremiyah Love | RB | 13 | 7.5 | 21.9 | 6.5 | 2.2 | — | — | 2.3 | 53.4 | 6 | 8.9 | — / 147 | — / 34 | — | Unknown | Questionable · Ankle |
|---|
| Kendrick Bourne | WR | 15.5 | 3.1 | 4.2 | — | 12 | 9.7 | 3.9 | 3.9 | 52.3 | 7 | 7.47 | — / 154 | — / 61 | — | ESPN via NFL.com (captured Oct 20): 93% available (2026-10-20) | Out · Lower Leg |
|---|
| Elijah Higgins | TE | — | 0 | 5 | 9.9 | 8.7 | 5.8 | 4.7 | 3 | 37.1 | 7 | 5.3 | — / 202 | — / 37 | — | Unknown | No matched report |
|---|
| Marvin Harrison Jr.Saved roster: Not in roster snapshot | WR | 4.3 | 0 | 7 | 8.2 | — | 6.4 | 7.6 | — | 33.5 | 6 | 5.58 | — / 217 | — / 88 | — | Unknown | No matched report |
|---|
| Marvin Harrison Jr.Saved roster: Stats only; not in saved chart | WR | 4.3 | 0 | 7 | 8.2 | — | 6.4 | 7.6 | — | 33.5 | 6 | 5.58 | — / 217 | — / 88 | — | Unknown | No matched report |
|---|
| Bam Knight | RB | — | 2.4 | — | — | 0.8 | 11.8 | 9.3 | 0.8 | 25.1 | 5 | 5.02 | — / 252 | — / 63 | — | Unknown | No matched report |
|---|
| Gardner Minshew | QB | — | — | — | — | — | — | — | 19.52 | 19.52 | 1 | 19.52 | — / 272 | — / 42 | — | Unknown | No matched report |
|---|
| Teagan Quitoriano | TE | — | — | — | — | 15.5 | — | — | — | 15.5 | 1 | 15.5 | — / 300 | — / 60 | — | Unknown | No matched report |
|---|
| Jalen BrooksSaved roster: RES | WR | — | 0 | 0 | 0 | 3.6 | 5 | 4.5 | — | 13.1 | 6 | 2.18 | — / 313 | — / 124 | — | Unknown | Injured reserve · Wrist |
|---|
| Reggie Virgil | WR | — | — | — | — | 4.9 | — | — | 0 | 4.9 | 2 | 2.45 | — / 391 | — / 158 | — | Unknown | No matched report |
|---|
| Hunter LongSaved roster: RES | TE | 0 | 0 | 1.5 | 2 | — | — | — | — | 3.5 | 4 | 0.88 | — / 414 | — / 93 | — | Unknown | Injured reserve · Knee |
|---|
| Devin Duvernay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 8 | 0.42 | — / 419 | — / 168 | — | Unknown | No matched report |
|---|
| Simi Fehoko | WR | 0 | — | 0 | 0 | 0 | 0 | — | 2.7 | 2.7 | 6 | 0.45 | — / 430 | — / 173 | — | Unknown | No matched report |
|---|
| Kenny Yeboah | TE | — | — | — | — | — | — | — | 0 | 0 | 1 | 0 | — / 474 | — / 109 | — | Unknown | No matched report |
|---|
| Carson BeckSaved roster: INA | QB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Chad Ryland | K | — | — | — | — | — | — | — | — | — | 8 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Evan HullSaved roster: INA | RB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| James ConnerSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Foot |
|---|
| Tip ReimanSaved roster: RES | TE | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | PUP · Ankle |
|---|
| Trey BensonSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Knee |
|---|
Atlanta Falcons
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | W8 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Bijan Robinson | RB | 31.3 | 11.1 | 35.3 | 27.7 | 15.8 | 7.3 | 17.2 | 7.6 | 153.3 | 8 | 19.16 | 2 / 9 | 2 / 3 | -1 | Unknown | No matched report |
|---|
| Drake London | WR | 5.5 | 8.9 | 28.4 | 14.6 | 18.8 | 12.2 | 19.6 | 1.8 | 109.8 | 8 | 13.72 | 14 / 52 | 7 / 14 | -7 | Unknown | No matched report |
|---|
| Michael Penix Jr. | QB | — | — | 14.04 | 12.72 | 14.4 | 23.1 | 20.42 | -1.9 | 82.78 | 6 | 13.8 | — / 79 | — / 25 | — | Unknown | No matched report |
|---|
| Kyle Pitts | TE | 0 | 2.5 | 1.5 | 7.7 | 15.2 | 23 | 13.2 | 2.6 | 65.7 | 8 | 8.21 | 71 / 122 | 5 / 19 | -14 | Unknown | No matched report |
|---|
| Jahan Dotson | WR | 2.9 | 3.1 | 2.1 | 13.4 | 7.4 | 17.7 | 1.6 | 11.5 | 59.7 | 8 | 7.46 | — / 134 | — / 50 | — | Unknown | No matched report |
|---|
| Brian RobinsonSaved roster: INA | RB | 3.1 | 8.7 | 11 | 25.7 | 1.6 | 3 | — | — | 53.1 | 6 | 8.85 | 141 / 149 | 47 / 35 | +12 | ESPN via NFL.com (Oct 12): 50% available (2026-10-13) | No matched report |
|---|
| Austin Hooper | TE | — | 4 | 9.1 | 1.9 | — | 1.6 | 4.1 | 1.9 | 22.6 | 6 | 3.77 | — / 262 | — / 50 | — | Unknown | No matched report |
|---|
| Zachariah Branch | WR | 0 | 3.4 | 1.7 | 3 | 3.5 | 4.9 | 2.7 | 0 | 19.2 | 8 | 2.4 | — / 276 | — / 109 | — | Unknown | Out · Hamstring |
|---|
| Nick Muse | TE | 0 | — | 0 | — | 0 | 0 | 8.2 | 0 | 8.2 | 6 | 1.37 | — / 348 | — / 70 | — | Unknown | No matched report |
|---|
| Olamide Zaccheaus | WR | 1.5 | 1.3 | 2.9 | 0 | 0 | 0 | — | 1.4 | 7.1 | 7 | 1.01 | — / 359 | — / 144 | — | Unknown | No matched report |
|---|
| Khalil Herbert | RB | — | — | — | — | — | — | 3.8 | 2.5 | 6.3 | 2 | 3.15 | — / 370 | — / 97 | — | Unknown | No matched report |
|---|
| Cooper RushSaved roster: INA | QB | 5.72 | -0.56 | — | — | — | — | — | — | 5.16 | 2 | 2.58 | — / 387 | — / 46 | — | Unknown | No matched report |
|---|
| Charlie Woerner | TE | — | 0 | — | 0 | 2.3 | — | 2.2 | 0 | 4.5 | 5 | 0.9 | — / 395 | — / 89 | — | Unknown | No matched report |
|---|
| Chris Blair | WR | 0 | 1.6 | 2 | 0 | — | 0 | 0 | — | 3.6 | 6 | 0.6 | — / 411 | — / 165 | — | Unknown | No matched report |
|---|
| Jack StrandSaved roster: INA | QB | — | -0.04 | — | — | — | — | — | — | -0.04 | 1 | -0.04 | — / 540 | — / 54 | — | Unknown | No matched report |
|---|
| Tua Tagovailoa | QB | — | — | — | — | -0.64 | — | — | — | -0.64 | 1 | -0.64 | — / 547 | — / 60 | — | Unknown | No matched report |
|---|
| Andy DaltonSaved roster: INA | QB | — | — | -2 | — | — | — | — | — | -2 | 1 | -2 | — / 548 | — / 61 | — | Unknown | No matched report |
|---|
| Beaux CollinsSaved roster: RES | WR | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Hip |
|---|
| Nick Folk | K | — | — | — | — | — | — | — | — | — | 8 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Trey SermonSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
Baltimore Ravens
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | W8 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Derrick Henry | RB | 35.3 | 17.7 | 21.9 | 15.9 | 21 | 5 | 5.9 | 14 | 136.7 | 8 | 17.09 | 19 / 25 | 10 / 10 | 0 | Unknown | No matched report |
|---|
| Zay Flowers | WR | 26 | — | 15.4 | 25.8 | 14.6 | 12.7 | 27.7 | 0 | 122.2 | 7 | 17.46 | 34 / 41 | 16 / 10 | +6 | Unknown | No matched report |
|---|
| Lamar Jackson | QB | 24.96 | 14.8 | 20.44 | 18.88 | — | — | — | 0 | 79.08 | 5 | 15.82 | 56 / 87 | 3 / 27 | -24 | Unknown | Out · Thumb |
|---|
| Mark Andrews | TE | 8.9 | 10.9 | 5.4 | 13.7 | 4.8 | 1.4 | 5.3 | 4.4 | 54.8 | 8 | 6.85 | 110 / 142 | 13 / 24 | -11 | Unknown | No matched report |
|---|
| Tyler Huntley | QB | — | — | — | 4.12 | 24.04 | 13.4 | 15.12 | -2 | 54.68 | 5 | 10.94 | — / 143 | — / 32 | — | Unknown | Doubtful · Toe |
|---|
| Rashod Bateman | WR | 0 | 21.8 | 5.7 | 6.6 | 11.2 | 0 | 5.3 | 3.2 | 53.8 | 8 | 6.72 | — / 146 | — / 56 | — | Unknown | No matched report |
|---|
| Justice Hill | RB | 3.8 | 3.8 | 3.3 | 4.5 | 9.8 | 3.9 | 6.3 | 7.5 | 42.9 | 8 | 5.36 | — / 185 | — / 46 | — | Unknown | Questionable · Groin |
|---|
| Josh Cuevas | TE | — | — | 2.4 | 0 | 4.6 | 14.4 | 5.5 | 2.5 | 29.4 | 6 | 4.9 | — / 235 | — / 44 | — | Unknown | No matched report |
|---|
| Matthew Hibner | TE | 2.3 | — | 10.3 | 5.4 | — | — | 0 | 0 | 18 | 5 | 3.6 | — / 283 | — / 54 | — | Unknown | No matched report |
|---|
| Ja'Kobi Lane | WR | 2.1 | — | — | — | — | 8 | 5.5 | 2.3 | 17.9 | 4 | 4.47 | — / 284 | — / 112 | — | ESPN via NFL.com (captured Oct 20): 90% available (2026-10-20) | No matched report |
|---|
| Devontez Walker | WR | — | 5.7 | 0 | 2.9 | 8.9 | 0 | — | — | 17.5 | 5 | 3.5 | — / 287 | — / 113 | — | Unknown | No matched report |
|---|
| Chris MooreSaved roster: DEV | WR | 6.3 | 1.6 | 7.4 | — | — | — | — | — | 15.3 | 3 | 5.1 | — / 303 | — / 118 | — | Unknown | No matched report |
|---|
| LaJohntay Wester | WR | 3.5 | 2.4 | 0 | 0 | 0 | 0 | 2.5 | 0 | 8.4 | 8 | 1.05 | — / 343 | — / 140 | — | Unknown | No matched report |
|---|
| Rasheen Ali | RB | 0 | 0 | 0 | — | 0 | 0 | 1.9 | 0.5 | 2.4 | 7 | 0.34 | — / 433 | — / 111 | — | Unknown | No matched report |
|---|
| Elijah SarrattSaved roster: INA | WR | — | — | — | 2.3 | — | — | — | — | 2.3 | 1 | 2.3 | — / 436 | — / 175 | — | Unknown | No matched report |
|---|
| Durham SmytheSaved roster: RES | TE | 1.4 | 0 | — | 0 | — | — | — | — | 1.4 | 3 | 0.47 | — / 455 | — / 107 | — | Unknown | Injured reserve · Achilles |
|---|
| Joe Fagnano | QB | — | — | — | — | — | — | — | -0.06 | -0.06 | 1 | -0.06 | — / 541 | — / 55 | — | Unknown | Questionable · Ankle |
|---|
| Adam RandallSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Neck |
|---|
| Nick Vannett | TE | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Skylar ThompsonSaved roster: RES | QB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Tyler Loop | K | — | — | — | — | — | — | — | — | — | 8 | — | — / — | — / — | — | Unknown | Doubtful · Groin |
|---|
Buffalo Bills
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | W8 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Josh Allen | QB | 35.66 | 40.82 | 17.46 | 18.52 | 30.5 | 18.3 | — | 26.56 | 187.82 | 7 | 26.83 | 36 / 3 | 1 / 1 | 0 | Unknown | No matched report |
|---|
| James Cook | RB | 9.9 | 20.9 | 19.4 | 16.3 | 22.8 | 24.3 | — | 18.1 | 131.7 | 7 | 18.81 | 12 / 29 | 6 / 13 | -7 | Unknown | No matched report |
|---|
| Dalton Kincaid | TE | 18 | 22.5 | 3.8 | 1.7 | 3.7 | 10.8 | — | 18.6 | 79.1 | 7 | 11.3 | 117 / 86 | 16 / 9 | +7 | Unknown | No matched report |
|---|
| Keon Coleman | WR | 1.1 | 12.3 | 4.7 | 23.6 | 7.7 | 15.9 | — | 1.4 | 66.7 | 7 | 9.53 | — / 118 | — / 43 | — | ESPN via NFL.com (Oct 12): 62% available (2026-10-13) | No matched report |
|---|
| Khalil Shakir | WR | 9 | 6.8 | 1.6 | 13.2 | 11 | 13.4 | — | 11.4 | 66.4 | 7 | 9.49 | 90 / 120 | 43 / 45 | -2 | Unknown | No matched report |
|---|
| DJ Moore | WR | 21 | -0.1 | 12.7 | 2.7 | — | — | — | 16.6 | 52.9 | 5 | 10.58 | 52 / 152 | 26 / 59 | -33 | Unknown | Questionable · Knee |
|---|
| Ty Johnson | RB | — | — | 9 | 3.2 | 11.2 | 4.7 | — | 5.3 | 33.4 | 5 | 6.68 | — / 219 | — / 56 | — | Unknown | No matched report |
|---|
| Josh Palmer | WR | 10.4 | 11.3 | — | 1.3 | — | 4.7 | — | 0 | 27.7 | 5 | 5.54 | — / 243 | — / 100 | — | Unknown | Questionable · Hamstring |
|---|
| Dawson Knox | TE | 1.7 | 8.5 | 1.5 | 3.3 | 1.6 | 1 | — | 1.6 | 19.2 | 7 | 2.74 | — / 276 | — / 52 | — | Unknown | No matched report |
|---|
| Ray Davis | RB | 0.3 | 0 | — | 1.7 | 4.3 | 1.9 | — | 3 | 11.2 | 6 | 1.87 | 158 / 328 | 53 / 86 | -33 | Unknown | No matched report |
|---|
| Jackson Hawes | TE | — | — | 0 | — | 0 | 0 | — | 1.7 | 1.7 | 4 | 0.42 | — / 445 | — / 102 | — | Unknown | No matched report |
|---|
| Frank Gore Jr.Saved roster: DEV | RB | 0.3 | — | — | — | — | — | — | — | 0.3 | 1 | 0.3 | — / 469 | — / 124 | — | Unknown | No matched report |
|---|
| Greg Dortch | WR | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 7 | 0 | — / 474 | — / 183 | — | Unknown | No matched report |
|---|
| Keleki Latu | TE | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | — / 474 | — / 109 | — | Unknown | No matched report |
|---|
| Skyler BellSaved roster: INA | WR | — | — | — | — | 0 | 0 | — | — | 0 | 2 | 0 | — / 474 | — / 183 | — | Unknown | No matched report |
|---|
| Trent SherfieldSaved roster: DEV | WR | — | — | — | — | 0 | — | — | — | 0 | 1 | 0 | — / 474 | — / 183 | — | Unknown | No matched report |
|---|
| Kyle Allen | QB | — | — | — | — | — | — | — | -0.2 | -0.2 | 1 | -0.2 | — / 543 | — / 56 | — | Unknown | No matched report |
|---|
| Tyler Bass | K | — | — | — | — | — | — | — | — | — | 7 | — | — / — | — / — | — | FantasyPros; platform unspecified (Nov 2): 59% available (2026-11-03) | No matched report |
|---|
| Tyrell ShaversSaved roster: RES | WR | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | PUP · Knee - ACL |
|---|
Carolina Panthers
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | W8 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Chuba Hubbard | RB | 23.7 | 14.4 | 15 | 25.9 | — | 19.1 | 10 | 24.9 | 133 | 7 | 19 | 100 / 27 | 33 / 11 | +22 | Unknown | No matched report |
|---|
| Bryce Young | QB | 31.44 | 24.08 | 13.64 | 21.46 | — | 19.84 | 5.42 | 10.36 | 126.24 | 7 | 18.03 | — / 35 | — / 12 | — | ESPN (via NFL.com): 66% available (2026-09-22) | No matched report |
|---|
| Tetairoa McMillan | WR | 10.5 | 15.1 | 3.7 | 45.2 | — | 14.6 | 8 | 11.8 | 108.9 | 7 | 15.56 | 33 / 53 | 15 / 15 | 0 | Unknown | No matched report |
|---|
| Jalen Coker | WR | 33.8 | 14.6 | 3.8 | — | — | 15.7 | 1.9 | 11.6 | 81.4 | 6 | 13.57 | 131 / 82 | 56 / 27 | +29 | Unknown | No matched report |
|---|
| Darren Waller | TE | 4.8 | 18.3 | 10.1 | 6.6 | — | 0 | 12 | 2.1 | 53.9 | 7 | 7.7 | — / 145 | — / 25 | — | Unknown | No matched report |
|---|
| Tommy Tremble | TE | 5.5 | 1.4 | 7.1 | 5.2 | — | 20.6 | 1.8 | 2.9 | 44.5 | 7 | 6.36 | — / 177 | — / 30 | — | Unknown | No matched report |
|---|
| John Metchie III | WR | — | 0 | 9.9 | 6.7 | — | 4.4 | 4 | 4.4 | 29.4 | 6 | 4.9 | — / 235 | — / 94 | — | Unknown | No matched report |
|---|
| Mitchell Evans | TE | 1.9 | 2.3 | 6.6 | 1.8 | — | 0.1 | 5.9 | 4.2 | 22.8 | 7 | 3.26 | — / 258 | — / 49 | — | Unknown | No matched report |
|---|
| Brycen Tremayne | WR | 0 | 0 | 12.3 | 5.2 | — | 0 | 0 | 2.1 | 19.6 | 7 | 2.8 | — / 271 | — / 106 | — | Unknown | No matched report |
|---|
| Jonathon BrooksSaved roster: RES | RB | 7.2 | 2.1 | — | — | — | — | — | — | 9.3 | 2 | 4.65 | 99 / 340 | 32 / 89 | -57 | Unknown | Injured reserve · Abdomen |
|---|
| Xavier LegetteSaved roster: RES | WR | 0 | 8.4 | — | — | — | — | — | — | 8.4 | 2 | 4.2 | — / 343 | — / 140 | — | Unknown | Injured reserve · Knee |
|---|
| Anthony Tyus III | RB | — | — | 0 | 0 | — | — | 8.3 | 0 | 8.3 | 4 | 2.08 | — / 346 | — / 91 | — | Unknown | No matched report |
|---|
| AJ DillonSaved roster: INA | RB | 2.8 | -0.3 | 2.4 | 1.7 | — | — | — | — | 6.6 | 4 | 1.65 | — / 367 | — / 96 | — | Unknown | No matched report |
|---|
| Kenny Pickett | QB | 2.4 | -0.4 | — | — | — | — | 3.38 | — | 5.38 | 3 | 1.79 | — / 384 | — / 45 | — | Unknown | No matched report |
|---|
| Trevor Etienne | RB | — | — | — | — | — | -0.1 | 4.5 | 0.1 | 4.5 | 3 | 1.5 | — / 395 | — / 100 | — | Unknown | No matched report |
|---|
| David Moore | WR | — | — | 0 | 0 | — | 3.7 | 0 | 0 | 3.7 | 5 | 0.74 | — / 409 | — / 164 | — | Unknown | No matched report |
|---|
| Feleipe Franks | TE | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 5 | 0 | — / 474 | — / 109 | — | Unknown | No matched report |
|---|
| Ja'Seem ReedSaved roster: DEV | WR | — | — | — | 0 | — | — | — | — | 0 | 1 | 0 | — / 474 | — / 183 | — | Unknown | No matched report |
|---|
| Jimmy Horn Jr.Saved roster: Not in roster snapshot | WR | 0 | — | — | — | — | — | — | — | 0 | 1 | 0 | — / 474 | — / 183 | — | Unknown | No matched report |
|---|
| Jimmy Horn Jr.Saved roster: Stats only; not in saved chart | WR | 0 | — | — | — | — | — | — | — | 0 | 1 | 0 | — / 474 | — / 183 | — | Unknown | No matched report |
|---|
| Chris Brazzell IISaved roster: RES | WR | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Haynes KingSaved roster: INA | QB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Ja'Tavion SandersSaved roster: INA | TE | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Ryan Fitzgerald | K | — | — | — | — | — | — | — | — | — | 7 | — | — / — | — / — | — | Unknown | No matched report |
|---|
Chicago Bears
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | W8 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| D'Andre Swift | RB | 32.4 | 12.9 | 10.8 | 7.4 | 17.3 | 23 | 19 | 27.9 | 150.7 | 8 | 18.84 | 60 / 10 | 23 / 4 | +19 | Unknown | No matched report |
|---|
| Luther Burden III | WR | 9.5 | 6.2 | 19.8 | 11.4 | 8.9 | 17.5 | 23.7 | 18.6 | 115.6 | 8 | 14.45 | 53 / 47 | 27 / 12 | +15 | Unknown | No matched report |
|---|
| Caleb Williams | QB | 37.26 | 7.72 | — | — | — | 16.5 | 22.12 | 13.98 | 97.58 | 5 | 19.52 | 87 / 65 | 13 / 23 | -10 | Unknown | No matched report |
|---|
| Colston Loveland | TE | 0 | 1.3 | 7.1 | 11.7 | 3.9 | 18.5 | 19.9 | 11.5 | 73.9 | 8 | 9.24 | 49 / 101 | 3 / 15 | -12 | Unknown | No matched report |
|---|
| Rome Odunze | WR | 7.2 | 7.3 | 7.4 | 15.4 | 5 | 6.9 | 10.9 | 12.7 | 72.8 | 8 | 9.1 | 48 / 104 | 24 / 36 | -12 | Unknown | No matched report |
|---|
| Kalif Raymond | WR | 16.4 | 9 | 21 | 2.6 | 3.4 | 3.8 | 0 | 7.3 | 63.5 | 8 | 7.94 | — / 127 | — / 47 | — | Unknown | No matched report |
|---|
| Kyle MonangaiSaved roster: INA | RB | 20.4 | 7.8 | 3.1 | 28 | — | — | — | — | 59.3 | 4 | 14.82 | 106 / 135 | 35 / 32 | +3 | Unknown | Questionable · Toe |
|---|
| Roschon Johnson | RB | 0 | — | — | 3.3 | 9 | 14.5 | 1.3 | 3.8 | 31.9 | 6 | 5.32 | — / 225 | — / 57 | — | Unknown | No matched report |
|---|
| Case KeenumSaved roster: INA | QB | — | — | 24.48 | — | 0.72 | — | — | — | 25.2 | 2 | 12.6 | — / 251 | — / 41 | — | Unknown | No matched report |
|---|
| Cole KmetSaved roster: RES | TE | 11.5 | 0 | 0 | 3.3 | 1.8 | 2.3 | 5.8 | — | 24.7 | 7 | 3.53 | — / 253 | — / 47 | — | Unknown | Injured reserve · Knee |
|---|
| Tyson Bagent | QB | — | 2.16 | — | 8.82 | 1.18 | — | — | — | 12.16 | 3 | 4.05 | — / 322 | — / 43 | — | Unknown | No matched report |
|---|
| Zavion Thomas | WR | — | 0 | 1.1 | 0 | 3.2 | 5.5 | 0 | 1.4 | 11.2 | 7 | 1.6 | — / 328 | — / 132 | — | Unknown | No matched report |
|---|
| Jahdae Walker | WR | 7.1 | — | — | — | 0 | 0 | 0 | 0 | 7.1 | 5 | 1.42 | — / 359 | — / 144 | — | Unknown | No matched report |
|---|
| Sam Roush | TE | — | 1.9 | 2.6 | 1.8 | 0 | 0 | — | — | 6.3 | 5 | 1.26 | — / 370 | — / 79 | — | Unknown | No matched report |
|---|
| Kaden DavisSaved roster: DEV | WR | 0 | — | — | — | — | — | — | — | 0 | 1 | 0 | — / 474 | — / 183 | — | Unknown | No matched report |
|---|
| Zavier Scott | RB | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — / 474 | — / 126 | — | Unknown | No matched report |
|---|
| Brittain BrownSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Cairo Santos | K | — | — | — | — | — | — | — | — | — | 8 | — | — / — | — / — | — | Yahoo (via FantasyPros): 65% available (2026-10-06) | No matched report |
|---|
| Hayden LargeSaved roster: RES | TE | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Nikola KalinicSaved roster: RES | TE | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Knee |
|---|
| Ray-Ray McCloudSaved roster: RES | WR | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Stephen Carlson | TE | — | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
Cincinnati Bengals
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | W8 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Joe Burrow | QB | 14.16 | 16.18 | 22.58 | 23.72 | 24.6 | — | 28.88 | 39.48 | 169.6 | 7 | 24.23 | 74 / 4 | 6 / 2 | +4 | Unknown | No matched report |
|---|
| Tee Higgins | WR | 8.9 | 14.5 | 21 | 26.7 | 4.2 | — | 26.8 | 37.5 | 139.6 | 7 | 19.94 | 46 / 22 | 22 / 5 | +17 | Unknown | No matched report |
|---|
| Ja'Marr Chase | WR | 3.2 | 26.5 | 24.8 | 5.7 | 19.7 | — | 17.2 | 31.1 | 128.2 | 7 | 18.31 | 3 / 34 | 1 / 8 | -7 | Unknown | No matched report |
|---|
| Chase Brown | RB | 18.8 | 11.2 | 8.9 | 19.1 | 7 | — | 9.8 | 16.1 | 90.9 | 7 | 12.99 | 20 / 68 | 11 / 19 | -8 | Unknown | No matched report |
|---|
| Mike Gesicki | TE | 18.8 | — | 12.7 | 13 | 7.4 | — | 7.6 | 17.6 | 77.1 | 6 | 12.85 | — / 94 | — / 12 | — | Yahoo (via FantasyPros): 93% available (2026-10-06) | No matched report |
|---|
| Samaje Perine | RB | 8 | 3.2 | 2.4 | 0.7 | 15.8 | — | 7.6 | 2.9 | 40.6 | 7 | 5.8 | — / 190 | — / 49 | — | Unknown | No matched report |
|---|
| Dohnte Meyers | WR | 3.8 | 0 | 5.9 | 15.2 | 3.2 | — | 0 | 6.4 | 34.5 | 7 | 4.93 | — / 210 | — / 84 | — | Yahoo (via FantasyPros): 100% available (2026-10-06) | No matched report |
|---|
