Results through Week 7. Saved edition · Full PPR · Players ordered by season points.
All 107 games through Week 7.
Rankings, availability and data dates
Season totals and ranks include all teams a player scored for.
Draft ranks: August 19, 2026 · 160 ranked players. “Now” is rank by actual PPR points, not a rest-of-season prediction. Positive position change means a better rank than the draft baseline. Ties share rank.
Week columns show each game’s points; bye weeks and missing statistics are dashes, never invented zeros. GP counts games with statistics. Kicker points are unavailable in this feed.
Available % = 100 minus rostered % on the named platform, with its recorded date; your own league may differ. Unknown means no supported observation.
Injury snapshot: 2026-10-27. Historical CBS listing; “No matched report” does not mean healthy. Check the latest published injury report.
Injuries saved 2026-10-27. Availability is platform-specific and dated; unknown does not mean unavailable.
Arizona Cardinals
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Trey McBride | TE | 24.5 | 18.1 | 16.5 | 10.1 | 21.6 | 12.3 | 27.1 | 130.2 | 7 | 18.6 | 17 / 15 | 1 / 1 | 0 | Unknown | No matched report |
|---|
| Jacoby Brissett | QB | 16.48 | 6.5 | 25.6 | 10.44 | 25.28 | 6.92 | 16.48 | 107.7 | 7 | 15.39 | — / 41 | — / 15 | — | Yahoo (via FantasyPros): 84% available (2026-10-06) | No matched report |
|---|
| Michael Wilson | WR | 10.6 | 3.8 | 25.9 | 16.5 | 7.28 | 7.2 | 10.6 | 81.88 | 7 | 11.7 | 79 / 67 | 38 / 23 | +15 | Unknown | No matched report |
|---|
| Jeremiyah Love | RB | 13 | 7.5 | 21.9 | 6.5 | 2.2 | — | — | 51.1 | 5 | 10.22 | — / 141 | — / 33 | — | Unknown | Questionable · Ankle |
|---|
| Kendrick Bourne | WR | 15.5 | 3.1 | 4.2 | — | 12 | 9.7 | 3.9 | 48.4 | 6 | 8.07 | — / 150 | — / 58 | — | ESPN via NFL.com (captured Oct 20): 93% available (2026-10-20) | No matched report |
|---|
| Tyler Allgeier | RB | 9 | 3.9 | 4.9 | 12.9 | 3.6 | 5.8 | 7.9 | 48 | 7 | 6.86 | 142 / 152 | 48 / 36 | +12 | Yahoo (via FantasyPros): 64% available (2026-10-06) | No matched report |
|---|
| Elijah Higgins | TE | — | 0 | 5 | 9.9 | 8.7 | 5.8 | 4.7 | 34.1 | 6 | 5.68 | — / 199 | — / 36 | — | Unknown | No matched report |
|---|
| Marvin Harrison Jr.Saved roster: Not in roster snapshot | WR | 4.3 | 0 | 7 | 8.2 | — | 6.4 | 7.6 | 33.5 | 6 | 5.58 | — / 203 | — / 83 | — | Unknown | No matched report |
|---|
| Marvin Harrison Jr.Saved roster: Stats only; not in saved chart | WR | 4.3 | 0 | 7 | 8.2 | — | 6.4 | 7.6 | 33.5 | 6 | 5.58 | — / 203 | — / 83 | — | Unknown | No matched report |
|---|
| Bam Knight | RB | — | 2.4 | — | — | 0.8 | 11.8 | 9.3 | 24.3 | 4 | 6.08 | — / 242 | — / 62 | — | Unknown | No matched report |
|---|
| Teagan Quitoriano | TE | — | — | — | — | 15.5 | — | — | 15.5 | 1 | 15.5 | — / 287 | — / 58 | — | Unknown | No matched report |
|---|
| Jalen Brooks | WR | — | 0 | 0 | 0 | 3.6 | 5 | 4.5 | 13.1 | 6 | 2.18 | — / 301 | — / 120 | — | Unknown | Out · Wrist |
|---|
| Reggie Virgil | WR | — | — | — | — | 4.9 | — | — | 4.9 | 1 | 4.9 | — / 381 | — / 156 | — | Unknown | No matched report |
|---|
| Hunter LongSaved roster: RES | TE | 0 | 0 | 1.5 | 2 | — | — | — | 3.5 | 4 | 0.88 | — / 404 | — / 89 | — | Unknown | Injured reserve · Knee |
|---|
| Devin Duvernay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Simi Fehoko | WR | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 5 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Carson Beck | QB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Questionable · Back |
|---|
| Chad Ryland | K | — | — | — | — | — | — | — | — | 7 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Evan Hull | RB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Gardner Minshew | QB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| James ConnerSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Foot |
|---|
| Jameson GeersSaved roster: RES | TE | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Shawn BowmanSaved roster: DEV | TE | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Tip ReimanSaved roster: RES | TE | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | PUP · Ankle |
|---|
| Trey BensonSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Knee |
|---|
Atlanta Falcons
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Bijan Robinson | RB | 31.3 | 11.1 | 35.3 | 27.7 | 15.8 | 7.3 | 17.2 | 145.7 | 7 | 20.81 | 2 / 7 | 2 / 3 | -1 | Unknown | No matched report |
|---|
| Drake London | WR | 5.5 | 8.9 | 28.4 | 14.6 | 18.8 | 12.2 | 19.6 | 108 | 7 | 15.43 | 14 / 40 | 7 / 10 | -3 | Unknown | No matched report |
|---|
| Michael Penix Jr. | QB | — | — | 14.04 | 12.72 | 14.4 | 23.1 | 20.42 | 84.68 | 5 | 16.94 | — / 64 | — / 22 | — | Unknown | No matched report |
|---|
| Kyle Pitts | TE | 0 | 2.5 | 1.5 | 7.7 | 15.2 | 23 | 13.2 | 63.1 | 7 | 9.01 | 71 / 108 | 5 / 15 | -10 | Unknown | No matched report |
|---|
| Brian Robinson | RB | 3.1 | 8.7 | 11 | 25.7 | 1.6 | 3 | — | 53.1 | 6 | 8.85 | 141 / 137 | 47 / 32 | +15 | ESPN via NFL.com (Oct 12): 50% available (2026-10-13) | No matched report |
|---|
| Jahan Dotson | WR | 2.9 | 3.1 | 2.1 | 13.4 | 7.4 | 17.7 | 1.6 | 48.2 | 7 | 6.89 | — / 151 | — / 59 | — | Unknown | No matched report |
|---|
| Austin Hooper | TE | — | 4 | 9.1 | 1.9 | — | 1.6 | 4.1 | 20.7 | 5 | 4.14 | — / 251 | — / 46 | — | Unknown | No matched report |
|---|
| Zachariah Branch | WR | 0 | 3.4 | 1.7 | 3 | 3.5 | 4.9 | 2.7 | 19.2 | 7 | 2.74 | — / 259 | — / 102 | — | Unknown | No matched report |
|---|
| Nick Muse | TE | 0 | — | 0 | — | 0 | 0 | 8.2 | 8.2 | 5 | 1.64 | — / 341 | — / 69 | — | Unknown | No matched report |
|---|
| Olamide Zaccheaus | WR | 1.5 | 1.3 | 2.9 | 0 | 0 | 0 | — | 5.7 | 6 | 0.95 | — / 371 | — / 151 | — | Unknown | Questionable · Shoulder |
|---|
| Cooper RushSaved roster: INA | QB | 5.72 | -0.56 | — | — | — | — | — | 5.16 | 2 | 2.58 | — / 379 | — / 45 | — | Unknown | No matched report |
|---|
| Charlie Woerner | TE | — | 0 | — | 0 | 2.3 | — | 2.2 | 4.5 | 4 | 1.12 | — / 385 | — / 85 | — | Unknown | No matched report |
|---|
| Khalil HerbertSaved roster: DEV | RB | — | — | — | — | — | — | 3.8 | 3.8 | 1 | 3.8 | — / 397 | — / 101 | — | Unknown | No matched report |
|---|
| Chris Blair | WR | 0 | 1.6 | 2 | 0 | — | 0 | 0 | 3.6 | 6 | 0.6 | — / 400 | — / 163 | — | Unknown | No matched report |
|---|
| Jack Strand | QB | — | -0.04 | — | — | — | — | — | -0.04 | 1 | -0.04 | — / 523 | — / 51 | — | Unknown | No matched report |
|---|
| Tua Tagovailoa | QB | — | — | — | — | -0.64 | — | — | -0.64 | 1 | -0.64 | — / 528 | — / 55 | — | Unknown | No matched report |
|---|
| Andy Dalton | QB | — | — | -2 | — | — | — | — | -2 | 1 | -2 | — / 529 | — / 56 | — | Unknown | No matched report |
|---|
| Beaux CollinsSaved roster: RES | WR | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Hip |
|---|
| Nick Folk | K | — | — | — | — | — | — | — | — | 7 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Trey SermonSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
Baltimore Ravens
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Derrick Henry | RB | 35.3 | 17.7 | 21.9 | 15.9 | 21 | 5 | 5.9 | 122.7 | 7 | 17.53 | 19 / 26 | 10 / 9 | +1 | Unknown | No matched report |
|---|
| Zay Flowers | WR | 26 | — | 15.4 | 25.8 | 14.6 | 12.7 | 27.7 | 122.2 | 6 | 20.37 | 34 / 27 | 16 / 6 | +10 | Unknown | No matched report |
|---|
| Lamar Jackson | QB | 24.96 | 14.8 | 20.44 | 18.88 | — | — | — | 79.08 | 4 | 19.77 | 56 / 71 | 3 / 25 | -22 | Unknown | Questionable · Ankle |
|---|
| Tyler Huntley | QB | — | — | — | 4.12 | 24.04 | 13.4 | 15.12 | 56.68 | 4 | 14.17 | — / 130 | — / 31 | — | Unknown | No matched report |
|---|
| Rashod Bateman | WR | 0 | 21.8 | 5.7 | 6.6 | 11.2 | 0 | 5.3 | 50.6 | 7 | 7.23 | — / 142 | — / 54 | — | Unknown | No matched report |
|---|
| Mark Andrews | TE | 8.9 | 10.9 | 5.4 | 13.7 | 4.8 | 1.4 | 5.3 | 50.4 | 7 | 7.2 | 110 / 143 | 13 / 24 | -11 | Unknown | No matched report |
|---|
| Justice Hill | RB | 3.8 | 3.8 | 3.3 | 4.5 | 9.8 | 3.9 | 6.3 | 35.4 | 7 | 5.06 | — / 190 | — / 46 | — | Unknown | No matched report |
|---|
| Josh Cuevas | TE | — | — | 2.4 | 0 | 4.6 | 14.4 | 5.5 | 26.9 | 5 | 5.38 | — / 231 | — / 43 | — | Unknown | No matched report |
|---|
| Matthew Hibner | TE | 2.3 | — | 10.3 | 5.4 | — | — | 0 | 18 | 4 | 4.5 | — / 267 | — / 51 | — | Unknown | No matched report |
|---|
| Devontez Walker | WR | — | 5.7 | 0 | 2.9 | 8.9 | 0 | — | 17.5 | 5 | 3.5 | — / 271 | — / 106 | — | Unknown | No matched report |
|---|
| Ja'Kobi Lane | WR | 2.1 | — | — | — | — | 8 | 5.5 | 15.6 | 3 | 5.2 | — / 286 | — / 113 | — | ESPN via NFL.com (captured Oct 20): 90% available (2026-10-20) | No matched report |
|---|
| Chris MooreSaved roster: DEV | WR | 6.3 | 1.6 | 7.4 | — | — | — | — | 15.3 | 3 | 5.1 | — / 291 | — / 115 | — | Unknown | No matched report |
|---|
| LaJohntay Wester | WR | 3.5 | 2.4 | 0 | 0 | 0 | 0 | 2.5 | 8.4 | 7 | 1.2 | — / 335 | — / 136 | — | Unknown | No matched report |
|---|
| Elijah Sarratt | WR | — | — | — | 2.3 | — | — | — | 2.3 | 1 | 2.3 | — / 422 | — / 172 | — | Unknown | No matched report |
|---|
| Rasheen Ali | RB | 0 | 0 | 0 | — | 0 | 0 | 1.9 | 1.9 | 6 | 0.32 | — / 428 | — / 109 | — | Unknown | No matched report |
|---|
| Durham SmytheSaved roster: RES | TE | 1.4 | 0 | — | 0 | — | — | — | 1.4 | 3 | 0.47 | — / 442 | — / 102 | — | Unknown | Injured reserve · Achilles |
|---|
| Adam RandallSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Joe Fagnano | QB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Nick Vannett | TE | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Skylar ThompsonSaved roster: RES | QB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Tyler Loop | K | — | — | — | — | — | — | — | — | 7 | — | — / — | — / — | — | Unknown | No matched report |
|---|
Buffalo Bills
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Josh Allen | QB | 35.66 | 40.82 | 17.46 | 18.52 | 30.5 | 18.3 | — | 161.26 | 6 | 26.88 | 36 / 3 | 1 / 1 | 0 | Unknown | No matched report |
|---|
| James Cook | RB | 9.9 | 20.9 | 19.4 | 16.3 | 22.8 | 24.3 | — | 113.6 | 6 | 18.93 | 12 / 33 | 6 / 12 | -6 | Unknown | No matched report |
|---|
| Keon Coleman | WR | 1.1 | 12.3 | 4.7 | 23.6 | 7.7 | 15.9 | — | 65.3 | 6 | 10.88 | — / 100 | — / 34 | — | ESPN via NFL.com (Oct 12): 62% available (2026-10-13) | No matched report |
|---|
| Dalton Kincaid | TE | 18 | 22.5 | 3.8 | 1.7 | 3.7 | 10.8 | — | 60.5 | 6 | 10.08 | 117 / 117 | 16 / 18 | -2 | Unknown | No matched report |
|---|
| Khalil Shakir | WR | 9 | 6.8 | 1.6 | 13.2 | 11 | 13.4 | — | 55 | 6 | 9.17 | 90 / 132 | 43 / 49 | -6 | Unknown | No matched report |
|---|
| DJ Moore | WR | 21 | -0.1 | 12.7 | 2.7 | — | — | — | 36.3 | 4 | 9.07 | 52 / 185 | 26 / 74 | -48 | Unknown | Questionable · Shoulder - AC Joint |
|---|
| Ty Johnson | RB | — | — | 9 | 3.2 | 11.2 | 4.7 | — | 28.1 | 4 | 7.03 | — / 223 | — / 57 | — | Unknown | No matched report |
|---|
| Josh Palmer | WR | 10.4 | 11.3 | — | 1.3 | — | 4.7 | — | 27.7 | 4 | 6.92 | — / 227 | — / 91 | — | Unknown | No matched report |
|---|
| Dawson Knox | TE | 1.7 | 8.5 | 1.5 | 3.3 | 1.6 | 1 | — | 17.6 | 6 | 2.93 | — / 270 | — / 53 | — | Unknown | No matched report |
|---|
| Ray Davis | RB | 0.3 | 0 | — | 1.7 | 4.3 | 1.9 | — | 8.2 | 5 | 1.64 | 158 / 341 | 53 / 90 | -37 | Unknown | No matched report |
|---|
| Frank Gore Jr.Saved roster: DEV | RB | 0.3 | — | — | — | — | — | — | 0.3 | 1 | 0.3 | — / 456 | — / 121 | — | Unknown | No matched report |
|---|
| Greg Dortch | WR | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 6 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Jackson Hawes | TE | — | — | 0 | — | 0 | 0 | — | 0 | 3 | 0 | — / 460 | — / 105 | — | Unknown | No matched report |
|---|
| Keleki Latu | TE | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 5 | 0 | — / 460 | — / 105 | — | Unknown | No matched report |
|---|
| Skyler Bell | WR | — | — | — | — | 0 | 0 | — | 0 | 2 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Trent SherfieldSaved roster: DEV | WR | — | — | — | — | 0 | — | — | 0 | 1 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Kyle Allen | QB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Tyler Bass | K | — | — | — | — | — | — | — | — | 6 | — | — / — | — / — | — | FantasyPros; platform unspecified (Oct 26): 82% available (2026-10-27) | No matched report |
|---|
| Tyrell ShaversSaved roster: RES | WR | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | PUP · Knee - ACL |
|---|
Carolina Panthers
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Bryce Young | QB | 31.44 | 24.08 | 13.64 | 21.46 | — | 19.84 | 5.42 | 115.88 | 6 | 19.31 | — / 31 | — / 12 | — | ESPN (via NFL.com): 66% available (2026-09-22) | No matched report |
|---|
| Chuba Hubbard | RB | 23.7 | 14.4 | 15 | 25.9 | — | 19.1 | 10 | 108.1 | 6 | 18.02 | 100 / 39 | 33 / 14 | +19 | Unknown | No matched report |
|---|
| Tetairoa McMillan | WR | 10.5 | 15.1 | 3.7 | 45.2 | — | 14.6 | 8 | 97.1 | 6 | 16.18 | 33 / 51 | 15 / 16 | -1 | Unknown | No matched report |
|---|
| Jalen Coker | WR | 33.8 | 14.6 | 3.8 | — | — | 15.7 | 1.9 | 69.8 | 5 | 13.96 | 131 / 88 | 56 / 30 | +26 | Unknown | Questionable · Shoulder |
|---|
| Darren Waller | TE | 4.8 | 18.3 | 10.1 | 6.6 | — | 0 | 12 | 51.8 | 6 | 8.63 | — / 139 | — / 23 | — | Unknown | No matched report |
|---|
| Tommy Tremble | TE | 5.5 | 1.4 | 7.1 | 5.2 | — | 20.6 | 1.8 | 41.6 | 6 | 6.93 | — / 167 | — / 29 | — | Unknown | No matched report |
|---|
| John Metchie III | WR | — | 0 | 9.9 | 6.7 | — | 4.4 | 4 | 25 | 5 | 5 | — / 238 | — / 94 | — | Unknown | No matched report |
|---|
| Mitchell Evans | TE | 1.9 | 2.3 | 6.6 | 1.8 | — | 0.1 | 5.9 | 18.6 | 6 | 3.1 | — / 263 | — / 50 | — | Unknown | No matched report |
|---|
| Brycen Tremayne | WR | 0 | 0 | 12.3 | 5.2 | — | 0 | 0 | 17.5 | 6 | 2.92 | — / 271 | — / 106 | — | Unknown | No matched report |
|---|
| Jonathon BrooksSaved roster: RES | RB | 7.2 | 2.1 | — | — | — | — | — | 9.3 | 2 | 4.65 | 99 / 333 | 32 / 87 | -55 | Unknown | Injured reserve · Abdomen |
|---|
| Xavier LegetteSaved roster: RES | WR | 0 | 8.4 | — | — | — | — | — | 8.4 | 2 | 4.2 | — / 335 | — / 136 | — | Unknown | Injured reserve · Knee |
|---|
| Anthony Tyus III | RB | — | — | 0 | 0 | — | — | 8.3 | 8.3 | 3 | 2.77 | — / 339 | — / 89 | — | Unknown | No matched report |
|---|
| AJ Dillon | RB | 2.8 | -0.3 | 2.4 | 1.7 | — | — | — | 6.6 | 4 | 1.65 | — / 358 | — / 95 | — | Unknown | No matched report |
|---|
| Kenny Pickett | QB | 2.4 | -0.4 | — | — | — | — | 3.38 | 5.38 | 3 | 1.79 | — / 376 | — / 44 | — | Unknown | No matched report |
|---|
| Trevor Etienne | RB | — | — | — | — | — | -0.1 | 4.5 | 4.4 | 2 | 2.2 | — / 387 | — / 97 | — | Unknown | No matched report |
|---|
| David Moore | WR | — | — | 0 | 0 | — | 3.7 | 0 | 3.7 | 4 | 0.93 | — / 398 | — / 162 | — | Unknown | No matched report |
|---|
| Feleipe Franks | TE | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 5 | 0 | — / 460 | — / 105 | — | Unknown | No matched report |
|---|
| Ja'Seem ReedSaved roster: DEV | WR | — | — | — | 0 | — | — | — | 0 | 1 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Jimmy Horn Jr.Saved roster: Not in roster snapshot | WR | 0 | — | — | — | — | — | — | 0 | 1 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Jimmy Horn Jr.Saved roster: Stats only; not in saved chart | WR | 0 | — | — | — | — | — | — | 0 | 1 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Chris Brazzell IISaved roster: RES | WR | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Haynes King | QB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Ja'Tavion Sanders | TE | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Ryan Fitzgerald | K | — | — | — | — | — | — | — | — | 6 | — | — / — | — / — | — | Unknown | No matched report |
|---|
Chicago Bears
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| D'Andre Swift | RB | 32.4 | 12.9 | 10.8 | 7.4 | 17.3 | 23 | 19 | 122.8 | 7 | 17.54 | 60 / 25 | 23 / 8 | +15 | Unknown | No matched report |
|---|
| Luther Burden III | WR | 9.5 | 6.2 | 19.8 | 11.4 | 8.9 | 17.5 | 23.7 | 97 | 7 | 13.86 | 53 / 53 | 27 / 18 | +9 | Unknown | No matched report |
|---|
| Caleb Williams | QB | 37.26 | 7.72 | — | — | — | 16.5 | 22.12 | 83.6 | 4 | 20.9 | 87 / 66 | 13 / 23 | -10 | Unknown | No matched report |
|---|
| Colston Loveland | TE | 0 | 1.3 | 7.1 | 11.7 | 3.9 | 18.5 | 19.9 | 62.4 | 7 | 8.91 | 49 / 113 | 3 / 17 | -14 | Unknown | No matched report |
|---|
| Rome Odunze | WR | 7.2 | 7.3 | 7.4 | 15.4 | 5 | 6.9 | 10.9 | 60.1 | 7 | 8.59 | 48 / 119 | 24 / 43 | -19 | Unknown | No matched report |
|---|
| Kyle Monangai | RB | 20.4 | 7.8 | 3.1 | 28 | — | — | — | 59.3 | 4 | 14.82 | 106 / 122 | 35 / 29 | +6 | Unknown | Questionable · Toe |
|---|
| Kalif Raymond | WR | 16.4 | 9 | 21 | 2.6 | 3.4 | 3.8 | 0 | 56.2 | 7 | 8.03 | — / 131 | — / 48 | — | Unknown | No matched report |
|---|
| Roschon Johnson | RB | 0 | — | — | 3.3 | 9 | 14.5 | 1.3 | 28.1 | 5 | 5.62 | — / 223 | — / 57 | — | Unknown | No matched report |
|---|
| Case Keenum | QB | — | — | 24.48 | — | 0.72 | — | — | 25.2 | 2 | 12.6 | — / 237 | — / 40 | — | Unknown | No matched report |
|---|
| Cole KmetSaved roster: RES | TE | 11.5 | 0 | 0 | 3.3 | 1.8 | 2.3 | 5.8 | 24.7 | 7 | 3.53 | — / 240 | — / 44 | — | Unknown | Injured reserve · Knee |
|---|
| Tyson Bagent | QB | — | 2.16 | — | 8.82 | 1.18 | — | — | 12.16 | 3 | 4.05 | — / 312 | — / 42 | — | Unknown | No matched report |
|---|
| Zavion Thomas | WR | — | 0 | 1.1 | 0 | 3.2 | 5.5 | 0 | 9.8 | 6 | 1.63 | — / 329 | — / 133 | — | Unknown | No matched report |
|---|
| Jahdae Walker | WR | 7.1 | — | — | — | 0 | 0 | 0 | 7.1 | 4 | 1.77 | — / 351 | — / 141 | — | Unknown | No matched report |
|---|
| Sam Roush | TE | — | 1.9 | 2.6 | 1.8 | 0 | 0 | — | 6.3 | 5 | 1.26 | — / 362 | — / 76 | — | Unknown | No matched report |
|---|
| Kaden DavisSaved roster: DEV | WR | 0 | — | — | — | — | — | — | 0 | 1 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
| Zavier ScottSaved roster: DEV | RB | — | — | — | — | 0 | 0 | 0 | 0 | 3 | 0 | — / 460 | — / 123 | — | Unknown | No matched report |
|---|
| Brittain BrownSaved roster: RES | RB | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Cairo Santos | K | — | — | — | — | — | — | — | — | 7 | — | — / — | — / — | — | Yahoo (via FantasyPros): 65% available (2026-10-06) | No matched report |
|---|
| Hayden LargeSaved roster: RES | TE | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Nikola KalinicSaved roster: RES | TE | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Knee |
|---|
| Ray-Ray McCloudSaved roster: RES | WR | — | — | — | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
Cincinnati Bengals
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | W5 pts | W6 pts | W7 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Joe Burrow | QB | 14.16 | 16.18 | 22.58 | 23.72 | 24.6 | — | 28.88 | 130.12 | 6 | 21.69 | 74 / 16 | 6 / 6 | 0 | Unknown | No matched report |
|---|
| Tee Higgins | WR | 8.9 | 14.5 | 21 | 26.7 | 4.2 | — | 26.8 | 102.1 | 6 | 17.02 | 46 / 45 | 22 / 11 | +11 | Unknown | No matched report |
|---|
| Ja'Marr Chase | WR | 3.2 | 26.5 | 24.8 | 5.7 | 19.7 | — | 17.2 | 97.1 | 6 | 16.18 | 3 / 51 | 1 / 16 | -15 | Unknown | No matched report |
|---|
| Chase Brown | RB | 18.8 | 11.2 | 8.9 | 19.1 | 7 | — | 9.8 | 74.8 | 6 | 12.47 | 20 / 77 | 11 / 20 | -9 | Unknown | No matched report |
|---|
| Mike Gesicki | TE | 18.8 | — | 12.7 | 13 | 7.4 | — | 7.6 | 59.5 | 5 | 11.9 | — / 121 | — / 20 | — | Yahoo (via FantasyPros): 93% available (2026-10-06) | No matched report |
|---|
| Samaje Perine | RB | 8 | 3.2 | 2.4 | 0.7 | 15.8 | — | 7.6 | 37.7 | 6 | 6.28 | — / 179 | — / 43 | — | Unknown | No matched report |
|---|
| Dohnte Meyers | WR | 3.8 | 0 | 5.9 | 15.2 | 3.2 | — | 0 | 28.1 | 6 | 4.68 | — / 223 | — / 90 | — | Yahoo (via FantasyPros): 100% available (2026-10-06) | No matched report |
|---|
| Drew Sample | TE | 4.9 | — | 1 | — | 1.5 | — | 10.4 | 17.8 | 4 | 4.45 | — / 268 | — / 52 | — | Unknown | No matched report |
|---|
| Tanner HudsonSaved roster: RES | TE | 1.4 | — | 3.3 | 1.2 | 10.4 | — | — | 16.3 | 4 | 4.08 | — / 281 | — / 57 | — | Unknown | Injured reserve · Pectoral |
|---|
| Erick All | TE | — | 2.5 | — | — | 5.5 | — | 5.6 | 13.6 | 3 | 4.53 | — / 299 | — / 62 | — | Unknown | Questionable · Knee |
|---|
| Mitchell Tinsley | WR | — | — | — | 7.9 | — | — | 1.7 | 9.6 | 2 | 4.8 | — / 330 | — / 134 | — | Unknown | No matched report |
|---|
| Andrei IosivasSaved roster: RES | WR | 3.2 | 1.7 | — | — | — | — | — | 4.9 | 2 | 2.45 | — / 381 | — / 156 | — | Unknown | Injured reserve · Thumb |
|---|
| Colbie Young | WR | — | 1.7 | 1.2 | — | — | — | — | 2.9 | 2 | 1.45 | — / 414 | — / 169 | — | Unknown | No matched report |
|---|
| Tahj Brooks | RB | 0 | — | 0 | — | 0 | — | 0.6 | 0.6 | 4 | 0.15 | — / 453 | — / 118 | — | Unknown | No matched report |
|---|
| Ke'Shawn WilliamsSaved roster: DEV | WR | — | — | 0 | — | — | — | — | 0 | 1 | 0 | — / 460 | — / 180 | — | Unknown | No matched report |
|---|
