CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2012 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2012 cap | 2012 cash |
|---|---|---|---|---|---|---|---|
| Dwight Freeney | EDGE | IND | $78M | $12M | $15M | $19M | $14M |
| Chris Long | EDGE | LAR | $48.2M | $12M | $23.6M | $18.5M | $10.3M |
| Peyton Manning | QB | DEN | $96M | $19.2M | $18M | $18M | $18M |
| Patrick Willis | LB | SF | $50M | $10M | $15.5M | $17.8M | $3.6M |
| Elvis Dumervil | EDGE | DEN | $58.2M | $11.6M | $3.2M | $15.6M | $14M |
| Sam Bradford | QB | LAR | $78M | $13M | $50M | $15.6M | $12M |
| Vincent Jackson | WR | TB | $55.6M | $11.1M | $26M | $15.4M | $25.2M |
| Philip Rivers | QB | LAC | $91.8M | $15.3M | $33.4M | $15.3M | $10.2M |
| Carl Nicks | LG | TB | $47.5M | $9.5M | $25M | $14.9M | $24.3M |
| Larry Fitzgerald | WR | ARI | $113M | $16.1M | $20M | $14.5M | $20.3M |
| Jared Allen | EDGE | MIN | $73.3M | $12.2M | $15.5M | $14.2M | $11.6M |
| Trent Williams | LT | WAS | $60M | $10M | $26.4M | $14M | $12M |
| Mike Vick | QB | PHI | $80M | $16M | $32.5M | $13.9M | $16M |
| Tamba Hali | EDGE | KC | $57.5M | $11.5M | $16M | $13.8M | $10.8M |
| Matt Ryan | QB | ATL | $67.5M | $11.3M | $34.8M | $13.5M | $11.5M |
| Jake Long | LT | MIA | $50M | $10M | $29.3M | $12.8M | $11.2M |
| Adrian Peterson | RB | MIN | $85.3M | $14.2M | $20.3M | $12.7M | $8M |
| Julius Peppers | EDGE | CHI | $84M | $14M | $19.9M | $12.2M | $9M |
| David Harris | LB | NYJ | $36M | $9M | $24.9M | $12M | $10M |
| Matt Schaub | QB | HOU | $62M | $15.5M | $24.3M | $11.7M | $22.5M |
| Calvin Johnson | WR | DET | $113.5M | $16.2M | $48.8M | $11.5M | $21.8M |
| Terrell Suggs | EDGE | BAL | $62.5M | $10.4M | $14.1M | $11.5M | $4.9M |
| Darrelle Revis | CB | NYJ | $46.4M | $11.6M | $13.8M | $11.5M | $7.5M |
| Jordan Gross | LT | CAR | $56.4M | $9.4M | $24.5M | $11.5M | $8.5M |
| Charles Woodson | CB | GB | $48.7M | $9.7M | $0 | $11.4M | $10.9M |
| Chris Johnson | RB | TEN | $54M | $13.5M | $13M | $11.4M | $8M |
| Karlos Dansby | LB | MIA | $42.5M | $8.5M | $22M | $11.3M | $9M |
| Champ Bailey | CB | DEN | $43M | $10.8M | $10.5M | $11.3M | $11.3M |
| Charles Johnson | EDGE | CAR | $76M | $12.7M | $32M | $11M | $5M |
| Nnamdi Asomugha | CB | PHI | $60M | $12M | $25M | $11M | $11M |
| Cliff Avril | EDGE | DET | $10.6M | $10.6M | $10.6M | $10.6M | $10.6M |
| Kevin Kolb | QB | ARI | $62.1M | $12.4M | $12M | $10.5M | $8.5M |
| Drew Brees | QB | NO | $100M | $20M | $40M | $10.4M | $40M |
| Haloti Ngata | IDL | BAL | $61M | $12.2M | $25M | $10.4M | $12.9M |
| Brent Grimes | CB | ATL | $10.3M | $10.3M | $10.3M | $10.3M | $10.3M |
| Mario Williams | EDGE | BUF | $96M | $16M | $24.9M | $9.8M | $25M |
| Eli Manning | QB | NYG | $97.5M | $16.3M | $20.5M | $9.6M | $11.3M |
| Jay Cutler | QB | CHI | $28.9M | $14.5M | $20M | $9.6M | $8.2M |
| Dwayne Bowe | WR | KC | $9.5M | $9.5M | $9.5M | $9.5M | $9.5M |
| Wes Welker | WR | NE | $9.5M | $9.5M | $9.5M | $9.5M | $9.5M |
| Brandon Marshall | WR | MIA | $47.3M | $9.5M | $12.5M | $9.5M | $9.5M |
| Davin Joseph | RG | TB | $52.5M | $7.5M | $19M | $9.5M | $9.5M |
| Tyson Jackson | IDL | KC | $19.5M | $9.7M | $4M | $9.5M | $4.5M |
| Darren McFadden | RB | LV | $42M | $7M | $19.7M | $9.5M | $5.6M |
| Gerald McCoy | IDL | TB | $55M | $11M | $20.8M | $9.4M | $6.8M |
| Ahtyba Rubin | IDL | CLE | $26.5M | $8.8M | $6.1M | $9.4M | $8M |
| Corey Webster | CB | NYG | $43.5M | $8.7M | $5.3M | $9.3M | $6.8M |
| Alex Smith | QB | SF | $24M | $8M | $9M | $9.3M | $8M |
| Brian Urlacher | LB | CHI | $43.6M | $8.7M | $6M | $9.3M | $7.6M |
| Santonio Holmes | WR | NYJ | $45M | $9M | $16M | $9.3M | $8M |
| Jerod Mayo | LB | NE | $48.5M | $9.7M | $6M | $9.2M | $13.4M |
| Troy Polamalu | S | PIT | $29.6M | $9.9M | $10.6M | $9.1M | $6.3M |
| James Harrison | EDGE | PIT | $43.8M | $8.8M | $12.6M | $9M | $5.6M |
| Antonio Smith | IDL | HOU | $35.5M | $7.1M | $12.5M | $9M | $5.5M |
| Antrel Rolle | S | NYG | $37M | $7.4M | $15M | $9M | $7M |
| Russell Okung | LT | SEA | $48.5M | $8.1M | $14.9M | $9M | $6.7M |
| Matthew Stafford | QB | DET | $72M | $12M | $17.1M | $8.9M | $11.5M |
| Steven Jackson | RB | LAR | $43.1M | $8.6M | $20.5M | $8.9M | $7M |
| Ben Roethlisberger | QB | PIT | $88M | $14.7M | $33.2M | $8.9M | $11.6M |
| Anthony Spencer | EDGE | DAL | $8.9M | $8.9M | $8.9M | $8.9M | $8.9M |
| Richard Seymour | IDL | LV | $30M | $15M | $22.5M | $8.8M | $15M |
| Glenn Dorsey | IDL | KC | $32.2M | $649K | $18M | $8.8M | $6.7M |
| Marcedes Lewis | TE | JAX | $34M | $6.8M | $11.7M | $8.8M | $7.4M |
| Joe Haden | CB | CLE | $40.1M | $8M | $14.9M | $8.7M | $6M |
| DeAngelo Williams | RB | CAR | $43M | $8.6M | $21M | $8.7M | $5.5M |
| Vince Wilfork | IDL | NE | $40M | $8M | $18M | $8.6M | $4.7M |
| Aaron Rodgers | QB | GB | $63.5M | $12.7M | $20M | $8.5M | $8.5M |
| Ed Reed | S | BAL | $38.1M | $6.4M | $7.5M | $8.5M | $7.2M |
| Leon Hall | CB | CIN | $39M | $9.8M | $9M | $8.5M | $6.7M |
| Kevin Williams | IDL | MIN | $46.5M | $6.6M | $9.5M | $8.4M | $7.5M |
| Antonio Cromartie | CB | NYJ | $32M | $8M | $12.8M | $8.3M | $7M |
| Sidney Rice | WR | SEA | $41M | $8.2M | $15M | $8.2M | $7M |
| Darrius Heyward-Bey | WR | LV | $38.3M | $7.7M | $13.3M | $8.2M | $5.5M |
| Tony Romo | QB | DAL | $67.5M | $11.3M | $11.5M | $8.1M | $9M |
| Eric Berry | S | KC | $50M | $8.3M | $25.7M | $8M | $5.1M |
| Roddy White | WR | ATL | $42.7M | $8.5M | $18.6M | $8M | $5.5M |
| Arian Foster | RB | HOU | $43.5M | $8.7M | $20.8M | $8M | $18M |
| Brandon Flowers | CB | KC | $48.8M | $9.8M | $11M | $8M | $6M |
| Joe Flacco | QB | BAL | $23.8M | $4.8M | $8.4M | $8M | $6.8M |
| Tom Brady | QB | NE | $72M | $18M | $18.3M | $8M | $12M |
| Chris Canty | IDL | NYG | $42M | $7M | $16M | $8M | $6.3M |
| Josh Freeman | QB | TB | $13.5M | $2.7M | $9.5M | $7.9M | $6.6M |
| Mark Sanchez | QB | NYJ | $40.5M | $13.5M | $11.3M | $7.9M | $11.8M |
| Chad Greenway | LB | MIN | $40.6M | $8.1M | $14M | $7.7M | $6M |
| Eric Weddle | S | LAC | $40M | $8M | $19M | $7.6M | $5M |
| Matt Cassel | QB | KC | $63M | $10.5M | $27.8M | $7.6M | $5.5M |
| DeMarcus Ware | EDGE | DAL | $78M | $13M | $25.6M | $7.5M | $5M |
| Anquan Boldin | WR | BAL | $25M | $8.3M | $8M | $7.5M | $6M |
| Cullen Jenkins | IDL | PHI | $30.5M | $6.1M | $3.5M | $7.5M | $7.5M |
| Matt Hasselbeck | QB | TEN | $20M | $6.7M | $6M | $7.5M | $5.5M |
| Greg Jennings | WR | GB | $26.3M | $8.8M | $16.3M | $7.5M | $4.4M |
| Tramon Williams | CB | GB | $33M | $8.3M | $10.9M | $7.4M | $5.4M |
| Calvin Pace | EDGE | NYJ | $16M | $5.3M | $6.9M | $7.3M | $4.3M |
| Heath Miller | TE | PIT | $33.8M | $6.8M | $5.8M | $7.1M | $4.3M |
| Michael Roos | LT | TEN | $43M | $7.2M | $12.9M | $7M | $5.5M |
| Michael Turner | RB | ATL | $34.5M | $5.8M | $15M | $7M | $5M |
| Paul Posluszny | LB | JAX | $45M | $7.5M | $13M | $7M | $5M |
| Zach Miller | TE | SEA | $34M | $6.8M | $13M | $7M | $6M |
| Jermon Bushrod | LT | NO | $9.5M | $4.8M | $3.5M | $6.9M | $5M |
| Ray Lewis | LB | BAL | $44.5M | $6.4M | $12.3M | $6.9M | $5M |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.