Fantasy Rankings - 2021

In the coming weeks we will adding more analysis to this section. For now it is still useful to see how players have done each year.
View by Scoring, Position, Player DetailsScoring: Standard, Half-PPR, Full-PPR
Positions: RB, WR, QB, TE, DST, K
Advanced Analysis: Depth Charts, Injury History, Position Ranking History, Teams History, Current Team Offensive Strength, Dominance
#PlayerPositionTeamStdPPRHPPR
1 Cooper Kupp WR LA 294 439 367
2 Josh Allen QB BUF 402 402 402
3 Justin Herbert QB LAC 382 382 382
4 Tom Brady QB TB 374 374 374
5 Jonathan Taylor RB IND 333 373 353
6 Patrick Mahomes QB KC 361 361 361
7 Davante Adams WR GB 221 344 283
8 Austin Ekeler RB LAC 273 343 308
9 Deebo Samuel Sr. WR SF 261 338 300
10 Aaron Rodgers QB GB 332 333 333
11 Justin Jefferson WR MIN 222 330 276
12 Matthew Stafford QB LA 329 329 329
13 Dak Prescott QB DAL 320 320 320
14 Joe Burrow QB CIN 314 314 314
15 Jalen Hurts QB PHI 312 312 312
16 Ja'Marr Chase WR CIN 223 304 264
17 Mark Andrews TE BAL 194 301 248
18 Najee Harris RB PIT 226 300 263
19 Kirk Cousins QB MIN 300 300 300
20 Kyler Murray QB ARI 299 299 299
21 Tyreek Hill WR KC 185 296 241
22 Joe Mixon RB CIN 245 287 266
23 Stefon Diggs WR BUF 182 285 234
24 Diontae Johnson WR PIT 167 274 221
25 Ryan Tannehill QB TEN 272 272 272
26 Travis Kelce TE KC 170 262 216
27 Mike Evans WR TB 188 262 225
28 Hunter Renfrow WR LV 156 259 208
29 Carson Wentz QB IND 258 258 258
30 Keenan Allen WR LAC 151 257 204
31 James Conner RB ARI 220 257 239
32 Derek Carr QB LV 256 256 256
33 Leonard Fournette RB TB 186 255 221
34 Ezekiel Elliott RB DAL 205 252 229
35 Jaylen Waddle WR MIA 143 247 195
36 Mike Williams WR LAC 170 246 208
37 DK Metcalf WR SEA 169 244 207
38 Russell Wilson QB SEA 242 242 242
39 Chris Godwin WR TB 144 242 193
40 Tyler Lockett WR SEA 168 241 205
41 Lamar Jackson QB BAL 239 239 239
42 Michael Pittman WR IND 150 238 194
43 DJ Moore WR CAR 144 237 191
44 Alvin Kamara RB NO 187 234 211
45 Cordarrelle Patterson RB ATL 182 234 208
46 CeeDee Lamb WR DAL 153 232 193
47 Brandin Cooks WR HOU 141 231 186
48 Antonio Gibson RB WAS 187 229 208
49 Aaron Jones RB GB 177 229 203
50 Jimmy Garoppolo QB SF 227 227 227
51 Amon-Ra St. Brown WR DET 137 227 182
52 Marquise Brown WR BAL 135 226 181
53 Josh Jacobs RB LV 172 226 199
54 Mac Jones QB NE 224 224 224
55 Matt Ryan QB ATL 222 222 222
56 Taylor Heinicke QB WAS 221 222 222
57 Darnell Mooney WR CHI 138 219 179
58 Tee Higgins WR CIN 145 219 182
59 Ben Roethlisberger QB PIT 218 218 218
60 Nick Chubb RB CLE 195 215 205
61 Terry McLaurin WR WAS 136 213 175
62 Damien Harris RB NE 192 210 201
63 D'Andre Swift RB DET 146 208 177
64 Dalton Schultz TE DAL 130 208 169
65 Christian Kirk WR ARI 130 207 169
66 Dalvin Cook RB MIN 172 206 189
67 Javonte Williams RB DEN 161 204 183
68 Teddy Bridgewater QB DEN 202 202 202
69 Amari Cooper WR DAL 134 202 168
70 Adam Thielen WR MIN 132 199 166
71 Trevor Lawrence QB JAX 199 199 199
72 George Kittle TE SF 127 198 163
73 Devin Singletary RB BUF 157 197 177
74 Darrel Williams RB KC 149 196 173
75 Melvin Gordon RB DEN 167 195 181
76 David Montgomery RB CHI 153 195 174
77 Jared Goff QB DET 194 194 194
78 Derrick Henry RB TEN 175 193 184
79 Jakobi Meyers WR NE 103 186 145
80 AJ Dillon RB GB 151 185 168
81 DeVonta Smith WR PHI 121 185 153
82 Tyler Boyd WR CIN 116 183 150
83 Tua Tagovailoa QB MIA 180 180 180
84 A.J. Brown WR TEN 117 180 149
85 Kendrick Bourne WR NE 125 180 153
86 Marvin Jones WR JAX 107 180 144
87 Baker Mayfield QB CLE 179 179 179
88 Kyle Pitts TE ATL 108 176 142
89 James Robinson RB JAX 142 173 158
90 Myles Gaskin RB MIA 124 173 149
91 Rob Gronkowski TE TB 116 171 144
92 Brandon Aiyuk WR SF 114 170 142
93 Van Jefferson WR LA 118 168 143
94 Daniel Jones QB NYG 166 167 167
95 Chase Claypool WR PIT 107 166 137
96 Dallas Goedert TE PHI 109 165 137
97 Mike Gesicki TE MIA 92 165 129
98 Elijah Mitchell RB SF 146 165 156
99 Hunter Henry TE NE 114 164 139
100 Dawson Knox TE BUF 114 163 139
101 Darrell Henderson RB LA 134 163 149
102 Russell Gage WR ATL 97 163 130
103 Cole Beasley WR BUF 77 159 118
104 Noah Fant TE DEN 91 159 125
105 K.J. Osborn WR MIN 108 158 133
106 Sam Darnold QB CAR 157 157 157
107 Davis Mills QB HOU 156 156 156
108 A.J. Green WR ARI 102 156 129
109 Tony Pollard RB DAL 117 156 137
110 Tim Patrick WR DEN 103 156 130
111 Michael Carter RB NYJ 118 154 136
112 Zach Wilson QB NYJ 151 151 151
113 Marquez Callaway WR NO 105 151 128
114 Pat Freiermuth TE PIT 91 151 121
115 Courtland Sutton WR DEN 92 150 121
116 Saquon Barkley RB NYG 107 148 128
117 Cedrick Wilson Jr. WR DAL 102 147 125
118 DeAndre Hopkins WR ARI 105 147 126
119 Tyler Higbee TE LA 86 147 117
120 Devonta Freeman RB BAL 112 146 129
121 Sony Michel RB LA 125 146 136
122 T.J. Hockenson TE DET 84 145 115
123 Devontae Booker RB NYG 104 144 124
124 Chase Edmonds RB ARI 100 143 122
125 Allen Lazard WR GB 102 142 122
126 Mecole Hardman WR KC 81 140 111
127 Robbie Chosen WR CAR 85 138 112
128 Tyler Conklin TE MIN 77 138 108
129 Mike Davis RB ATL 94 138 116
130 Elijah Moore WR NYJ 95 138 117
131 Chuba Hubbard RB CAR 112 137 125
132 Robert Woods WR LA 92 137 115
133 Darren Waller TE LV 78 133 106
134 Jarvis Landry WR CLE 81 133 107
135 Jared Cook TE LAC 84 132 108
136 Kalif Raymond WR DET 84 132 108
137 Emmanuel Sanders WR BUF 89 131 110
138 Byron Pringle WR KC 86 128 107
139 C.J. Uzomah TE CIN 79 128 104
140 J.D. McKissic RB WAS 84 127 106
141 Christian McCaffrey RB CAR 90 127 109
142 Laviska Shenault Jr. WR JAX 64 127 96
143 Justin Fields QB CHI 126 126 126
144 Alexander Mattison RB MIN 93 125 109
145 Gabe Davis WR BUF 90 125 108
146 Brandon Bolden RB NE 83 124 104
147 Kenneth Gainwell RB PHI 90 123 107
148 Taysom Hill TE NO 117 121 119
149 Rashaad Penny RB SEA 115 121 118
150 Cole Kmet TE CHI 61 121 91
151 Antonio Brown WR TB 79 121 100
152 Jamaal Williams RB DET 93 119 106
153 Gerald Everett TE SEA 69 117 93
154 Clyde Edwards-Helaire RB KC 98 117 108
155 Jameis Winston QB NO 117 117 117
156 Miles Sanders RB PHI 91 117 104
157 Ty Johnson RB NYJ 83 117 100
158 Nyheim Hines RB IND 76 116 96
159 Quez Watkins WR PHI 73 116 95
160 Braxton Berrios WR NYJ 69 115 92
161 Deonte Harty WR NO 79 115 97
162 Rhamondre Stevenson RB NE 100 114 107
163 Rondale Moore WR ARI 57 111 84
164 Kareem Hunt RB CLE 88 110 99
165 Jamison Crowder WR NYJ 58 109 84
166 Donovan Peoples-Jones WR CLE 75 109 92
167 Bryan Edwards WR LV 75 109 92
168 David Njoku TE CLE 71 107 89
169 Nick Westbrook-Ikhine WR TEN 69 107 88
170 Zay Jones WR LV 58 105 82
171 Corey Davis WR NYJ 71 105 88
172 Zack Moss RB BUF 82 105 94
173 Rex Burkhead RB HOU 79 104 92
174 D'Ernest Johnson RB CLE 85 104 95
175 Latavius Murray RB BAL 93 103 98
176 DeVante Parker WR MIA 63 103 83
177 Rashod Bateman WR BAL 57 103 80
178 Nelson Agholor WR NE 66 103 85
179 Kenyan Drake RB LV 72 102 87
180 Evan Engram TE NYG 56 102 79
181 Boston Scott RB PHI 85 98 92
182 Jalen Guyton WR LAC 66 97 82
183 Randall Cobb WR GB 67 95 81
184 Zach Pascal WR IND 56 94 75
185 D'Onta Foreman RB TEN 84 93 89
186 Josh Palmer WR LAC 59 92 76
187 Austin Hooper TE CLE 54 92 73
188 Michael Gallup WR DAL 56 91 74
189 Trevor Siemian QB NO 90 90 90
190 Olamide Zaccheaus WR ATL 58 89 74
191 Kenny Golladay WR NYG 52 89 71
192 Tre'Quan Smith WR NO 55 87 71
193 Allen Robinson WR CHI 49 87 68
194 Marquez Valdes-Scantling WR GB 61 87 74
195 Freddie Swain WR SEA 61 86 74
196 Cam Newton QB CAR 86 86 86
197 Justin Jackson RB LAC 64 86 75
198 Foster Moreau TE LV 55 85 70
199 Jerry Jeudy WR DEN 47 85 66
200 Tyler Huntley QB BAL 84 84 84
201 Henry Ruggs WR LV 60 84 72
202 Andy Dalton QB CHI 84 84 84
203 Nico Collins WR HOU 50 83 67
204 Samaje Perine RB CIN 56 83 70
205 Laquon Treadwell WR JAX 49 82 66
206 Kadarius Toney WR NYG 43 82 63
207 Jauan Jennings WR SF 58 82 70
208 Tyrod Taylor QB HOU 81 81 81
209 David Johnson RB HOU 49 81 65
210 DeAndre Carter WR WAS 56 80 68
211 Julio Jones WR TEN 49 80 65
212 Mo Alie-Cox TE IND 55 79 67
213 Adam Humphries WR WAS 38 79 59
214 Jack Doyle TE IND 50 79 65
215 Ronald Jones RB TB 69 79 74
216 Keelan Cole WR NYJ 50 78 64
217 Khalil Herbert RB CHI 64 78 71
218 Cameron Brate TE TB 48 78 63
219 Jalen Reagor WR PHI 45 78 62
220 Sterling Shepard WR NYG 41 77 59
221 Devin Duvernay WR BAL 44 77 61
222 Albert Okwuegbunam TE DEN 43 76 60
223 T.Y. Hilton WR IND 51 74 63
224 Kyle Juszczyk RB SF 43 73 58
225 Jeremy McNichols RB TEN 45 73 59
226 Anthony Firkser TE TEN 39 73 56
227 Dontrell Hilliard RB TEN 53 72 63
228 Jacoby Brissett QB MIA 72 72 72
229 Tyler Johnson WR TB 36 72 54
230 Calvin Ridley WR ATL 40 71 56
231 Sammy Watkins WR BAL 43 70 57
232 Geoff Swaim TE TEN 39 70 55
233 Jamal Agnew WR JAX 46 70 58
234 Durham Smythe TE MIA 36 70 53
235 Demarcus Robinson WR KC 44 69 57
236 Ricky Seals-Jones TE WAS 39 69 54
237 Danny Amendola WR HOU 44 68 56
238 Alex Collins RB SEA 59 68 64
239 Darius Slayton WR NYG 42 68 55
240 Ray-Ray McCloud WR PIT 29 68 49
241 Jonnu Smith TE NE 39 67 53
242 Chester Rogers WR TEN 37 67 52
243 Damiere Byrd WR CHI 40 66 53
244 James Washington WR PIT 41 65 53
245 Ryan Griffin TE NYJ 38 65 52
246 Trey Lance QB SF 64 64 64
247 Chris Conley WR HOU 42 64 53
248 Hayden Hurst TE ATL 38 64 51
249 Adam Trautman TE NO 36 63 50
250 Jordan Howard RB PHI 60 62 61
251 Harrison Bryant TE CLE 41 62 52
252 Josiah Deguara TE GB 36 61 49
253 Damien Williams RB CHI 44 60 52
254 Mack Hollins WR MIA 46 60 53
255 DeeJay Dallas RB SEA 39 60 50
256 Kyle Rudolph TE NYG 33 59 46
257 Giovani Bernard RB TB 36 59 48
258 Duke Johnson RB MIA 55 59 57
259 Donald Parham TE LAC 39 59 49
260 Antoine Wesley WR ARI 38 57 48
261 Rashard Higgins WR CLE 33 57 45
262 Marquise Goodwin WR CHI 37 57 47
263 Derrick Gore RB KC 48 56 52
264 Jaret Patterson RB WAS 45 55 50
265 Travis Homer RB SEA 39 55 47
266 Brevin Jordan TE HOU 35 55 45
267 Chris Moore WR HOU 34 55 45
268 Isaiah McKenzie WR BUF 34 54 44
269 Geno Smith QB SEA 54 54 54
270 Logan Thomas TE WAS 35 53 44
271 Tavon Austin WR JAX 29 53 41
272 Tommy Tremble TE CAR 33 53 43
273 Juwan Johnson TE NO 39 52 46
274 Drew Lock QB DEN 50 51 51
275 Tevin Coleman RB NYJ 40 51 46
276 Jeffery Wilson RB SF 44 51 48
277 JaMycal Hasty RB SF 28 51 40
278 John Bates TE WAS 30 50 40
279 Jimmy Graham TE CHI 36 50 43
280 Demetric Felton RB CLE 32 50 41
281 James O'Shaughnessy TE JAX 26 50 38
282 Robert Tonyan TE GB 32 50 41
283 Dare Ogunbowale RB JAX 37 50 44
284 Will Dissly TE SEA 29 50 40
285 Peyton Barber RB LV 39 49 44
286 Lil'Jordan Humphrey WR NO 36 49 43
287 Chris Evans RB CIN 34 49 42
288 Quintez Cephus WR DET 34 49 42
289 Brandon Zylstra WR CAR 31 49 40
290 Cam Sims WR WAS 33 48 41
291 MyCole Pruitt TE TEN 34 48 41
292 Chris Carson RB SEA 42 48 45
293 Albert Wilson WR MIA 23 48 36
294 Tajae Sharpe WR ATL 23 48 36
295 Carlos Hyde RB JAX 33 45 39
296 Ashton Dulin WR IND 32 45 39
297 Malik Turner WR DAL 32 44 38
298 Cyril Grayson WR TB 34 44 39
299 Marcedes Lewis TE GB 21 44 33
300 Mike White QB NYJ 44 44 44
301 Matt Breida RB BUF 35 42 39
302 Ty'Son Williams RB BAL 32 41 37
303 Jordan Akins TE HOU 17 41 29
304 Colt McCoy QB ARI 41 41 41
305 Maxx Williams TE ARI 25 41 33
306 John Ross WR NYG 30 41 36
307 Isaiah Ford WR MIA 28 40 34
308 Tyler Kroft TE NYJ 23 39 31
309 Salvon Ahmed RB MIA 26 38 32
310 Kendall Hinton WR DEN 23 38 31
311 Stephen Anderson TE LAC 22 38 30
312 Pharaoh Brown TE HOU 15 38 27
313 Ian Thomas TE CAR 18 36 27
314 Ke'Shawn Vaughn RB TB 32 36 34
315 James Proche WR BAL 20 36 28
316 Jerick McKinnon RB KC 22 35 29
317 Elijhaa Penny RB NYG 26 35 31
318 Zach Gentry TE PIT 16 35 26
319 Brock Wright TE DET 23 35 29
320 Craig Reynolds RB DET 28 35 32
321 JuJu Smith-Schuster WR PIT 19 34 27
322 Greg Ward WR PHI 27 34 31
323 Noah Brown WR DAL 18 34 26
324 DJ Chark WR JAX 27 34 31
325 Gardner Minshew QB PHI 33 33 33
326 O.J. Howard TE TB 19 33 26
327 Breshad Perriman WR TB 22 33 28
328 Anthony Schwartz WR CLE 23 33 28
329 C.J. Ham RB MIN 15 32 24
330 Terrace Marshall Jr. WR CAR 15 32 24
331 Mohamed Sanu WR SF 17 32 25
332 Blake Jarwin TE DAL 21 32 27
333 Eric Ebron TE PIT 20 32 26
334 Parris Campbell WR IND 22 32 27
335 James White RB NE 19 31 25
336 Mike Glennon QB NYG 30 30 30
337 Khadarel Hodge WR DET 17 30 24
338 N'Keal Harry TE NE 18 30 24
339 Ty Montgomery WR NO 13 29 21
340 Corey Clement RB DAL 22 28 25
341 Case Keenum QB CLE 28 28 28
342 Ihmir Smith-Marsette WR MIN 23 28 26
343 Nick Vannett TE NO 19 28 24
344 Dee Eskridge WR SEA 18 28 23
345 Trey Sermon RB SF 25 28 27
346 Dyami Brown WR WAS 16 28 22
347 Eno Benjamin RB ARI 22 28 25
348 Godwin Igwebuike RB DET 19 26 23
349 Jermar Jefferson RB DET 21 25 23
350 Dante Pettis WR NYG 15 25 20
351 Marcus Johnson WR TEN 15 24 20
352 Alec Ingold RB LV 14 24 19
353 Tim Boyle QB DET 24 24 24
354 Ben Skowronek WR LA 13 24 19
355 Cooper Rush QB DAL 24 24 24
356 Joe Flacco QB NYJ 23 23 23
357 Trent Sherfield WR SF 14 23 19
358 Jalen Richard RB LV 11 23 17
359 Adam Shaheen TE MIA 11 23 17
360 Malcolm Brown RB MIA 19 22 21
361 Tony Jones RB NO 17 22 20
362 Joseph Fortson TE KC 16 21 19
363 Kylen Granson TE IND 10 21 16
364 Lee Smith TE ATL 12 21 17
365 Collin Johnson WR NYG 10 21 16
366 Denzel Mims WR NYJ 13 21 17
367 Jordan Love QB GB 21 21 21
368 Jonathan Williams RB WAS 16 20 18
369 Patrick Ricard RB BAL 12 20 16
370 Jacob Hollister TE JAX 11 20 16
371 Trinity Benson WR DET 10 20 15
372 Equanimeous St. Brown WR GB 11 20 16
373 Kristian Wilkerson WR NE 16 20 18
374 Qadree Ollison RB ATL 15 19 17
375 Tommy Sweeney TE BUF 10 19 15
376 Jesse James TE CHI 12 19 16
377 Jeff Smith WR NYJ 11 19 15
378 Chris Manhertz TE JAX 13 19 16
379 Scott Miller WR TB 14 19 17
380 Drew Sample TE CIN 8 19 14
381 Austin Walter RB NYJ 17 19 18
382 Kenny Stills WR NO 12 18 15
383 Blake Bell TE KC 9 18 14
384 Eric Saubert TE DEN 10 18 14
385 J.J. Taylor RB NE 14 18 16
386 Tom Kennedy WR DET 12 18 15
387 Mason Rudolph QB PIT 18 18 18
388 Keith Smith RB ATL 8 17 13
389 Patrick Taylor RB GB 15 17 16
390 Joshua Kelley RB LAC 12 17 15
391 Nick Foles QB CHI 16 16 16
392 Dede Westbrook WR MIN 6 16 11
393 Noah Gray TE KC 9 16 13
394 Jesper Horsted TE CHI 14 16 15
395 Shi Smith WR CAR 10 16 13
396 Dez Fitzpatrick WR TEN 10 15 13
397 Antony Auclair TE HOU 10 15 13
398 Josh Oliver TE BAL 6 15 11
399 Larry Rountree RB LAC 14 15 15
400 Dax Milne WR WAS 6 15 11
401 Ross Dwelley TE SF 11 15 13
402 Marcus Mariota QB LV 14 14 14
403 Michael Burton RB KC 11 14 13
404 Josh Gordon WR KC 9 14 12
405 Chris Hogan WR NO 10 14 12
406 Christopher Herndon TE MIN 10 14 12
407 Jason Cabinda RB DET 9 13 11
408 Brandon Allen QB CIN 13 13 13
409 Preston Williams WR MIA 7 13 10
410 PJ Walker QB CAR 13 13 13
411 Wayne Gallman RB ATL 12 13 13
412 Benny Snell RB PIT 11 13 12
413 Sean Mannion QB MIN 12 12 12
414 Marlon Mack RB IND 10 12 11
415 Auden Tate WR CIN 9 12 11
416 Penny Hart WR SEA 5 12 9
417 Sean McKeon TE DAL 8 12 10
418 Ryquell Armstead RB JAX 9 12 11
419 Luke Farrell TE JAX 5 12 9
420 KJ Hamler WR DEN 7 12 10
421 Brian Hoyer QB NE 12 12 12
422 Andy Janovich RB CLE 8 11 10
423 Juwann Winfree WR GB 3 11 7
424 Jaelon Darden WR TB 5 11 8
425 Tyree Jackson TE PHI 8 11 10
426 Cameron Batson WR TEN 9 11 10
427 Kene Nwangwu RB MIN 7 11 9
428 Jake Fromm QB NYG 10 10 10
429 Chris Myarick TE NYG 7 10 9
430 Tre' McKitty TE LAC 4 10 7
431 Ja'Marcus Bradley WR CLE 6 10 8
432 Mike Thomas WR CIN 5 10 8
433 Charlie Woerner TE SF 5 10 8
434 Dezmon Patmon WR IND 8 10 9
435 Nick Mullens QB CLE 9 9 9
436 Curtis Samuel WR WAS 3 9 6
437 Rodney Smith RB CAR 4 9 7
438 C.J. Board WR NYG 5 9 7
439 Jonathan Ward RB ARI 6 9 8
440 Amari Rodgers WR GB 5 9 7
441 Parker Hesse TE ATL 4 9 7
442 Alex Armah RB NO 8 9 9
443 Johnny Stanton RB CLE 7 9 8
444 Deon Jackson RB IND 9 9 9
445 Jaquan Hardy RB DAL 8 8 8
446 Wendell Smallwood RB WAS 4 8 6
447 Will Fuller WR MIA 4 8 6
448 Jason Moore WR LAC 5 8 7
449 Alex Erickson WR CAR 5 8 7
450 Taylor Decker OL DET 6 8 7
451 Darren Fells TE DET 4 8 6
452 Jakob Johnson RB NE 4 8 6
453 Cody White WR PIT 3 8 6
454 Colby Parkinson TE SEA 3 8 6
455 Mitchell Trubisky QB BUF 8 8 8
456 Kyle Allen QB WAS 7 7 7
457 Garrett Griffin TE NO 3 7 5
458 Garrett Gilbert QB WAS 7 7 7
459 Mike Boone RB DEN 5 7 6
460 Kendall Blanton TE LA 3 7 5
461 Pharoh Cooper WR NYG 3 7 5
462 Lane Johnson OL PHI 6 7 7
463 Tyler Davis TE GB 3 7 5
464 Cody Hollister WR TEN 3 7 5
465 Danny Pinter OL IND 6 7 7
466 Andrew Thomas OL NYG 6 7 7
467 Conor McDermott OL NYJ 6 7 7
468 Christian Wilkins DL MIA 6 7 7
469 Terence Steele OL DAL 6 7 7
470 Greg Dortch WR ARI 3 6 5
471 D.J. Montgomery WR NYJ 3 6 5
472 Christian Blake WR ATL 2 6 4
473 Trevon Wesco TE NYJ 3 6 5
474 Trayveon Williams RB CIN 5 6 6
475 Ito Smith RB DAL 6 6 6
476 Kalen Ballage RB PIT 4 6 5
477 Shane Zylstra TE DET 3 6 5
478 Kaden Smith TE NYG 3 6 5
479 Jack Stoll TE PHI 2 6 4
480 Trent Taylor WR CIN 4 6 5
481 Jeremy Sprinkle TE DAL 3 6 5
482 Tommy Hudson TE TEN 3 6 5
483 Gunner Olszewski WR NE 4 6 5
484 K.J. Hill WR LAC 3 6 5
485 J.J. Arcega-Whiteside WR PHI 3 5 4
486 Reggie Gilliam RB BUF 2 5 4
487 Kenny Yeboah TE NYJ 3 5 4
488 Gabe Nabers RB LAC 2 5 4
489 Trenton Irwin WR CIN 3 5 4
490 Dominique Dafney TE GB 3 5 4
491 Jaylen Samuels RB HOU 2 5 4
492 Patrick Laird RB MIA 2 5 4
493 Jason Huntley RB PHI 5 5 5
494 Adam Prentice RB NO 2 5 4
495 Daniel Brown TE NYJ 2 4 3
496 Kevin White WR NO 3 4 4
497 Jake Kumerow WR BUF 2 4 3
498 Dwayne Washington RB NO 2 4 3
499 Keith Kirkwood WR CAR 1 4 3
500 Derek Watt RB PIT 1 4 3
501 Mitchell Wilcox TE CIN 1 4 3
502 Mike Strachan WR IND 2 4 3
503 Marcus Kemp WR KC 2 4 3
504 Seth Williams WR DEN 3 4 4
505 Cam Akers RB LA 1 4 3
506 Tylan Wallace WR BAL 2 4 3
507 Dazz Newsome WR CHI 2 4 3
508 Scottie Phillips RB HOU 2 4 3
509 Demetrius Harris TE ARI 1 4 3
510 Kylin Hill RB GB 2 3 3
511 Darrynton Evans RB TEN 1 3 2
512 David Sills WR NYG 1 3 2
513 Cethan Carter TE MIA 1 3 2
514 Reggie Bonnafon RB CAR 1 3 2
515 Tyron Johnson WR JAX 1 3 2
516 Trey Ragas RB LV 1 3 2
517 Tyrell Williams WR DET 1 3 2
518 Stanley Morgan WR CIN 1 3 2
519 Malik Taylor WR GB 1 3 2
520 Derek Carrier TE LV 1 3 2
521 Chad Henne QB KC 3 3 3
522 Luke Stocker TE MIN 1 3 2
523 Richard Rodgers TE PHI 1 3 2
524 Garrett Bradbury OL MIN 2 3 3
525 La'Mical Perine RB NYJ 3 3 3
526 C.J. Saunders WR CAR 1 3 2
527 Jaydon Mickens WR JAX 1 3 2
528 Nick Bawden RB NYJ 2 3 3
529 Kevin Rader TE PIT 0 2 1
530 Ethan Wolf TE NO 0 2 1
531 C.J. Moore DB DET 2 2 2
532 Davion Davis WR HOU 1 2 2
533 Bobby Price DB DET 1 2 2
534 Anthony McFarland RB PIT 1 2 2
535 Frank Darby WR ATL 1 2 2
536 Andy Isabella WR ARI 1 2 2
537 Kirk Merritt WR MIA 1 2 2
538 Chris Streveler QB ARI 2 2 2
539 Ian Book QB NO 2 2 2
540 Raheem Mostert RB SF 2 2 2
541 Marvin Hall WR ATL 1 2 2
542 Tarik Black WR NYJ 1 2 2
543 Gary Brightwell RB NYG 1 2 2
544 Blaine Gabbert QB TB 1 1 1
545 Johnny Mundt TE LA 0 1 1
546 Brycen Hopkins TE LA 0 1 1
547 Ryan Nall RB CHI 0 1 1
548 Hunter Long TE MIA 0 1 1
549 Eric Tomlinson TE BAL 0 1 1
550 Tommylee Lewis WR MIA 0 1 1
551 Amani Hooker DB TEN 0 1 1
552 Miles Boykin WR BAL 0 1 1
553 Jack Fox P DET 1 1 1
554 C.J. Beathard QB JAX 1 1 1
555 Keke Coutee WR IND 0 1 1
556 Easop Winston WR NO 0 1 1
557 Nick Bellore LB SEA 0 1 1
558 Sean Chandler DB CAR 1 1 1
559 Devine Ozigbo RB NO 0 1 1
560 John Kelly RB CLE 1 1 1
561 Nick Boyle TE BAL 0 1 1
562 Jacques Patrick RB SF 1 1 1
563 Buddy Howell RB LA 1 1 1
564 Darrell Daniels TE ARI 0 1 1
565 Deon Yelder TE TB 0 1 1
566 Khari Blasingame RB TEN -1 1 0
567 Chris Banjo DB ARI 0 0 0
568 Daniel Helm TE LV 0 0 0
569 Sam Ehlinger QB IND 0 0 0
570 Mike Remmers OL KC 0 0 0
571 Racey McMath WR TEN -1 0 0
572 Ryan Fitzpatrick QB WAS 0 0 0
573 Diontae Spencer WR DEN 0 0 0
574 Tremon Smith DB HOU 0 0 0
575 Damarea Crockett RB DEN 0 0 0
576 Tommy Townsend P KC 0 0 0
577 Dallin Leavitt DB LV 0 0 0
578 David Blough QB DET 0 0 0
579 Jake Funk RB LA 0 0 0
580 Andrew Wingard DB JAX 0 0 0
581 Braden Mann P NYJ 0 0 0
582 Nathan Cottrell RB JAX 0 0 0
583 Maurice Ffrench WR LAC 0 0 0
584 Matthias Farley DB TEN 0 0 0
585 Kellen Mond QB MIN 0 0 0
586 Nathan Peterman QB LV 0 0 0
587 Michael Palardy P MIA 0 0 0
588 Johnny Hekker P LA 0 0 0
589 Andy Lee P ARI 0 0 0
590 Sam Koch P BAL 0 0 0
591 Trent Williams OL SF 0 0 0
592 Travis Benjamin WR SF 0 0 0
593 Kenjon Barner RB TB 0 0 0
594 Chris Boswell K PIT 0 0 0
595 Ty Long P LAC 0 0 0
596 Justin Coleman DB MIA 0 0 0
597 Devin Smith WR JAX 0 0 0
598 Geronimo Allison WR DET 0 0 0
599 DeAndre Houston-Carson DB CHI 0 0 0
600 Riley Dixon P NYG 0 0 0
601 David Moore WR DEN 0 0 0
602 Colin Thompson TE CAR 0 0 0
603 Dion Dawkins OL BUF 0 0 0
604 Rodney Adams WR CHI 0 0 0
605 Keion Crossen DB NYG 0 0 0
606 Vyncint Smith WR NYJ 0 0 0
607 Brandon Powell WR LA 0 0 0
608 Codey McElroy TE TB 0 0 0
609 Tevaughn Campbell DB LAC 0 0 0
610 Brett Rypien QB DEN 0 0 0
611 E.J. Speed LB IND 0 0 0
612 Jamie Gillan P CLE 0 0 0
613 Ulysees Gilbert LB PIT 0 0 0
614 Matt Nelson OL DET 0 0 0
615 Ben Ellefson TE MIN 0 0 0
616 Blake Gillikin P NO 0 0 0
617 Darius Bradwell RB LAC 0 0 0
618 Giovanni Ricci TE CAR 0 0 0
619 Kenny Robinson DB CAR 0 0 0
620 Isaiah Coulter WR CHI 0 0 0
621 Stephen Sullivan TE CAR 0 0 0
622 Tyrie Cleveland WR DEN 0 0 0
623 Chauncey Golston DL DAL 0 0 0
624 Nahshon Wright DB DAL 0 0 0
625 Kurt Benkert QB GB 0 0 0
626 Nate McCrary RB BAL 0 0 0
627 Chase Daniel QB LAC 0 0 0
628 Davis Webb QB BUF 0 0 0
629 Alex Bachman WR NYG 0 0 0
630 Logan Woodside QB TEN 0 0 0
631 Jacob Eason QB IND -1 -1 -1
632 Feleipe Franks TE ATL -1 -1 -1
633 John Wolford QB LA -1 -1 -1
634 Clayton Fejedelem DB MIA -2 -2 -2
635 Josh Rosen QB ATL -3 -3 -3

Fantasy Football Links

Draft-Kit PDFs
- *PDF* ALL PLAYERS ADP
- *PDF* 32 Team Depth Chart
- One-Row by Position: QB - RB - WR - TE - DST
