Results through Week 4. Saved edition · Full PPR · Players ordered by season points.
All 64 games through Week 4.
Rankings, availability and data dates
Season totals and ranks include all teams a player scored for.
Draft ranks: August 19, 2026 · 160 ranked players. “Now” is rank by actual PPR points, not a rest-of-season prediction. Positive position change means a better rank than the draft baseline. Ties share rank.
Week columns show each game’s points; bye weeks and missing statistics are dashes, never invented zeros. GP counts games with statistics. Kicker points are unavailable in this feed.
Available % = 100 minus rostered % on the named platform, with its recorded date; your own league may differ. Unknown means no supported observation.
Injury snapshot: 2026-10-06. Historical CBS listing; “No matched report” does not mean healthy. Check the latest published injury report.
Injuries saved 2026-10-06. Availability is platform-specific and dated; unknown does not mean unavailable.
Arizona Cardinals
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Trey McBride | TE | 24.5 | 18.1 | 16.5 | 10.1 | 69.2 | 4 | 17.3 | 17 / 29 | 1 / 1 | 0 | Unknown | No matched report |
|---|
| Jacoby Brissett | QB | 16.48 | 6.5 | 25.6 | 10.44 | 59.02 | 4 | 14.76 | — / 46 | — / 19 | — | Yahoo (via FantasyPros): 84% available (2026-10-06) | No matched report |
|---|
| Michael Wilson | WR | 10.6 | 3.8 | 25.9 | 16.5 | 56.8 | 4 | 14.2 | 79 / 52 | 38 / 15 | +23 | Unknown | No matched report |
|---|
| Jeremiyah Love | RB | 13 | 7.5 | 21.9 | 6.5 | 48.9 | 4 | 12.22 | — / 69 | — / 18 | — | Unknown | Questionable · Ankle |
|---|
| Tyler Allgeier | RB | 9 | 3.9 | 4.9 | 12.9 | 30.7 | 4 | 7.67 | 142 / 146 | 48 / 35 | +13 | Yahoo (via FantasyPros): 64% available (2026-10-06) | No matched report |
|---|
| Kendrick Bourne | WR | 15.5 | 3.1 | 4.2 | — | 22.8 | 3 | 7.6 | — / 183 | — / 77 | — | Unknown | No matched report |
|---|
| Marvin Harrison Jr. | WR | 4.3 | 0 | 7 | 8.2 | 19.5 | 4 | 4.88 | — / 199 | — / 84 | — | Unknown | No matched report |
|---|
| Elijah Higgins | TE | — | 0 | 5 | 9.9 | 14.9 | 3 | 4.97 | — / 232 | — / 42 | — | Unknown | No matched report |
|---|
| Hunter Long | TE | 0 | 0 | 1.5 | 2 | 3.5 | 4 | 0.88 | — / 337 | — / 76 | — | Unknown | Questionable · Knee |
|---|
| Bam Knight | RB | — | 2.4 | — | — | 2.4 | 1 | 2.4 | — / 357 | — / 89 | — | Unknown | No matched report |
|---|
| Devin Duvernay | WR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Jalen Brooks | WR | — | 0 | 0 | 0 | 0 | 3 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Simi Fehoko | WR | 0 | — | 0 | 0 | 0 | 3 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Carson Beck | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Chad Ryland | K | — | — | — | — | — | 4 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Gardner Minshew | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| James ConnerSaved roster: RES | RB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Foot |
|---|
| Jameson GeersSaved roster: RES | TE | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Reggie Virgil | WR | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Tip ReimanSaved roster: RES | TE | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | PUP · Ankle |
|---|
| Trey BensonSaved roster: RES | RB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Knee |
|---|
Atlanta Falcons
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Bijan Robinson | RB | 31.3 | 11.1 | 35.3 | 27.7 | 105.4 | 4 | 26.35 | 2 / 6 | 2 / 3 | -1 | Unknown | No matched report |
|---|
| Drake London | WR | 5.5 | 8.9 | 28.4 | 14.6 | 57.4 | 4 | 14.35 | 14 / 50 | 7 / 14 | -7 | Unknown | No matched report |
|---|
| Brian Robinson | RB | 3.1 | 8.7 | 11 | 25.7 | 48.5 | 4 | 12.12 | 141 / 70 | 47 / 19 | +28 | Unknown | No matched report |
|---|
| Michael Penix Jr. | QB | — | — | 14.04 | 12.72 | 26.76 | 2 | 13.38 | — / 162 | — / 33 | — | Unknown | No matched report |
|---|
| Jahan Dotson | WR | 2.9 | 3.1 | 2.1 | 13.4 | 21.5 | 4 | 5.38 | — / 189 | — / 79 | — | Unknown | No matched report |
|---|
| Austin Hooper | TE | — | 4 | 9.1 | 1.9 | 15 | 3 | 5 | — / 230 | — / 40 | — | Unknown | No matched report |
|---|
| Kyle Pitts | TE | 0 | 2.5 | 1.5 | 7.7 | 11.7 | 4 | 2.92 | 71 / 258 | 5 / 50 | -45 | Unknown | No matched report |
|---|
| Zachariah Branch | WR | 0 | 3.4 | 1.7 | 3 | 8.1 | 4 | 2.02 | — / 280 | — / 116 | — | Unknown | No matched report |
|---|
| Olamide Zaccheaus | WR | 1.5 | 1.3 | 2.9 | 0 | 5.7 | 4 | 1.43 | — / 308 | — / 126 | — | Unknown | No matched report |
|---|
| Cooper Rush | QB | 5.72 | -0.56 | — | — | 5.16 | 2 | 2.58 | — / 315 | — / 41 | — | Unknown | Inactive · Coach's Decision |
|---|
| Chris Blair | WR | 0 | 1.6 | 2 | 0 | 3.6 | 4 | 0.9 | — / 335 | — / 135 | — | Unknown | No matched report |
|---|
| Charlie Woerner | TE | — | 0 | — | 0 | 0 | 2 | 0 | — / 401 | — / 92 | — | Unknown | No matched report |
|---|
| Nick Muse | TE | 0 | — | 0 | — | 0 | 2 | 0 | — / 401 | — / 92 | — | Unknown | No matched report |
|---|
| Jack Strand | QB | — | -0.04 | — | — | -0.04 | 1 | -0.04 | — / 476 | — / 48 | — | Unknown | Inactive · Coach's Decision |
|---|
| Beaux CollinsSaved roster: RES | WR | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Nick Folk | K | — | — | — | — | — | 4 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Trey SermonSaved roster: RES | RB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Tua Tagovailoa | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
Baltimore Ravens
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Derrick Henry | RB | 35.3 | 17.7 | 21.9 | 15.9 | 90.8 | 4 | 22.7 | 19 / 9 | 10 / 4 | +6 | Unknown | No matched report |
|---|
| Lamar Jackson | QB | 24.96 | 14.8 | 20.44 | 18.88 | 79.08 | 4 | 19.77 | 56 / 19 | 3 / 8 | -5 | Unknown | Questionable · Ankle |
|---|
| Zay Flowers | WR | 26 | — | 15.4 | 25.8 | 67.2 | 3 | 22.4 | 34 / 31 | 16 / 9 | +7 | Unknown | No matched report |
|---|
| Mark Andrews | TE | 8.9 | 10.9 | 5.4 | 13.7 | 38.9 | 4 | 9.72 | 110 / 107 | 13 / 16 | -3 | Unknown | No matched report |
|---|
| Rashod Bateman | WR | 0 | 21.8 | 5.7 | 6.6 | 34.1 | 4 | 8.53 | — / 131 | — / 50 | — | Unknown | No matched report |
|---|
| Matthew Hibner | TE | 2.3 | — | 10.3 | 5.4 | 18 | 3 | 6 | — / 211 | — / 37 | — | Unknown | No matched report |
|---|
| Justice Hill | RB | 3.8 | 3.8 | 3.3 | 4.5 | 15.4 | 4 | 3.85 | — / 226 | — / 53 | — | Unknown | No matched report |
|---|
| Chris Moore | WR | 6.3 | 1.6 | 7.4 | — | 15.3 | 3 | 5.1 | — / 228 | — / 98 | — | Unknown | Questionable · Ankle |
|---|
| Devontez Walker | WR | — | 5.7 | 0 | 2.9 | 8.6 | 3 | 2.87 | — / 277 | — / 114 | — | Unknown | No matched report |
|---|
| LaJohntay Wester | WR | 3.5 | 2.4 | 0 | 0 | 5.9 | 4 | 1.48 | — / 304 | — / 124 | — | Unknown | No matched report |
|---|
| Tyler Huntley | QB | — | — | — | 4.12 | 4.12 | 1 | 4.12 | — / 327 | — / 42 | — | Unknown | No matched report |
|---|
| Josh Cuevas | TE | — | — | 2.4 | 0 | 2.4 | 2 | 1.2 | — / 357 | — / 82 | — | Unknown | No matched report |
|---|
| Elijah Sarratt | WR | — | — | — | 2.3 | 2.3 | 1 | 2.3 | — / 360 | — / 145 | — | Unknown | No matched report |
|---|
| Ja'Kobi LaneSaved roster: RES | WR | 2.1 | — | — | — | 2.1 | 1 | 2.1 | — / 363 | — / 147 | — | Unknown | Injured reserve · Wrist |
|---|
| Durham Smythe | TE | 1.4 | 0 | — | 0 | 1.4 | 3 | 0.47 | — / 384 | — / 89 | — | Unknown | Questionable · Achilles |
|---|
| Rasheen Ali | RB | 0 | 0 | 0 | — | 0 | 3 | 0 | — / 401 | — / 102 | — | Unknown | No matched report |
|---|
| Adam RandallSaved roster: RES | RB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Joe Fagnano | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Skylar ThompsonSaved roster: RES | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Tyler Loop | K | — | — | — | — | — | 4 | — | — / — | — / — | — | Unknown | No matched report |
|---|
Buffalo Bills
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Josh Allen | QB | 35.66 | 40.82 | 17.46 | 18.52 | 112.46 | 4 | 28.11 | 36 / 3 | 1 / 1 | 0 | Unknown | No matched report |
|---|
| James Cook | RB | 9.9 | 20.9 | 19.4 | 16.3 | 66.5 | 4 | 16.62 | 12 / 34 | 6 / 11 | -5 | Unknown | No matched report |
|---|
| Dalton Kincaid | TE | 18 | 22.5 | 3.8 | 1.7 | 46 | 4 | 11.5 | 117 / 80 | 16 / 11 | +5 | Unknown | No matched report |
|---|
| Keon Coleman | WR | 1.1 | 12.3 | 4.7 | 23.6 | 41.7 | 4 | 10.43 | — / 99 | — / 35 | — | Yahoo (via FantasyPros): 96% available (2026-10-06) | No matched report |
|---|
| DJ Moore | WR | 21 | -0.1 | 12.7 | 2.7 | 36.3 | 4 | 9.07 | 52 / 120 | 26 / 46 | -20 | Unknown | Questionable · Shoulder |
|---|
| Khalil Shakir | WR | 9 | 6.8 | 1.6 | 13.2 | 30.6 | 4 | 7.65 | 90 / 149 | 43 / 58 | -15 | Unknown | No matched report |
|---|
| Josh Palmer | WR | 10.4 | 11.3 | — | 1.3 | 23 | 3 | 7.67 | — / 181 | — / 76 | — | Unknown | No matched report |
|---|
| Dawson Knox | TE | 1.7 | 8.5 | 1.5 | 3.3 | 15 | 4 | 3.75 | — / 230 | — / 40 | — | Unknown | No matched report |
|---|
| Ty Johnson | RB | — | — | 9 | 3.2 | 12.2 | 2 | 6.1 | — / 252 | — / 64 | — | Unknown | No matched report |
|---|
| Ray Davis | RB | 0.3 | 0 | — | 1.7 | 2 | 3 | 0.67 | 158 / 364 | 53 / 90 | -37 | Unknown | No matched report |
|---|
| Frank Gore Jr.Saved roster: DEV | RB | 0.3 | — | — | — | 0.3 | 1 | 0.3 | — / 398 | — / 101 | — | Unknown | No matched report |
|---|
| Greg Dortch | WR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Jackson Hawes | TE | — | — | 0 | — | 0 | 1 | 0 | — / 401 | — / 92 | — | Unknown | No matched report |
|---|
| Keleki Latu | TE | 0 | 0 | — | 0 | 0 | 3 | 0 | — / 401 | — / 92 | — | Unknown | No matched report |
|---|
| Kyle Allen | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Skyler Bell | WR | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Tyler Bass | K | — | — | — | — | — | 4 | — | — / — | — / — | — | Yahoo: 91% available (2026-09-15) | No matched report |
|---|
| Tyrell ShaversSaved roster: RES | WR | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | PUP · Knee - ACL |
|---|
Carolina Panthers
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Bryce Young | QB | 31.44 | 24.08 | 13.64 | 21.46 | 90.62 | 4 | 22.66 | — / 10 | — / 3 | — | ESPN (via NFL.com): 66% available (2026-09-22) | No matched report |
|---|
| Chuba Hubbard | RB | 23.7 | 14.4 | 15 | 25.9 | 79 | 4 | 19.75 | 100 / 20 | 33 / 8 | +25 | Unknown | No matched report |
|---|
| Tetairoa McMillan | WR | 10.5 | 15.1 | 3.7 | 45.2 | 74.5 | 4 | 18.62 | 33 / 24 | 15 / 6 | +9 | Unknown | No matched report |
|---|
| Jalen CokerSaved roster: INA | WR | 33.8 | 14.6 | 3.8 | — | 52.2 | 3 | 17.4 | 131 / 61 | 56 / 19 | +37 | Unknown | Questionable · Quadriceps |
|---|
| Darren Waller | TE | 4.8 | 18.3 | 10.1 | 6.6 | 39.8 | 4 | 9.95 | — / 106 | — / 15 | — | Unknown | No matched report |
|---|
| Tommy Tremble | TE | 5.5 | 1.4 | 7.1 | 5.2 | 19.2 | 4 | 4.8 | — / 202 | — / 33 | — | Unknown | No matched report |
|---|
| Brycen Tremayne | WR | 0 | 0 | 12.3 | 5.2 | 17.5 | 4 | 4.38 | — / 215 | — / 90 | — | Unknown | No matched report |
|---|
| John Metchie III | WR | — | 0 | 9.9 | 6.7 | 16.6 | 3 | 5.53 | — / 219 | — / 92 | — | Unknown | No matched report |
|---|
| Mitchell Evans | TE | 1.9 | 2.3 | 6.6 | 1.8 | 12.6 | 4 | 3.15 | — / 250 | — / 48 | — | Unknown | No matched report |
|---|
| Jonathon BrooksSaved roster: RES | RB | 7.2 | 2.1 | — | — | 9.3 | 2 | 4.65 | 99 / 273 | 32 / 68 | -36 | Unknown | Injured reserve · Abdomen |
|---|
| Xavier LegetteSaved roster: RES | WR | 0 | 8.4 | — | — | 8.4 | 2 | 4.2 | — / 278 | — / 115 | — | Unknown | Injured reserve · Knee |
|---|
| AJ Dillon | RB | 2.8 | -0.3 | 2.4 | 1.7 | 6.6 | 4 | 1.65 | — / 293 | — / 76 | — | Unknown | No matched report |
|---|
| Kenny Pickett | QB | 2.4 | -0.4 | — | — | 2 | 2 | 1 | — / 364 | — / 43 | — | Unknown | No matched report |
|---|
| Anthony Tyus III | RB | — | — | 0 | 0 | 0 | 2 | 0 | — / 401 | — / 102 | — | Unknown | No matched report |
|---|
| David Moore | WR | — | — | 0 | 0 | 0 | 2 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Feleipe Franks | TE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — / 401 | — / 92 | — | Unknown | No matched report |
|---|
| Ja'Seem Reed | WR | — | — | — | 0 | 0 | 1 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Jimmy Horn Jr.Saved roster: Not in roster snapshot | WR | 0 | — | — | — | 0 | 1 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Chris Brazzell IISaved roster: RES | WR | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Haynes KingSaved roster: INA | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Ja'Tavion SandersSaved roster: INA | TE | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Ryan Fitzgerald | K | — | — | — | — | — | 4 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Trevor EtienneSaved roster: RES | RB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Ankle |
|---|
Chicago Bears
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| D'Andre Swift | RB | 32.4 | 12.9 | 10.8 | 7.4 | 63.5 | 4 | 15.88 | 60 / 38 | 23 / 12 | +11 | Unknown | No matched report |
|---|
| Kyle Monangai | RB | 20.4 | 7.8 | 3.1 | 28 | 59.3 | 4 | 14.82 | 106 / 45 | 35 / 13 | +22 | Unknown | Questionable · Thumb |
|---|
| Kalif Raymond | WR | 16.4 | 9 | 21 | 2.6 | 49 | 4 | 12.25 | — / 68 | — / 23 | — | Unknown | No matched report |
|---|
| Luther Burden III | WR | 9.5 | 6.2 | 19.8 | 11.4 | 46.9 | 4 | 11.72 | 53 / 78 | 27 / 25 | +2 | Unknown | No matched report |
|---|
| Caleb Williams | QB | 37.26 | 7.72 | — | — | 44.98 | 2 | 22.49 | 87 / 81 | 13 / 23 | -10 | Unknown | Out · Hamstring |
|---|
| Rome Odunze | WR | 7.2 | 7.3 | 7.4 | 15.4 | 37.3 | 4 | 9.32 | 48 / 117 | 24 / 44 | -20 | Unknown | No matched report |
|---|
| Case Keenum | QB | — | — | 24.48 | — | 24.48 | 1 | 24.48 | — / 175 | — / 36 | — | Unknown | No matched report |
|---|
| Colston Loveland | TE | 0 | 1.3 | 7.1 | 11.7 | 20.1 | 4 | 5.03 | 49 / 198 | 3 / 31 | -28 | Unknown | No matched report |
|---|
| Cole Kmet | TE | 11.5 | 0 | 0 | 3.3 | 14.8 | 4 | 3.7 | — / 233 | — / 43 | — | Unknown | No matched report |
|---|
| Tyson Bagent | QB | — | 2.16 | — | 8.82 | 10.98 | 2 | 5.49 | — / 263 | — / 39 | — | Unknown | No matched report |
|---|
| Jahdae Walker | WR | 7.1 | — | — | — | 7.1 | 1 | 7.1 | — / 289 | — / 121 | — | Unknown | No matched report |
|---|
| Sam Roush | TE | — | 1.9 | 2.6 | 1.8 | 6.3 | 3 | 2.1 | — / 298 | — / 57 | — | Unknown | No matched report |
|---|
| Roschon Johnson | RB | 0 | — | — | 3.3 | 3.3 | 2 | 1.65 | — / 339 | — / 84 | — | Unknown | No matched report |
|---|
| Zavion Thomas | WR | — | 0 | 1.1 | 0 | 1.1 | 3 | 0.37 | — / 394 | — / 156 | — | Unknown | No matched report |
|---|
| Kaden DavisSaved roster: DEV | WR | 0 | — | — | — | 0 | 1 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Brittain BrownSaved roster: RES | RB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Cairo Santos | K | — | — | — | — | — | 4 | — | — / — | — / — | — | Yahoo (via FantasyPros): 65% available (2026-10-06) | No matched report |
|---|
| Hayden LargeSaved roster: RES | TE | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Undisclosed |
|---|
| Nikola KalinicSaved roster: RES | TE | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Knee |
|---|
| Ray-Ray McCloudSaved roster: RES | WR | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Questionable · Undisclosed |
|---|
Cincinnati Bengals
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Joe Burrow | QB | 14.16 | 16.18 | 22.58 | 23.72 | 76.64 | 4 | 19.16 | 74 / 23 | 6 / 10 | -4 | Unknown | No matched report |
|---|
| Tee Higgins | WR | 8.9 | 14.5 | 21 | 26.7 | 71.1 | 4 | 17.77 | 46 / 28 | 22 / 8 | +14 | Unknown | Questionable · Groin |
|---|
| Ja'Marr Chase | WR | 3.2 | 26.5 | 24.8 | 5.7 | 60.2 | 4 | 15.05 | 3 / 42 | 1 / 11 | -10 | Unknown | Questionable · Concussion |
|---|
| Chase Brown | RB | 18.8 | 11.2 | 8.9 | 19.1 | 58 | 4 | 14.5 | 20 / 47 | 11 / 14 | -3 | Unknown | No matched report |
|---|
| Mike Gesicki | TE | 18.8 | — | 12.7 | 13 | 44.5 | 3 | 14.83 | — / 87 | — / 12 | — | Yahoo (via FantasyPros): 93% available (2026-10-06) | No matched report |
|---|
| Dohnte Meyers | WR | 3.8 | 0 | 5.9 | 15.2 | 24.9 | 4 | 6.22 | — / 173 | — / 71 | — | Yahoo (via FantasyPros): 100% available (2026-10-06) | No matched report |
|---|
| Samaje Perine | RB | 8 | 3.2 | 2.4 | 0.7 | 14.3 | 4 | 3.58 | — / 239 | — / 59 | — | Unknown | No matched report |
|---|
| Mitchell Tinsley | WR | — | — | — | 7.9 | 7.9 | 1 | 7.9 | — / 283 | — / 118 | — | Unknown | No matched report |
|---|
| Drew Sample | TE | 4.9 | — | 1 | — | 5.9 | 2 | 2.95 | — / 304 | — / 61 | — | Unknown | No matched report |
|---|
| Tanner Hudson | TE | 1.4 | — | 3.3 | 1.2 | 5.9 | 3 | 1.97 | — / 304 | — / 61 | — | Unknown | No matched report |
|---|
| Andrei IosivasSaved roster: RES | WR | 3.2 | 1.7 | — | — | 4.9 | 2 | 2.45 | — / 320 | — / 131 | — | Unknown | Injured reserve · Thumb |
|---|
| Colbie Young | WR | — | 1.7 | 1.2 | — | 2.9 | 2 | 1.45 | — / 345 | — / 140 | — | Unknown | Questionable · Knee |
|---|
| Erick All | TE | — | 2.5 | — | — | 2.5 | 1 | 2.5 | — / 355 | — / 81 | — | Unknown | No matched report |
|---|
| Ke'Shawn WilliamsSaved roster: DEV | WR | — | — | 0 | — | 0 | 1 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Tahj Brooks | RB | 0 | — | 0 | — | 0 | 2 | 0 | — / 401 | — / 102 | — | Unknown | No matched report |
|---|
| Evan McPherson | K | — | — | — | — | — | 4 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Jack Endries | TE | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Joe Flacco | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | No matched report |
|---|
Cleveland Browns
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| Deshaun Watson | QB | 14 | 19.72 | 20.26 | 12.92 | 66.9 | 4 | 16.73 | — / 33 | — / 13 | — | Unknown | No matched report |
|---|
| Denzel Boston | WR | 13.9 | 20.5 | 8.1 | 12.9 | 55.4 | 4 | 13.85 | — / 57 | — / 17 | — | ESPN (via NFL.com): 74% available (2026-09-22) | No matched report |
|---|
| Harold Fannin Jr. | TE | 4.1 | 10.4 | 24.1 | 11.7 | 50.3 | 4 | 12.57 | 72 / 66 | 6 / 7 | -1 | Unknown | No matched report |
|---|
| Quinshon Judkins | RB | 7 | 9.8 | 9.9 | 21.6 | 48.3 | 4 | 12.07 | 39 / 73 | 19 / 20 | -1 | Unknown | No matched report |
|---|
| KC Concepcion | WR | 7.8 | 8.2 | 2.9 | 11.4 | 30.3 | 4 | 7.58 | — / 151 | — / 60 | — | Unknown | No matched report |
|---|
| Raheim Sanders | RB | 5.6 | 2.1 | 9.1 | 3.6 | 20.4 | 4 | 5.1 | — / 197 | — / 47 | — | Unknown | No matched report |
|---|
| Jerry Jeudy | WR | 4.6 | 0 | — | 6.6 | 11.2 | 3 | 3.73 | 144 / 260 | 59 / 106 | -47 | Unknown | No matched report |
|---|
| Blake Whiteheart | TE | 2.4 | 8.7 | — | 0 | 11.1 | 3 | 3.7 | — / 261 | — / 51 | — | Unknown | No matched report |
|---|
| Jaleel McLaughlin | RB | — | 0.3 | — | 8.8 | 9.1 | 2 | 4.55 | — / 274 | — / 69 | — | Unknown | No matched report |
|---|
| Isaiah Bond | WR | — | 2 | — | 1.2 | 3.2 | 2 | 1.6 | — / 341 | — / 137 | — | Unknown | No matched report |
|---|
| Carsen Ryan | TE | 0 | — | 0 | — | 0 | 2 | 0 | — / 401 | — / 92 | — | Unknown | No matched report |
|---|
| Dylan SampsonSaved roster: RES | RB | 0 | — | — | — | 0 | 1 | 0 | — / 401 | — / 102 | — | Unknown | Injured reserve · Knee |
|---|
| Malachi Corley | WR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — / 401 | — / 159 | — | Unknown | No matched report |
|---|
| Michael Burton | RB | — | — | 0 | — | 0 | 1 | 0 | — / 401 | — / — | — | Unknown | No matched report |
|---|
| Shedeur Sanders | QB | — | — | 0 | — | 0 | 1 | 0 | — / 401 | — / 47 | — | Unknown | No matched report |
|---|
| Tylan Wallace | WR | — | — | 0 | — | 0 | 1 | 0 | — / 401 | — / 159 | — | Unknown | Inactive · Knee |
|---|
| Andre Szmyt | K | — | — | — | — | — | 4 | — | — / — | — / — | — | Unknown | No matched report |
|---|
| Dillon GabrielSaved roster: RES | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Injured reserve · Back |
|---|
| Joe RoyerSaved roster: RES | TE | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | NFI · Personal |
|---|
| Taylen Green | QB | — | — | — | — | — | — | — | — / — | — / — | — | Unknown | Inactive · Coach's Decision |
|---|
Dallas Cowboys
Saved team depth chart
| Player | Pos | W1 pts | W2 pts | W3 pts | W4 pts | Season pts | GP | PPG | Draft / Now overall | Draft / Now position | Position change | League availability | Saved injury note |
|---|
| CeeDee Lamb | WR | 15.4 | 35.3 | 20.2 | 41.3 | 112.2 | 4 | 28.05 | 9 / 4 | 5 / 2 | +3 | Unknown | No matched report |
|---|
| Javonte Williams | RB | 24.2 | 8 | 18.3 | 31.3 | 81.8 | 4 | 20.45 | 31 / 17 | 16 / 7 | +9 | Unknown | No matched report |
|---|
| Dak Prescott | QB | 14.4 | 29.76 | 18.94 | 18.1 | 81.2 | 4 | 20.3 | 83 / 18 | 9 / 7 | +2 | Unknown | No matched report |
|---|
| George Pickens | WR | 5.8 | 10 | 15.2 | 9.5 | 40.5 | 4 | 10.12 | 32 / 103 | 14 / 37 | -23 | Unknown | No matched report |
|---|
| Jake Ferguson | TE | 2.6 | 20.3 | 9.3 | 4.1 | 36.3 | 4 | 9.07 | 109 / 120 | 12 / 20 | -8 | Unknown | No matched report |
|---|
| Ryan Flournoy | WR | 4.2 | 7.3 | 4.2 | 7.7 | 23.4 | 4 | 5.85 | — / 179 | — / 74 | — | Unknown | No matched report |
|---|
| KaVontae Turpin | WR | 1.8 | 0.1 | 8.8 | 0 | 10.7 | 4 | 2.67 | — / 264 | — / 107 | — | Unknown | No matched report |
|---|
| Brevyn Spann-Ford | TE | 3.4 | 0 | 2.9 | 0 | 6.3 | 4 | 1.57 | — / 298 | — / 57 | — | Unknown | No matched report |
|---|
| Luke Schoonmaker | TE | 2.2 | — | 1.9 | — | 4.1 | 2 | 2.05 | — / 328 | — / 71 | — | Unknown | No matched report |
|---|
| Tyler Goodson | RB | — | — | 2.7 | 1.2 | 3.9 | 2 | 1.95 | — / 331 | — / 82 | — | Unknown | No matched report |
|---|
