Fantasy Rankings - 2020

View by Scoring, Position, Player DetailsScoring: Standard, Half-PPR, Full-PPR
Positions: RB, WR, QB, TE, DST, K
Advanced Analysis: Depth Charts, Injury History, Position Ranking History, Teams History, Current Team Offensive Strength, Dominance
#PlayerPositionTeamStdPPR
1 Josh Allen QB BUF 395 396
2 Aaron Rodgers QB GB 382 383
3 Kyler Murray QB ARI 378 378
4 Alvin Kamara RB NO 294 377
5 Patrick Mahomes QB KC 374 374
6 Deshaun Watson QB HOU 369 369
7 Russell Wilson QB SEA 359 359
8 Davante Adams WR GB 243 358
9 Ryan Tannehill QB TEN 347 348
10 Tom Brady QB TB 337 337
11 Dalvin Cook RB MIN 293 337
12 Derrick Henry RB TEN 314 333
13 Justin Herbert QB LAC 332 332
14 Lamar Jackson QB BAL 332 332
15 Tyreek Hill WR KC 241 328
16 Stefon Diggs WR BUF 201 328
17 Travis Kelce TE KC 207 312
18 Kirk Cousins QB MIN 306 306
19 DeAndre Hopkins WR ARI 172 287
20 Matt Ryan QB ATL 282 282
21 Calvin Ridley WR ATL 191 281
22 Darren Waller TE LV 171 278
23 Justin Jefferson WR MIN 186 274
24 DK Metcalf WR SEA 190 273
25 Derek Carr QB LV 272 272
26 Ben Roethlisberger QB PIT 267 267
27 Tyler Lockett WR SEA 165 265
28 David Montgomery RB CHI 210 264
29 Allen Robinson WR CHI 160 262
30 Cam Newton QB NE 258 260
31 Matthew Stafford QB DET 260 260
32 Aaron Jones RB GB 211 258
33 Adam Thielen WR MIN 180 254
34 Jonathan Taylor RB IND 216 252
35 James Robinson RB JAX 201 250
36 Baker Mayfield QB CLE 247 248
37 Mike Evans WR TB 178 248
38 Keenan Allen WR LAC 145 245
39 Robert Woods WR LA 155 245
40 A.J. Brown WR TEN 171 241
41 Teddy Bridgewater QB CAR 241 241
42 Jared Goff QB LA 239 239
43 Philip Rivers QB IND 239 239
44 Amari Cooper WR DAL 144 236
45 JuJu Smith-Schuster WR PIT 137 234
46 Brandin Cooks WR HOU 151 232
47 Josh Jacobs RB LV 198 231
48 Marvin Jones WR DET 151 227
49 Robbie Chosen WR CAR 129 224
50 Diontae Johnson WR PIT 135 223
51 Terry McLaurin WR WAS 136 223
52 Ezekiel Elliott RB DAL 171 223
53 Kareem Hunt RB CLE 180 218
54 Chase Claypool WR PIT 152 214
55 Curtis Samuel WR CAR 135 212
56 CeeDee Lamb WR DAL 137 211
57 DJ Moore WR CAR 145 211
58 Cooper Kupp WR LA 118 210
59 Drew Brees QB NO 209 209
60 Nick Chubb RB CLE 191 207
61 Cole Beasley WR BUF 125 207
62 Mike Davis RB CAR 147 206
63 Antonio Gibson RB WAS 166 202
64 Carson Wentz QB PHI 198 198
65 Melvin Gordon RB DEN 166 198
66 Tee Higgins WR CIN 127 194
67 Nyheim Hines RB IND 130 193
68 Tyler Boyd WR CIN 113 192
69 Kenyan Drake RB ARI 167 192
70 J.D. McKissic RB WAS 111 191
71 Corey Davis WR TEN 126 191
72 Chris Godwin WR TB 126 191
73 D'Andre Swift RB DET 143 189
74 Will Fuller WR HOU 135 188
75 Jarvis Landry WR CLE 115 187
76 Chris Carson RB SEA 150 187
77 Ronald Jones RB TB 158 186
78 Nelson Agholor WR LV 137 185
79 Brandon Aiyuk WR SF 124 184
80 Marquise Brown WR BAL 125 183
81 Drew Lock QB DEN 181 181
82 Russell Gage WR ATL 109 181
83 Daniel Jones QB NYG 180 180
84 David Johnson RB HOU 146 179
85 Logan Thomas TE WAS 104 176
86 Robert Tonyan TE GB 124 176
87 Clyde Edwards-Helaire RB KC 140 176
88 T.J. Hockenson TE DET 108 175
89 Joe Burrow QB CIN 173 173
90 Michael Gallup WR DAL 114 173
91 Jamison Crowder WR NYJ 113 172
92 Miles Sanders RB PHI 142 170
93 Mark Andrews TE BAL 112 170
94 J.K. Dobbins RB BAL 150 168
95 Chase Edmonds RB ARI 115 168
96 DeVante Parker WR MIA 103 166
97 Austin Ekeler RB LAC 111 165
98 Emmanuel Sanders WR NO 103 164
99 James Conner RB PIT 129 164
100 T.Y. Hilton WR IND 108 164
101 Myles Gaskin RB MIA 123 164
102 Todd Gurley RB ATL 138 163
103 Sterling Shepard WR NYG 96 162
104 Tim Patrick WR DEN 110 161
105 Gardner Minshew QB JAX 159 160
106 Mike Gesicki TE MIA 106 159
107 Giovani Bernard RB CIN 111 158
108 Jerry Jeudy WR DEN 105 157
109 Laviska Shenault Jr. WR JAX 99 157
110 Taysom Hill TE NO 148 156
111 Ryan Fitzpatrick QB MIA 152 153
112 Mitchell Trubisky QB CHI 153 153
113 Mike Williams WR LAC 105 153
114 DJ Chark WR JAX 100 153
115 Darnell Mooney WR CHI 91 152
116 Keelan Cole WR JAX 94 149
117 Rob Gronkowski TE TB 104 149
118 Noah Fant TE DEN 87 149
119 Hayden Hurst TE ATL 93 149
120 Dalton Schultz TE DAL 83 146
121 Christian Kirk WR ARI 98 146
122 Julio Jones WR ATL 95 146
123 Hunter Henry TE LAC 85 145
124 Jimmy Graham TE CHI 93 143
125 Devin Singletary RB BUF 105 143
126 Jakobi Meyers WR NE 83 142
127 Jeffery Wilson RB SF 129 142
128 Eric Ebron TE PIT 85 141
129 Evan Engram TE NYG 78 141
130 Darius Slayton WR NYG 91 141
131 Jonnu Smith TE TEN 99 140
132 Marquez Valdes-Scantling WR GB 104 137
133 Andy Dalton QB DAL 135 136
134 Zach Pascal WR IND 92 136
135 Gabe Davis WR BUF 101 136
136 Wayne Gallman RB NYG 115 136
137 Latavius Murray RB NO 113 136
138 Dak Prescott QB DAL 134 135
139 Tua Tagovailoa QB MIA 135 135
140 Sam Darnold QB NYJ 134 134
141 Greg Ward WR PHI 80 133
142 Leonard Fournette RB TB 96 132
143 Hunter Renfrow WR LV 75 131
144 Darrell Henderson RB LA 113 129
145 Kendrick Bourne WR SF 80 129
146 Tyler Higbee TE LA 84 128
147 Gus Edwards RB BAL 119 128
148 Jared Cook TE NO 90 127
149 Jamaal Williams RB GB 96 127
150 Josh Reynolds WR LA 74 126
151 Jerick McKinnon RB SF 93 126
152 George Kittle TE SF 77 125
153 Adrian Peterson RB DET 112 124
154 Mecole Hardman WR KC 83 124
155 Rashard Higgins WR CLE 83 120
156 Tony Pollard RB DAL 92 120
157 David Moore WR SEA 83 118
158 Antonio Brown WR TB 72 117
159 James White RB NE 67 116
160 Dallas Goedert TE PHI 70 116
161 Nick Mullens QB SF 116 116
162 Travis Fulgham WR PHI 77 115
163 Damiere Byrd WR NE 67 114
164 Austin Hooper TE CLE 67 113
165 A.J. Green WR CIN 64 111
166 Jalen Hurts QB PHI 108 109
167 Malcolm Brown RB LA 86 109
168 Anthony Miller WR CHI 59 108
169 Rex Burkhead RB NE 82 107
170 Demarcus Robinson WR KC 62 107
171 Danny Amendola WR DET 60 106
172 Nick Foles QB CHI 104 104
173 Tre'Quan Smith WR NO 69 103
174 Scott Miller WR TB 69 102
175 Cam Akers RB LA 90 101
176 Zack Moss RB BUF 87 101
177 Larry Fitzgerald WR ARI 46 100
178 Frank Gore RB NYJ 84 100
179 Randall Cobb WR HOU 62 100
180 Raheem Mostert RB SF 83 99
181 Joe Mixon RB CIN 78 99
182 James Washington WR PIT 69 99
183 Breshad Perriman WR NYJ 69 99
184 Michael Pittman WR IND 58 98
185 Irv Smith TE MIN 68 98
186 Allen Lazard WR GB 64 97
187 Braxton Berrios WR NYJ 60 97
188 Chris Conley WR JAX 57 97
189 Jalen Guyton WR LAC 69 97
190 John Brown WR BUF 63 96
191 Dan Arnold TE ARI 65 96
192 Boston Scott RB PHI 70 95
193 Brian Hill RB ATL 70 95
194 Willie Snead WR BAL 61 94
195 Isaiah McKenzie WR BUF 63 93
196 Gerald Everett TE LA 51 92
197 Damien Harris RB NE 86 91
198 Christian McCaffrey RB CAR 73 90
199 KJ Hamler WR DEN 60 90
200 Keke Coutee WR HOU 56 89
201 Sammy Watkins WR KC 50 87
202 Alexander Mattison RB MIN 73 86
203 Odell Beckham Jr. WR CLE 63 86
204 Golden Tate WR NYG 51 86
205 Cam Sims WR WAS 54 86
206 Devontae Booker RB LV 68 85
207 Carlos Hyde RB SEA 68 84
208 Duke Johnson RB HOU 56 84
209 Henry Ruggs WR LV 58 84
210 Michael Thomas WR NO 43 83
211 Anthony Firkser TE TEN 44 83
212 Jordan Akins TE HOU 46 83
213 Trey Burton TE IND 55 83
214 Tyler Eifert TE JAX 46 82
215 Kyle Juszczyk RB SF 62 81
216 Jakeem Grant WR MIA 45 81
217 Joshua Kelley RB LAC 58 81
218 Jalen Reagor WR PHI 50 81
219 Deebo Samuel Sr. WR SF 47 80
220 Mo Alie-Cox TE IND 49 80
221 Tyron Johnson WR LAC 59 79
222 Drew Sample TE CIN 38 78
223 Zach Ertz TE PHI 41 77
224 Darren Fells TE HOU 55 76
225 N'Keal Harry TE NE 42 75
226 Sony Michel RB NE 68 75
227 Benny Snell RB PIT 64 74
228 Preston Williams WR MIA 56 74
229 Christopher Herndon TE NYJ 42 73
230 Jordan Reed TE SF 47 73
231 Kerryon Johnson RB DET 52 71
232 Alex Smith QB WAS 71 71
233 Richard Rodgers TE PHI 46 70
234 Miles Boykin WR BAL 50 69
235 Salvon Ahmed RB MIA 58 69
236 Richie James WR SF 45 68
237 Cameron Brate TE TB 40 68
238 Dwayne Haskins QB WAS 68 68
239 Quintez Cephus WR DET 46 66
240 Dawson Knox TE BUF 42 66
241 Phillip Lindsay RB DEN 59 66
242 Jacob Hollister TE SEA 40 65
243 Kenny Golladay WR DET 45 65
244 Samaje Perine RB CIN 54 65
245 Kyle Rudolph TE MIN 37 65
246 Justin Jackson RB LAC 46 65
247 Jimmy Garoppolo QB SF 64 64
248 Jack Doyle TE IND 41 64
249 Cordarrelle Patterson RB CHI 42 63
250 DaeSean Hamilton WR DEN 39 62
251 Cole Kmet TE CHI 34 62
252 Harrison Bryant TE CLE 37 61
253 Jordan Wilkins RB IND 49 61
254 Steven Sims WR WAS 34 61
255 Will Dissly TE SEA 37 61
256 Denzel Mims WR NYJ 37 60
257 Mike Glennon QB JAX 60 60
258 Dion Lewis RB NYG 40 59
259 Collin Johnson WR JAX 41 59
260 Durham Smythe TE MIA 32 58
261 Donovan Peoples-Jones WR CLE 44 58
262 Adam Humphries WR TEN 34 57
263 Ito Smith RB ATL 40 57
264 DeeJay Dallas RB SEA 39 56
265 Julian Edelman WR NE 35 56
266 Isaiah Ford WR MIA 27 55
267 Peyton Barber RB WAS 51 55
268 Andy Isabella WR ARI 33 54
269 Joe Flacco QB NYJ 54 54
270 Darrel Williams RB KC 36 54
271 James O'Shaughnessy TE JAX 26 54
272 Greg Olsen TE SEA 29 53
273 Lynn Bowden WR MIA 25 53
274 Olamide Zaccheaus WR ATL 33 53
275 Mark Ingram RB BAL 46 52
276 La'Mical Perine RB NYJ 41 52
277 David Njoku TE CLE 33 52
278 C.J. Beathard QB SF 52 52
279 Chad Beebe WR MIN 32 52
280 Cedrick Wilson Jr. WR DAL 34 51
281 Jalen Richard RB LV 32 51
282 Brandon Allen QB CIN 49 49
283 Deonte Harty WR NO 29 49
284 Ross Dwelley TE SF 30 49
285 Isaiah Wright WR WAS 21 48
286 Devin Duvernay WR BAL 27 47
287 Van Jefferson WR LA 27 46
288 Chad Hansen WR HOU 29 46
289 Dontrelle Inman WR WAS 28 46
290 Kyle Allen QB WAS 45 45
291 Adam Shaheen TE MIA 33 45
292 DeSean Jackson WR PHI 30 44
293 Tyler Conklin TE MIN 25 44
294 Jeremy McNichols RB TEN 31 43
295 Donald Parham TE LAC 33 43
296 Chris Thompson RB JAX 22 42
297 Pharaoh Brown TE HOU 28 42
298 Marquez Callaway WR NO 21 42
299 Matt Breida RB MIA 33 42
300 Tyler Kroft TE BUF 29 41
301 Freddie Swain WR SEA 27 40
302 Tyler Johnson WR TB 28 40
303 Alfred Morris RB NYG 37 40
304 Ian Thomas TE CAR 20 40
305 AJ Dillon RB GB 38 40
306 Marcus Johnson WR IND 25 39
307 Jesse James TE DET 24 38
308 Marcedes Lewis TE GB 28 38
309 Adam Trautman TE NO 23 38
310 Mack Hollins WR MIA 21 37
311 O.J. Howard TE TB 26 37
312 Nick Boyle TE BAL 23 37
313 Royce Freeman RB DEN 25 37
314 Josh Adams RB NYJ 30 36
315 Zay Jones WR LV 22 36
316 Rodney Smith RB CAR 27 36
317 Bryan Edwards WR LV 25 36
318 Devonta Freeman RB NYG 29 36
319 Byron Pringle WR KC 22 35
320 Olabisi Johnson WR MIN 20 34
321 Ray-Ray McCloud WR PIT 14 34
322 Jeff Smith WR NYJ 16 33
323 Darwin Thompson RB KC 26 33
324 Foster Moreau TE LV 26 33
325 Travis Homer RB SEA 23 32
326 KeeSean Johnson WR ARI 17 32
327 Jason Witten TE LV 18 31
328 Kenny Stills WR HOU 20 31
329 JaMycal Hasty RB SF 24 31
330 Ryan Izzo TE NE 17 30
331 Mike Thomas WR CIN 17 30
332 Jeff Driskel QB DEN 30 30
333 Ameer Abdullah RB MIN 22 30
334 Cameron Batson WR TEN 18 30
335 Dare Ogunbowale RB JAX 19 29
336 Noah Brown WR DAL 15 29
337 Brandon Powell WR ATL 17 29
338 Nick Vannett TE DEN 15 29
339 Alec Ingold RB LV 17 29
340 Jace Sternberger TE GB 17 29
341 Kaden Smith TE NYG 11 29
342 Albert Okwuegbunam TE DEN 18 29
343 Auden Tate WR CIN 15 29
344 Khadarel Hodge WR CLE 18 29
345 John Hightower WR PHI 18 28
346 Jake Luton QB JAX 28 28
347 LeSean McCoy RB TB 13 28
348 Kalif Raymond WR TEN 18 27
349 Christian Blake WR ATL 14 27
350 Tyler Ervin RB GB 15 26
351 Marcus Mariota QB LV 25 25
352 Chris Hogan WR NYJ 11 25
353 C.J. Ham RB MIN 17 25
354 Equanimeous St. Brown WR GB 18 25
355 Jamal Agnew WR DET 12 25
356 Vance McDonald TE PIT 9 24
357 Malcolm Perry RB MIA 15 24
358 Alex Erickson WR CIN 12 24
359 Maxx Williams TE ARI 16 24
360 Chad Henne QB KC 23 23
361 Quez Watkins WR PHI 16 23
362 Alshon Jeffery WR PHI 17 23
363 Geoff Swaim TE TEN 14 23
364 Ke'Shawn Vaughn RB TB 18 23
365 Darrell Daniels TE ARI 15 23
366 Laquon Treadwell WR ATL 16 22
367 Dez Bryant WR BAL 16 22
368 C.J. Uzomah TE CIN 14 22
369 Anthony McFarland RB PIT 16 22
370 DeMichael Harris WR IND 12 22
371 Blake Bell TE DAL 11 22
372 Troy Fumagalli TE DEN 14 22
373 Patrick Laird RB MIA 12 22
374 MyCole Pruitt TE TEN 16 21
375 Trayveon Williams RB CIN 16 21
376 C.J. Board WR NYG 10 21
377 Antonio Williams RB BUF 20 21
378 Alex Collins RB SEA 20 21
379 Corey Clement RB PHI 16 21
380 D'Ernest Johnson RB CLE 18 21
381 Ryan Nall RB CHI 12 20
382 Jacoby Brissett QB IND 20 20
383 Gabe Nabers RB LAC 15 20
384 Troymaine Pope RB LAC 11 19
385 Lee Smith TE BUF 15 19
386 Gunner Olszewski WR NE 14 19
387 Ryan Finley QB CIN 19 19
388 Josh Hill TE NO 10 18
389 Stephen Anderson TE LAC 10 18
390 Trent Taylor WR SF 8 18
391 Malik Taylor WR GB 13 18
392 Mason Rudolph QB PIT 18 18
393 Colt McCoy QB NYG 18 18
394 Ryan Griffin TE NYJ 8 17
395 Keith Smith RB ATL 6 17
396 Tarik Cohen RB CHI 11 17
397 Jakob Johnson RB NE 9 17
398 Patrick Ricard RB BAL 8 17
399 D'Onta Foreman RB TEN 16 17
400 Javon Wims WR CHI 11 17
401 Reggie Bonnafon RB CAR 14 16
402 Jaylen Samuels RB PIT 7 16
403 Justin Watson WR TB 9 16
404 T.J. Yeldon RB BUF 15 16
405 Austin Mack WR NYG 9 16
406 Darrynton Evans RB TEN 14 16
407 Ty Montgomery WR NO 12 15
408 Saquon Barkley RB NYG 9 15
409 Blaine Gabbert QB TB 15 15
410 Mike Boone RB MIN 12 14
411 Parris Campbell WR IND 8 14
412 Garrett Gilbert QB DAL 14 14
413 J.J. Arcega-Whiteside WR PHI 10 14
414 K.J. Hill WR LAC 7 14
415 Virgil Green TE LAC 11 14
416 Lil'Jordan Humphrey WR NO 10 13
417 Luke Stocker TE ATL 6 13
418 Devine Ozigbo RB JAX 4 13
419 Justice Hill RB BAL 8 13
420 Jarrett Stidham QB NE 12 12
421 John Wolford QB LA 12 12
422 Jaydon Mickens WR TB 5 12
423 Tevin Coleman RB SF 8 12
424 C.J. Prosise RB HOU 7 12
425 J.J. Taylor RB NE 11 12
426 Pharoh Cooper WR CAR 7 12
427 Tyrie Cleveland WR DEN 6 12
428 Chase Daniel QB DET 12 12
429 Devin Asiasi TE NE 9 11
430 Austin Carr WR NO 8 11
431 Taylor Heinicke QB WAS 11 11
432 Demetrius Harris TE CHI 4 11
433 Brett Rypien QB DEN 11 11
434 Chris Manhertz TE CAR 5 11
435 Steven Mitchell WR HOU 6 11
436 Ja'Marcus Bradley WR CLE 6 11
437 Theo Riddick RB LV 5 10
438 Deon Yelder TE KC 3 10
439 Dominique Dafney TE GB 8 10
440 Cethan Carter TE CIN 5 10
441 Nick Keizer TE KC 4 10
442 Damion Ratley WR NYG 6 10
443 River Cracraft WR SF 4 10
444 Trent Sherfield WR ARI 5 10
445 Levine Toilolo TE NYG 4 9
446 Courtland Sutton WR DEN 6 9
447 Darrius Shepherd WR GB 4 9
448 Reggie Gilliam RB BUF 7 9
449 Ashton Dulin WR IND 6 9
450 Artavis Pierce RB CHI 9 9
451 Trace McSorley QB BAL 9 9
452 Johnny Mundt TE LA 5 9
453 Matt Barkley QB BUF 9 9
454 Jake Kumerow WR BUF 8 9
455 Tyrod Taylor QB LAC 9 9
456 Joe Reed WR LAC 8 8
457 Michael Burton RB NO 4 8
458 Marlon Mack RB IND 5 8
459 PJ Walker QB CAR 8 8
460 Anthony Sherman RB KC 7 8
461 Nick Westbrook-Ikhine WR TEN 5 8
462 Jonathan Ward RB ARI 7 8
463 Trenton Cannon RB CAR 4 7
464 Khari Blasingame RB TEN 3 7
465 Riley Ridley WR CHI 3 7
466 Juwan Johnson TE NO 3 7
467 Chris Streveler QB ARI 7 7
468 Alex Armah RB CAR 2 7
469 Colin Thompson TE CAR 6 7
470 Buddy Howell RB HOU 6 7
471 Diontae Spencer WR DEN 4 7
472 Jason Croom TE PHI 6 7
473 Eric Fisher OL KC 6 7
474 Andre Roberts WR BUF 3 7
475 Seth Roberts WR CAR 3 7
476 Kendall Lamm OL CLE 6 7
477 Tanner Hudson TE TB 4 7
478 Ted Ginn WR CHI 4 7
479 Tavon Austin WR GB 2 7
480 Isaiah Zuber WR NE 5 7
481 Ben DiNucci QB DAL 6 6
482 Josh Malone WR NYJ 2 6
483 Brandon Zylstra WR CAR 3 6
484 Charlie Woerner TE SF 3 6
485 Terry Godwin WR JAX 3 6
486 Kahale Warring TE HOU 3 6
487 Dontrell Hilliard RB CLE 5 6
488 Robert Foster WR WAS 3 5
489 Elijhaa Penny RB NYG 3 5
490 Jaeden Graham TE ATL 2 5
491 Lawrence Cager TE NYJ 3 5
492 Hunter Bryant TE DET 4 5
493 Daniel Brown TE NYJ 3 5
494 Deontay Burnett WR PHI 1 4
495 Shawn Williams DB CIN 4 4
496 Jonathan Williams RB DET 0 4
497 Eric Saubert TE JAX 1 4
498 Dalton Keene TE NE 1 4
499 Daurice Fountain WR IND 2 4
500 Stephen Carlson TE CLE 3 4
501 Antonio Callaway WR MIA 2 4
502 Austin Walter RB SF 3 4
503 Ben Ellefson TE JAX 3 4
504 Andy Janovich RB CLE 1 3
505 John Ross WR CIN 1 3
506 Ezekiel Turner LB ARI 2 3
507 Colby Parkinson TE SEA 1 3
508 Antonio Gandy-Golden WR WAS 2 3
509 Rashaad Penny RB SEA 3 3
510 Penny Hart WR SEA 2 3
511 Bennie Fowler WR NO 1 3
512 Bo Scarbrough RB SEA 3 3
513 Tyler Huntley QB BAL 2 2
514 Donte Moncrief WR NE 1 2
515 Tommylee Lewis WR NO 1 2
516 Chandler Cox RB MIA 0 2
517 Jason Huntley RB PHI 1 2
518 Jeremy Chinn DB CAR 2 2
519 Jason Cabinda RB DET 0 2
520 Lamar Miller RB CHI 0 2
521 Jaleel Scott WR NYJ 1 2
522 LeVante Bellamy RB DEN 1 2
523 Scottie Phillips RB HOU 1 2
524 Robert Griffin III QB BAL 2 2
525 Jake Butt TE DEN 0 2
526 Jameis Winston QB NO 2 2
527 Nick Bellore LB SEA 1 2
528 Derek Carrier TE LV 1 2
529 James Proche WR BAL 1 2
530 Rico Dowdle RB DAL 2 2
531 Tommy Stevens QB CAR 2 2
532 Clayton Fejedelem DB MIA 2 2
533 Keith Kirkwood WR CAR 1 2
534 Siran Neal DB BUF 1 2
535 Vyncint Smith WR NYJ 1 2
536 Luke Willson TE BAL 1 2
537 Cody Hollister WR TEN 1 2
538 Blake Jarwin TE DAL 1 2
539 Josiah Deguara TE GB 1 2
540 Marcus Kemp WR KC 1 2
541 Joshua Dobbs QB PIT 2 2
542 Brian Hoyer QB NE 2 2
543 Temarrick Hemingway TE WAS 1 2
544 Gehrig Dieter WR KC 1 2
545 Andrew Thomas OL NYG 2 2
546 Nathan Peterman QB LV 1 1
547 D.J. Foster RB ARI 0 1
548 Case Keenum QB CLE 1 1
549 DeAndre Carter WR HOU 0 1
550 David Blough QB DET 1 1
551 Craig Reynolds RB JAX 0 1
552 Jeremy Sprinkle TE WAS 0 1
553 Brandon Dillon TE MIN 0 1
554 Cullen Gillaspia RB HOU 0 1
555 Dwayne Washington RB NO 1 1
556 Trevon Wesco TE NYJ 0 1
557 Trenton Irwin WR CIN 0 1
558 Bobby Massie OL CHI 0 1
559 Dede Westbrook WR JAX 0 1
560 Isaac Nauta TE DET 0 1
561 Tony Jones RB NO 1 1
562 Logan Woodside QB TEN 1 1
563 Bruce Miller RB JAX 0 1
564 Marcus Baugh TE WAS 0 1
565 Geno Smith QB SEA 1 1
566 Joseph Charlton P CAR 1 1
567 Barkevious Mingo LB CHI 1 1
568 Andy Lee P ARI 1 1
569 Senorise Perry RB TEN 0 0
570 AJ McCarron QB HOU 0 0
571 Dexter Williams RB GB 0 0
572 Tyler Bray QB CHI 0 0
573 Sam Koch P BAL 0 0
574 John Lovett QB GB 0 0
575 Jaquan Johnson DB BUF 0 0
576 Tommy Townsend P KC 0 0
577 Tony Brooks-James RB ATL 0 0
578 Amani Hooker DB TEN 0 0
579 Darian Thompson DB DAL 0 0
580 JoJo Natson WR CLE 0 0
581 Qadree Ollison RB ATL 0 0
582 C.J. Moore DB DET 0 0
583 Myles Hartsfield DB CAR 0 0
584 Jeff Heath DB LV 0 0
585 Brett Kern P TEN 0 0
586 Devin McCourty DB NE 0 0
587 Taiwan Jones RB BUF 0 0
588 Chris Jones P DAL 0 0
589 Sam Martin P DEN 0 0
590 Kenjon Barner RB TB 0 0
591 T.J. Carrie DB IND 0 0
592 C.J. Goodwin DB DAL 0 0
593 Eric Tomlinson TE BAL 0 0
594 Matt Skura OL BAL 0 0
595 Tajae Sharpe WR MIN 0 0
596 Riley Dixon P NYG 0 0
597 J.P. Holtz TE CHI 0 0
598 Seth DeValve TE ARI 0 0
599 Jerald Hawkins OL PIT 0 0
600 Cyril Grayson WR TB 0 0
601 Antony Auclair TE TB 0 0
602 Ricky Seals-Jones TE KC 0 0
603 Brandon Wilson DB CIN 0 0
604 Mason Schreck TE CIN 0 0
605 Taywan Taylor WR CLE 0 0
606 Kevin Rader TE PIT 0 0
607 Jeff Badet WR WAS 0 0
608 Nick Gates OL NYG 0 0
609 Rico Gafford WR LV 0 0
610 AJ Cole P LV 0 0
611 Hakeem Butler WR PHI 0 0
612 Adrian Killins RB PHI -1 0
613 Noah Togiai TE IND 0 0
614 Aaron Brewer OL TEN 0 0
615 Isaiah Rodgers DB IND 0 0
616 Tyler Davis TE JAX 0 0
617 Daniel Thomas DB JAX 0 0
618 Easton Stick QB LAC 0 0
619 Matt Schaub QB ATL 0 0
620 Tim Boyle QB GB 0 0
621 Nate Sudfeld QB PHI -1 -1
622 Sharrod Neasman DB ATL -1 -1
623 Jamie Gillan P CLE -2 -2
624 Kendall Hinton WR DEN -2 -2
625 Ty Long P LAC -2 -2

Fantasy Football Links

2025 ALL Rankings (Standard, Half-PPR, Full-PPR)
1999-2024 Historical Rankings (PRELIMINARY)
2025 Standard Rankings: DST, K, QB, RB, TE, WR
2025 FULL-PPR Rankings: DST, K, QB, RB, TE, WR
2025 HALF-PPR Rankings: DST, K, QB, RB, TE, WR

Analysis
Data
Draft-Resources
Draft Kit
Drafts
Experts
For Beginners
Glossary
Leagues
Luck
Positions
Resources
Rankings
Results
Rules
Scoring
Sleepers
Strategies
Waiver-Wire