Fantasy Rankings - 1999

In the coming weeks we will adding more analysis to this section. For now it is still useful to see how players have done each year.
View by Scoring, Position, Player DetailsScoring: Standard, Half-PPR, Full-PPR
Positions: RB, WR, QB, TE, DST, K
Advanced Analysis: Depth Charts, Injury History, Position Ranking History, Teams History, Current Team Offensive Strength, Dominance
#PlayerPositionTeamStdPPRHPPR
1 Marshall Faulk RB LA 294 374 334
2 Edgerrin James RB IND 299 360 330
3 Marvin Harrison WR IND 235 349 292
4 Jimmy Smith WR JAX 199 315 257
5 Kurt Warner QB LA 297 297 297
6 Steve Beuerlein QB CAR 295 295 295
7 Randy Moss WR MIN 212 291 252
8 Eddie George RB TEN 243 289 266
9 Dorsey Levens RB GB 210 279 245
10 Cris Carter WR MIN 191 278 235
11 Marcus Robinson WR CHI 192 275 234
12 Stephen Davis RB WAS 249 271 260
13 Muhsin Muhammad WR CAR 170 265 218
14 Germane Crowell WR DET 179 260 220
15 Charlie Garner RB SF 205 260 233
16 Tim Brown WR LV 169 258 214
17 Rich Gannon QB LV 255 256 256
18 Keyshawn Johnson WR NYJ 165 253 209
19 Emmitt Smith RB DAL 223 250 237
20 Peyton Manning QB IND 250 250 250
21 Curtis Martin RB NYJ 201 246 224
22 Patrick Jeffers WR CAR 181 244 213
23 Isaac Bruce WR LA 173 241 207
24 Michael Westbrook WR WAS 175 240 208
25 Raghib Ismail WR DAL 160 239 200
26 Brad Johnson QB WAS 234 234 234
27 Amani Toomer WR NYG 154 233 194
28 Ricky Watters RB SEA 191 230 211
29 Tony Gonzalez TE KC 148 224 186
30 Duce Staley RB PHI 183 224 204
31 Terance Mathis WR ATL 137 218 178
32 Johnnie Morton WR DET 138 217 178
33 Antonio Freeman WR GB 143 217 180
34 Wesley Walls TE CAR 152 215 184
35 Doug Flutie QB BUF 214 214 214
36 Albert Connell WR WAS 152 213 183
37 Ed McCaffrey WR DEN 142 212 177
38 Brett Favre QB GB 211 211 211
39 Kevin Johnson WR CLE 145 210 178
40 Bill Schroeder WR GB 133 207 170
41 Terry Kirby RB CLE 149 206 178
42 Qadry Ismail WR BAL 142 206 174
43 Bobby Engram WR CHI 118 205 162
44 Derrick Mayes WR SEA 142 204 173
45 Eric Moulds WR BUF 139 204 172
46 Darnay Scott WR CIN 137 204 171
47 Corey Dillon RB CIN 175 203 189
48 Terry Glenn WR NE 133 201 167
49 Rod Smith WR DEN 122 199 161
50 Keenan McCardell WR JAX 121 199 160
51 Steve McNair QB TEN 198 198 198
52 Drew Bledsoe QB NE 198 198 198
53 Sean Dawkins WR SEA 139 197 168
54 Tony Martin WR MIA 130 196 163
55 James Stewart RB JAX 174 195 185
56 Tyrone Wheatley RB LV 172 193 183
57 Olandis Gary RB DEN 171 192 182
58 Elvis Grbac QB KC 191 191 191
59 Ike Hilliard WR NYG 119 191 155
60 Mark Brunell QB JAX 191 191 191
61 Mike Alstott FB TB 163 190 177
62 Curtis Enis RB CHI 144 189 167
63 Jon Kitna QB SEA 188 188 188
64 Jerome Bettis RB PIT 164 185 175
65 Warrick Dunn RB TB 121 184 153
66 Jerry Rice WR SF 114 181 148
67 Jeff Blake QB CIN 178 178 178
68 Frank Sanders WR ARI 97 176 137
69 Eddie Kennison WR NO 111 171 141
70 Jeff George QB MIN 168 168 168
71 Troy Aikman QB DAL 167 167 167
72 Carl Pickens WR CIN 107 164 136
73 Tiki Barber RB NYG 98 164 131
74 Errict Rhett RB BAL 139 163 151
75 Derrick Alexander WR KC 109 163 136
76 Hines Ward WR PIT 103 163 133
77 Troy Edwards WR PIT 101 162 132
78 Brian Griese QB DEN 161 161 161
79 Oronde Gadsden WR MIA 114 161 138
80 Terry Allen RB NE 147 161 154
81 Terrell Owens WR SF 96 155 126
82 Jeff Garcia QB SF 155 155 155
83 Keith Poole WR NO 115 155 135
84 Jeff Graham WR LAC 100 154 127
85 Tim Couch QB CLE 153 153 153
86 Jacquez Green WR TB 97 153 125
87 Robert Smith RB MIN 127 151 139
88 Torry Holt WR LA 102 150 126
89 Richard Huntley RB PIT 124 150 137
90 Frank Wycheck TE TEN 82 150 116
91 Tim Dwight WR ATL 117 149 133
92 Rickey Dudley TE LV 109 148 129
93 Tim Biakabutuka RB CAR 124 147 136
94 Larry Centers FB WAS 77 146 112
95 Shawn Jefferson WR NE 105 145 125
96 Jonathan Linton RB BUF 117 145 131
97 Kevin Dyson WR TEN 90 144 117
98 Az-Zahir Hakim WR LA 113 143 128
99 Leroy Hoard RB MIN 126 143 135
100 Chris Chandler QB ATL 142 142 142
101 Ricky Williams RB NO 110 138 124
102 Torrance Small WR PHI 87 135 111
103 Charlie Batch QB DET 135 135 135
104 Bob Christian FB ATL 92 132 112
105 Adrian Murrell RB ARI 84 132 108
106 Joe Horn WR KC 96 131 114
107 Corey Bradford WR GB 94 130 112
108 David Sloan TE DET 83 130 107
109 Rob Moore WR ARI 92 129 111
110 Tony Banks QB BAL 129 129 129
111 Freddie Jones TE LAC 75 129 102
112 Fred Taylor RB JAX 117 127 122
113 Wayne Chrebet WR NYJ 80 127 104
114 Ray Lucas QB NYJ 127 127 127
115 Pete Mitchell TE NYG 68 126 97
116 Jim Harbaugh QB LAC 125 125 125
117 Yancey Thigpen WR TEN 86 124 105
118 Napoleon Kaufman RB LV 105 123 114
119 Kordell Stewart QB PIT 113 122 118
120 Donnell Bennett RB KC 112 122 117
121 Stanley Pritchett FB MIA 76 118 97
122 Jake Reed WR MIN 74 117 96
123 Terrence Wilkins WR IND 74 114 94
124 Billy Joe Tolliver QB NO 113 113 113
125 Gus Frerotte QB DET 111 111 111
126 Andre Reed WR BUF 59 111 85
127 Darrin Chiaverini WR CLE 69 111 90
128 Jay Riemersma TE BUF 73 110 92
129 Kerry Collins QB NYG 110 110 110
130 James Jett WR LV 69 108 89
131 Fred Beasley FB SF 75 107 91
132 David LaFleur TE DAL 73 107 90
133 Kent Graham QB NYG 104 105 105
134 Curtis Conway WR CHI 63 105 84
135 Justin Armour WR BAL 70 103 87
136 Andre Hastings WR NO 62 102 82
137 Dan Marino QB MIA 102 102 102
138 J.J. Johnson RB MIA 87 102 95
139 O.J. McDuffie WR MIA 60 102 81
140 Chris Warren RB DAL 68 102 85
141 Ken Dilger TE IND 59 99 79
142 David Boston WR ARI 59 99 79
143 Antowain Smith RB BUF 95 97 96
144 J.J. Stokes WR SF 62 96 79
145 Mike Tomczak QB PIT 95 95 95
146 Jake Plummer QB ARI 95 95 95
147 Pat Johnson WR BAL 67 94 81
148 Terrell Fletcher RB LAC 48 93 71
149 Jon Ritchie FB LV 48 93 71
150 Byron Chamberlain TE DEN 60 92 76
151 Trent Dilfer QB TB 92 92 92
152 Shane Matthews QB CHI 89 89 89
153 Brian Mitchell RB WAS 58 89 74
154 Troy Brown WR NE 53 89 71
155 Marcus Pollard TE IND 56 89 73
156 Kevin Lockett WR KC 54 88 71
157 Peerless Price WR BUF 56 87 72
158 Fred Lane RB CAR 65 87 76
159 Mikhael Ricks TE LAC 46 86 66
160 Richie Anderson FB NYJ 56 85 71
161 Cade McNown QB CHI 85 85 85
162 Damon Huard QB MIA 83 84 84
163 Neil O'Donnell QB TEN 83 83 83
164 Mario Bates RB ARI 77 82 80
165 Bobby Shaw WR PIT 55 82 69
166 Ken Oxendine RB ATL 65 82 74
167 Sedrick Irvin RB DET 58 82 70
168 Willie Jackson WR CIN 50 81 66
169 Kenny Bynum RB LAC 65 81 73
170 Ben Coates TE NE 49 81 65
171 Greg Hill RB DET 67 80 74
172 Donovan McNabb QB PHI 79 80 80
173 Dave Moore LS TB 57 80 69
174 Robert Holcombe FB LA 66 79 73
175 Luther Broughton TE PHI 53 79 66
176 Charles Johnson WR PHI 46 79 63
177 Stephen Alexander TE WAS 49 77 63
178 Jason Tucker WR DAL 55 77 66
179 Tony Richardson FB KC 53 76 65
180 Mike Pritchard WR SEA 49 75 62
181 Michael Pittman FB ARI 59 75 67
182 Ron Rivers RB DET 52 74 63
183 Kyle Brady TE JAX 42 74 58
184 Roland Williams TE LA 51 74 63
185 Randall Cunningham QB MIN 73 73 73
186 Lamont Warren RB NE 44 73 59
187 Dedric Ward WR NYJ 50 72 61
188 Tony McGee TE CIN 46 72 59
189 Ryan Wetnight TE CHI 33 71 52
190 Natrone Means RB LAC 62 71 67
191 Christian Fauria TE SEA 36 70 53
192 Chuck Evans RB BAL 41 69 55
193 William Henderson FB GB 39 69 54
194 Priest Holmes RB BAL 58 68 63
195 Bam Morris RB KC 61 68 65
196 Kevin R. Williams WR BUF 38 68 53
197 Troy Drayton TE MIA 35 67 51
198 Andrew Glover TE MIN 38 66 52
199 Cameron Cleeland TE NO 40 66 53
200 Jermaine Lewis WR BAL 41 66 54
201 Greg Clark TE SF 32 65 49
202 Reidel Anthony WR TB 35 65 50
203 Damon Jones TE JAX 46 65 56
204 Jim Miller QB CHI 64 64 64
205 Michael Basnight RB CIN 47 63 55
206 Jackie Harris TE TEN 37 63 50
207 Ricky Proehl WR LA 32 63 48
208 Irving Fryar WR WAS 37 63 50
209 Reggie Brown RB SEA 30 63 47
210 Fred McCrary FB LAC 26 63 45
211 William Floyd RB CAR 41 62 52
212 Howard Griffith RB DEN 37 62 50
213 Marc Edwards FB CLE 34 61 48
214 Lamar Smith RB NO 41 61 51
215 Joey Galloway WR SEA 39 61 50
216 Billy Joe Hobert QB NO 61 61 61
217 Rob Konrad FB MIA 29 61 45
218 Cecil Collins RB MIA 54 60 57
219 Ernie Mills WR DAL 31 60 46
220 Marty Booker WR CHI 40 59 50
221 Chris Calloway WR ATL 37 59 48
222 Rashaan Shehee RB KC 41 59 50
223 Tremayne Stephens RB LAC 41 59 50
224 Tony Simmons WR NE 39 58 49
225 Courtney Hawkins WR PIT 28 58 43
226 Stoney Case QB BAL 57 57 57
227 Skip Hicks RB WAS 49 57 53
228 Lawrence Phillips RB SF 41 56 49
229 Rick Mirer QB NYJ 56 56 56
230 Chris Sanders WR TEN 37 56 47
231 Dwayne Carswell G DEN 32 56 44
232 Byron Hanspard RB ATL 48 55 52
233 Joe Jurevicius WR NYG 35 53 44
234 Zack Crockett FB LV 44 52 48
235 Kevin Faulk RB NE 40 52 46
236 Tyrone Davis TE GB 32 52 42
237 Terry Hardy TE ARI 22 52 37
238 Cory Schlesinger FB DET 31 52 42
239 Irv Smith TE CLE 28 52 40
240 Jammi German WR ATL 39 51 45
241 Bert Emanuel WR TB 29 51 40
242 Doug Pederson QB PHI 51 51 51
243 Glyn Milburn RB CHI 31 51 41
244 Leslie Shepherd WR CLE 27 50 39
245 Joe Montgomery RB NYG 50 50 50
246 Isaac Byrd WR TEN 36 50 43
247 Shaun King QB TB 50 50 50
248 Donald Hayes WR CAR 39 50 45
249 E.G. Green WR IND 28 49 39
250 LeShon Johnson RB NYG 36 48 42
251 Clif Groce RB CIN 23 48 36
252 Herman Moore WR DET 31 47 39
253 Chris Penn WR LAC 29 46 38
254 Sam Gash FB BUF 27 46 37
255 Akili Smith QB CIN 44 45 45
256 Shannon Sharpe TE DEN 22 45 34
257 Michael Irvin WR DAL 34 44 39
258 Vincent Brisby WR NE 26 44 35
259 Terry Mickens WR LV 24 44 34
260 Ty Detmer QB CLE 43 43 43
261 Jermaine Fazande RB LAC 43 43 43
262 Charles Way RB NYG 32 43 38
263 Na Brown WR PHI 24 42 33
264 Andre Rison WR KC 21 42 32
265 Derek Loville RB DEN 31 42 37
266 Lawrence Dawsey WR NO 25 41 33
267 Yatil Green WR MIA 23 41 32
268 Jake Delhomme QB NO 40 40 40
269 Dietrich Jells WR PHI 30 40 35
270 Jeff Thomason TE GB 26 40 33
271 Matthew Hatchette WR MIN 30 39 35
272 Dave Brown QB ARI 38 38 38
273 Will Blackwell WR PIT 18 38 28
274 Rodney Thomas RB TEN 29 37 33
275 Terrell Davis RB DEN 33 36 35
276 Karl Williams WR TB 16 36 26
277 Michael Roan TE TEN 27 36 32
278 Aaron Craver RB NO 17 36 27
279 Bernie Parmalee RB NYJ 23 36 30
280 Tavian Banks RB JAX 21 35 28
281 De'Mond Parker RB GB 31 35 33
282 Mark Bruener TE PIT 17 35 26
283 Brian Kozlowski TE ATL 24 35 30
284 Jay Fiedler QB JAX 34 34 34
285 Reggie Barlow WR JAX 18 34 26
286 Bobby Collins TE BUF 24 33 29
287 Scott Slutzker TE NO 22 33 28
288 Chad Lewis TE PHI 25 32 29
289 O.J. Santiago TE ATL 17 32 25
290 Antonio Carter FB NE 13 32 23
291 Rae Carruth WR CAR 18 31 25
292 Reggie Davis TE LAC 19 31 25
293 Eric Bjornson TE DAL 21 31 26
294 Danny Kanell QB ATL 30 30 30
295 Macey Brooks WR CHI 16 30 23
296 Chris Miller QB DEN 30 30 30
297 Jerome Pathon WR IND 16 30 23
298 James Allen RB CHI 21 30 26
299 Mike Sellers FB WAS 22 29 26
300 Brian Stablein WR DET 19 29 24
301 Marco Battaglia TE CIN 15 29 22
302 Anthony Johnson RB CAR 15 28 22
303 Thurman Thomas RB BUF 24 27 26
304 Lorenzo Neal FB TEN 20 27 24
305 John Allred TE CHI 15 27 21
306 Tony Graziani QB ATL 27 27 27
307 Randy Jordan RB LV 20 27 24
308 Fred Baxter TE NYJ 18 26 22
309 Edgar Bennett RB CHI 12 26 19
310 Jeff Ogden WR DAL 14 26 20
311 Eric Metcalf WR CAR 15 26 21
312 Rob Johnson QB BUF 26 26 26
313 Lonnie Johnson TE KC 15 25 20
314 Jeff Robinson LS LA 19 25 22
315 Sean Bennett RB NYG 21 25 23
316 Steve Young QB SF 24 24 24
317 Darnell McDonald WR TB 15 24 20
318 Wilmont Perry RB NO 20 24 22
319 Ronnie Harris WR ATL 14 24 19
320 Jon Witman RB PIT 12 24 18
321 Charlie Jones WR LAC 14 24 19
322 Johnny McWilliams TE ARI 13 24 19
323 Jason Garrett QB DAL 23 23 23
324 David Patten WR NYG 14 23 19
325 Greg DeLong TE BAL 10 22 16
326 Eric Green TE NYJ 15 22 19
327 Reggie Kelly TE ATL 14 22 18
328 Nicolas Luchey FB CIN 12 22 17
329 Alonzo Mayes TE CHI 14 22 18
330 Mark Campbell TE CLE 13 22 18
331 Jed Weaver TE PHI 11 22 17
332 Dameane Douglas WR PHI 13 21 17
333 Joel Makovicka FB ARI 11 21 16
334 Basil Mitchell RB GB 15 21 18
335 Brian Kinchen TE CAR 16 21 19
336 Kimble Anders RB KC 19 21 20
337 Damon Griffin WR CIN 10 21 16
338 Daimon Shelton FB JAX 8 20 14
339 Gary Brown RB NYG 17 19 18
340 Steve Stenstrom QB SF 17 18 18
341 Eugene Baker WR ATL 11 18 15
342 Jeremy Brigham TE LV 10 18 14
343 Andre Cooper WR DEN 9 18 14
344 Brett Bech WR NO 14 18 16
345 Eric Bieniemy RB PHI 16 18 17
346 Michael Cloud RB KC 15 18 17
347 Robert Thomas FB DAL 9 18 14
348 Billy Davis WR BAL 12 18 15
349 Derrick Walker TE LV 11 18 15
350 Mac Cody WR ARI 12 18 15
351 Aaron Pierce TE BAL 7 17 12
352 Glenn Foley QB SEA 17 17 17
353 Tommy Vardell RB SF 10 17 14
354 Derrick Mason WR TEN 8 16 12
355 Erik Kramer QB LAC 16 16 16
356 Autry Denson RB MIA 12 16 14
357 Winslow Oliver RB ATL 8 16 12
358 James Hodgins FB LA 10 16 13
359 Chris Brazzell WR DAL 11 16 14
360 Mitch Lyons TE PIT 8 16 12
361 Fabien Bownes WR SEA 11 15 13
362 Justin Watson FB LA 15 15 15
363 Kevin Turner RB PHI 6 15 11
364 Moe Williams RB MIN 14 15 15
365 Koy Detmer QB PHI 15 15 15
366 Andrew Jordan TE MIN 10 15 13
367 Howard Cross TE NYG 5 14 10
368 Quinn Early WR NYJ 8 14 11
369 Wane McGarity WR DAL 7 14 11
370 Rod Rutledge TE NE 6 13 10
371 Cecil Martin FB PHI 2 13 8
372 Tom Tupa P NYJ 13 13 13
373 Troy Davis RB NO 8 13 11
374 Ki-Jana Carter RB CIN 9 12 11
375 Mark Harris WR SF 6 12 9
376 Kamil Loud WR BUF 6 12 9
377 Patrick Hape TE TB 7 12 10
378 Donald Driver WR GB 9 12 11
379 Travis Jervey RB SF 11 12 12
380 Josh Wilcox TE NO 6 12 9
381 Ahman Green RB SEA 12 12 12
382 Greg Comella FB NYG 3 11 7
383 Itula Mili TE SEA 6 11 9
384 Carlester Crumpler TE MIN 9 11 10
385 Hunter Goodwin TE MIA 3 11 7
386 Amp Lee RB LA 8 11 10
387 Jamal Anderson RB ATL 9 11 10
388 James Thrash WR WAS 8 11 10
389 Billy Miller TE DEN 5 10 8
390 Walter Rasby TE DET 7 10 9
391 Mark Chmura TE GB 5 10 8
392 Blake Spence TE NYJ 7 10 9
393 Chris Walsh WR MIN 8 10 9
394 Danny Wuerffel QB NO 10 10 10
395 Ryan Collins TE BAL 6 10 8
396 Rodney Peete QB WAS 10 10 10
397 Jerry Ellison RB NE 6 10 8
398 Ed Perry TE MIA 6 9 8
399 Terry Jackson FB SF 6 9 8
400 John Davis TE TB 6 8 7
401 Tony Cline TE SF 4 8 6
402 Kevin McLeod FB TB 6 8 7
403 Keith Elias RB IND 4 8 6
404 Ty Hallock LB CHI 2 8 5
405 Amos Zereoue RB PIT 5 7 6
406 Brian Alford WR NYG 6 7 7
407 David Palmer RB MIN 3 7 5
408 Paul Shields RB IND 3 7 5
409 Eric Zeier QB TB 7 7 7
410 Mike Lucky TE DAL 2 7 5
411 Andy McCullough WR ARI 4 7 6
412 Sheldon Jackson TE BUF 3 7 5
413 Harold Shaw RB NE 5 7 6
414 Chris Howard RB JAX 6 7 7
415 Joey Kent WR TEN 4 7 6
416 Ryan Tucker G LA 6 7 7
417 Matt Hasselbeck QB GB 7 7 7
418 Mike Bartrum LS NE 6 7 7
419 Detron Smith FB DEN 3 7 5
420 Yo Murphy WR TB 2 6 4
421 Travis McGriff WR DEN 3 6 5
422 A.J. Ofodile TE BAL 2 6 4
423 Brock Olivo RB DET 2 6 4
424 Phil Dawson K CLE 6 6 6
425 Deion Sanders CB DAL 2 6 4
426 Lamont Hall TE GB 3 6 5
427 John Henry Mills RB MIN 3 6 5
428 Dino Philyaw RB NO 3 5 4
429 Vinny Testaverde QB NYJ 5 5 5
430 Zola Davis WR CLE 3 5 4
431 James Bostic RB PHI 0 5 3
432 Robert Chancey RB DAL 5 5 5
433 Alfred Pupunu TE LAC 1 5 3
434 Chris Doering WR DEN 2 5 4
435 Brian Milne RB CIN 5 5 5
436 Matt Cushing TE PIT 2 4 3
437 Chris Floyd RB NE 2 4 3
438 Tai Streets WR SF 2 4 3
439 Rabih Abdullah RB TB 2 4 3
440 Malcolm Johnson WR PIT 2 4 3
441 Brian Finneran WR PHI 2 4 3
442 Ronnie Powell WR CLE 3 4 4
443 James Jenkins TE WAS 3 4 4
444 D'Wayne Bates WR CHI 1 3 2
445 Pete Chryplewicz TE DET 1 3 2
446 Stacey Mack RB JAX 3 3 3
447 Paul Justin QB LA 3 3 3
448 Lennox Gordon RB BUF 3 3 3
449 Joe Germaine QB LA 3 3 3
450 Craig Yeast WR CIN 0 3 2
451 NA NA NO 1 3 2
452 Jim Kleinsasser TE MIN -2 3 1
453 Nate Jacquet WR MIA 2 3 3
454 Moses Moreno QB LAC 3 3 3
455 Lovett Purnell TE BAL 1 3 2
456 Jermaine Williams RB LV 2 3 3
457 Tim Lester RB DAL 0 2 1
458 Charles Woodson FS LV 1 2 2
459 Junior Seau ILB LAC 0 2 1
460 Damien Robinson FS TB 1 2 2
461 Dwight Stone WR NYJ 2 2 2
462 Michael Bates RB CAR 1 2 2
463 Keith Crawford DB GB 1 2 2
464 Troy Smith WR PHI 1 2 2
465 Ernie Conwell TE LA 1 2 2
466 Isaac Jones WR IND 0 1 1
467 Kevin McKenzie WR MIA 0 1 1
468 Rod Monroe TE ATL 0 1 1
469 Robert Tate CB MIN 0 1 1
470 Edwin Watson RB PHI 1 1 1
471 Mitch Jacoby TE KC 0 1 1
472 Kris Mangum TE CAR 0 1 1
473 Chris Thomas WR LA 0 1 1
474 Desmond Clark TE DEN 0 1 1
475 James Hundon WR CIN 0 1 1
476 George Jones RB CLE 1 1 1
477 Mack Strong FB SEA 0 1 1
478 Iheanyi Uwaezuoke WR DET 0 1 1
479 Steve Bush FB CIN 0 1 1
480 David Dunn WR CLE 0 1 1
481 Scott Greene RB IND 0 1 1
482 Daryl Johnston RB DAL 0 1 1
483 Dennis McKinley FB ARI 0 1 1
484 Orlando Bobo OL CLE 0 1 1
485 Lee Johnson P NE 1 1 1
486 Obafemi Ayanbadejo FB BAL 0 1 1
487 Alvis Whitted WR JAX 0 0 0
488 Warren Moon QB KC 0 0 0
489 Chad Fann TE SF -1 0 0
490 Chris Hetherington FB CAR 0 0 0
491 Zach Wiegert T JAX 0 0 0
492 Mark Royals P TB 0 0 0
493 Bryan Barker P JAX 0 0 0
494 Daunte Culpepper QB MIN 0 0 0
495 Jeff Lewis QB CAR 0 0 0
496 Scott Covington QB CIN 0 0 0
497 Jerald Sowell FB NYJ 0 0 0
498 Tommy Barnhardt SPEC NO 0 0 0
499 Chris Fuamatu-Ma'afala FB PIT 0 0 0
500 Pat Tillman DB ARI 0 0 0
501 Alex Van Pelt QB BUF 0 0 0
502 Robert Hicks OL BUF 0 0 0
503 Leon Johnson RB NYJ 0 0 0
504 Anthony Lynn RB DEN 0 0 0
505 Rashaan Salaam RB CLE 0 0 0
506 Chris Greisen QB ARI 0 0 0
507 Bobby Hoying QB LV 0 0 0
508 Craig Hentrich P TEN 0 0 0
509 Harold Morrow FB MIN 0 0 0
510 Marvin Powell RB NO 0 0 0
511 Pete Gonzalez QB PIT 0 0 0
512 Darren Bennett P LAC 0 0 0
513 Derek Brown TE ARI 0 0 0
514 Dan Campbell TE NYG 0 0 0
515 Brett Conway K WAS 0 0 0
516 Jason Craft CB JAX 0 0 0
517 Tyronne Drakeford DB NO 0 0 0
518 Alvin Harper WR DAL 0 0 0
519 Tony Horne WR LA 0 0 0
520 Lenzie Jackson WR JAX 0 0 0
521 Henry Jones FS BUF 0 0 0
522 Levon Kirkland MLB PIT 0 0 0
523 Darryll Lewis DB LAC 0 0 0
524 Tremain Mack DB CIN 0 0 0
525 Chris Mohr P BUF 0 0 0
526 Daniel Pope SPEC KC 0 0 0
527 Charlie Rogers RB SEA 0 0 0
528 Allen Rossum CB PHI 0 0 0
529 Tom Rouen P DEN 0 0 0
530 Kenny Shedd WR LV 0 0 0
531 Ed Smith TE PHI 0 0 0
532 Chad Stanley P SF 0 0 0
533 Brandon Stokley WR BAL 0 0 0
534 Jim Sweeney OL PIT 0 0 0
535 Mark Thomas TE NYG 0 0 0
536 Jerame Tuman TE PIT 0 0 0
537 Alex Van Dyke WR PHI 0 0 0
538 Tamarick Vanover WR KC 0 0 0
539 Chris Watson CB DEN 0 0 0
540 Dean Wells LB PHI 0 0 0
541 Rodney A. Williams WR LV 0 0 0
542 Steve Bono QB CAR 0 0 0
543 John Friesz QB NE 0 0 0
544 Scott Zolak QB MIA 0 0 0
545 Casey Weldon QB WAS 0 0 0
546 Bubby Brister QB DEN 0 0 0
547 Josh Miller P PIT 0 0 0
548 Robert Reed WR LAC -1 0 0
549 Scott Player P ARI -1 -1 -1
550 Scott Mitchell QB BAL -1 -1 -1
551 Jeff Feagles P SEA -2 -2 -2
552 Steve Walsh QB IND -2 -2 -2
553 Todd Sauerbrun P CHI -2 -2 -2
554 John Jett P DET -2 -2 -2

Fantasy Football Links

Draft-Kit PDFs
- *PDF* ALL PLAYERS ADP
- *PDF* 32 Team Depth Chart
- One-Row by Position: QB - RB - WR - TE - DST
- Two-Row by Position: - QB - RB - WR - TE
Website Links
2025 ALL Rankings (Standard, Half-PPR, Full-PPR)
1999-2024 Historical Rankings (PRELIMINARY)
2025 Standard Rankings: DST, K, QB, RB, TE, WR
2025 FULL-PPR Rankings: DST, K, QB, RB, TE, WR
2025 HALF-PPR Rankings: DST, K, QB, RB, TE, WR

Analysis
Data
Depth Chart
Draft-Resources
Draft Kit
Drafts
Experts
For Beginners
Glossary
Leagues
Luck
Positions
Resources
Rankings
Results
Rules
Scoring
Sleepers
Strategies
Waiver-Wire