Fantasy Rankings - 2011

In the coming weeks we will adding more analysis to this section. For now it is still useful to see how players have done each year.
View by Scoring, Position, Player DetailsScoring: Standard, Half-PPR, Full-PPR
Positions: RB, WR, QB, TE, DST, K
Advanced Analysis: Depth Charts, Injury History, Position Ranking History, Teams History, Current Team Offensive Strength, Dominance
#PlayerPositionTeamStdPPRHPPR
1 Aaron Rodgers QB GB 397 397 397
2 Drew Brees QB NO 394 394 394
3 Ray Rice RB BAL 296 372 334
4 Cam Newton QB CAR 369 370 370
5 Tom Brady QB NE 366 366 366
6 Calvin Johnson WR DET 263 360 312
7 Matthew Stafford QB DET 345 345 345
8 Wes Welker WR NE 213 335 274
9 Rob Gronkowski TE NE 240 330 285
10 LeSean McCoy RB PHI 280 328 304
11 Maurice Jones-Drew RB JAX 262 305 284
12 Arian Foster RB HOU 250 303 277
13 Jimmy Graham TE NO 195 294 245
14 Victor Cruz WR NYG 205 287 246
15 Jordy Nelson WR GB 216 284 250
16 Eli Manning QB NYG 280 280 280
17 Roddy White WR ATL 177 277 227
18 Tony Romo QB DAL 275 275 275
19 Matt Ryan QB ATL 273 273 273
20 Darren Sproles RB NO 185 271 228
21 Larry Fitzgerald WR ARI 189 269 229
22 Steve Smith WR CAR 185 264 225
23 Percy Harvin WR MIN 175 262 219
24 Philip Rivers QB LAC 254 254 254
25 Marques Colston WR NO 162 244 203
26 Marshawn Lynch RB SEA 215 243 229
27 Mike Wallace WR PIT 171 243 207
28 Brandon Marshall WR MIA 156 237 197
29 Mark Sanchez QB NYJ 237 237 237
30 Hakeem Nicks WR NYG 161 237 199
31 Ryan Mathews RB LAC 186 236 211
32 Michael Vick QB PHI 233 233 233
33 Michael Turner RB ATL 212 229 221
34 Vincent Jackson WR LAC 169 229 199
35 Dwayne Bowe WR KC 147 228 188
36 Chris Johnson RB TEN 168 225 197
37 Nate Washington WR TEN 150 224 187
38 Steven Jackson RB LA 181 223 202
39 Ryan Fitzpatrick QB BUF 222 222 222
40 Michael Bush RB LV 185 222 204
41 Matt Forte RB CHI 168 220 194
42 Reggie Bush RB MIA 176 219 198
43 Steve Johnson WR BUF 142 218 180
44 A.J. Green WR CIN 153 218 186
45 Ben Roethlisberger QB PIT 216 216 216
46 Greg Jennings WR GB 148 215 182
47 Aaron Hernandez TE NE 135 214 175
48 Alex Smith QB SF 211 211 211
49 Tony Gonzalez TE ATL 129 209 169
50 Fred Jackson RB BUF 169 208 189
51 Dez Bryant WR DAL 145 208 177
52 Andy Dalton QB CIN 207 207 207
53 Adrian Peterson RB MIN 188 206 197
54 Laurent Robinson WR DAL 151 205 178
55 Josh Freeman QB TB 205 205 205
56 Mike Tolbert RB LAC 150 204 177
57 Joe Flacco QB BAL 202 203 203
58 Jason Witten TE DAL 124 203 164
59 Julio Jones WR ATL 147 201 174
60 Pierre Garcon WR IND 129 199 164
61 Tim Tebow QB DEN 199 199 199
62 Antonio Brown WR PIT 126 195 161
63 Reggie Wayne WR IND 120 195 158
64 Jonathan Stewart RB CAR 147 194 171
65 Frank Gore RB SF 176 193 185
66 Ahmad Bradshaw RB NYG 158 192 175
67 Shonn Greene RB NYJ 162 192 177
68 Jabar Gaffney WR WAS 122 190 156
69 Brandon Pettigrew TE DET 107 190 149
70 Matt Hasselbeck QB TEN 190 190 190
71 Michael Crabtree WR SF 114 186 150
72 Antonio Gates TE LAC 119 183 151
73 Darrius Heyward-Bey WR LV 119 183 151
74 Pierre Thomas RB NO 132 182 157
75 DeSean Jackson WR PHI 124 182 153
76 Torrey Smith WR BAL 130 180 155
77 Vernon Davis TE SF 112 179 146
78 Jermichael Finley TE GB 124 179 152
79 Rashard Mendenhall RB PIT 160 178 169
80 Jeremy Maclin WR PHI 114 177 146
81 Chris Wells RB ARI 165 175 170
82 Nate Burleson WR DET 101 175 138
83 Dustin Keller TE NYJ 109 174 142
84 Brent Celek TE PHI 111 173 142
85 Lance Moore WR NO 114 166 140
86 Kellen Winslow TE TB 90 165 128
87 Santonio Holmes WR NYJ 114 165 140
88 Roy Helu RB WAS 115 164 140
89 Anquan Boldin WR BAL 106 163 135
90 Willis McGahee RB DEN 151 163 157
91 Cedric Benson RB CIN 146 161 154
92 Colt McCoy QB CLE 160 161 161
93 Tarvaris Jackson QB SEA 160 160 160
94 Malcom Floyd WR LAC 115 158 137
95 Matt Schaub QB HOU 158 158 158
96 C.J. Spiller RB BUF 119 158 139
97 BenJarvus Green-Ellis RB NE 148 157 153
98 David Nelson WR BUF 95 156 126
99 Mike Williams WR TB 91 156 124
100 DeAngelo Williams RB CAR 139 155 147
101 Fred Davis TE WAS 95 154 125
102 Plaxico Burress WR NYJ 109 154 132
103 Steve Breaston WR KC 93 154 124
104 Doug Baldwin WR SEA 102 153 128
105 Early Doucet WR ARI 98 152 125
106 Matt Moore QB MIA 152 152 152
107 Eric Decker WR DEN 107 151 129
108 Deion Branch WR NE 100 151 126
109 Titus Young WR DET 101 151 126
110 Jermaine Gresham TE CIN 93 149 121
111 Rex Grossman QB WAS 147 147 147
112 Jerome Simpson WR CIN 96 146 121
113 DeMarco Murray RB DAL 120 146 133
114 Robert Meachem WR NO 104 145 125
115 Greg Little WR CLE 84 145 115
116 James Jones WR GB 105 143 124
117 Miles Austin WR DAL 100 143 122
118 Owen Daniels TE HOU 85 139 112
119 Jared Cook TE TEN 89 138 114
120 Dexter McCluster RB KC 92 138 115
121 Denarius Moore WR LV 103 136 120
122 Ed Dickson TE BAL 82 136 109
123 Jay Cutler QB CHI 136 136 136
124 Carson Palmer QB LV 136 136 136
125 Ben Tate RB HOU 122 135 129
126 Brandon Jacobs RB NYG 119 134 127
127 Damian Williams WR TEN 89 134 112
128 LaDainian Tomlinson RB NYJ 90 132 111
129 LeGarrette Blount RB TB 116 131 124
130 Greg Olsen TE CAR 84 129 107
131 Santana Moss WR WAS 82 128 105
132 Kevin Smith RB DET 102 126 114
133 Heath Miller TE PIT 73 124 99
134 Andre Roberts WR ARI 73 124 99
135 Jason Avant WR PHI 71 123 97
136 Darren McFadden RB LV 104 123 114
137 Jake Ballard TE NYG 84 122 103
138 Johnny Knox WR CHI 82 119 101
139 Davone Bess WR MIA 68 119 94
140 Joshua Cribbs WR CLE 78 119 99
141 Donald Brown RB IND 103 119 111
142 Toby Gerhart RB MIN 96 119 108
143 Christian Ponder QB MIN 118 118 118
144 Ryan Grant RB GB 98 117 108
145 Donald Driver WR GB 80 117 99
146 Blaine Gabbert QB JAX 116 116 116
147 Mario Manningham WR NYG 76 115 96
148 Brandon LaFell WR CAR 79 115 97
149 Felix Jones RB DAL 81 114 98
150 Preston Parker WR TB 73 113 93
151 Jahvid Best RB DET 85 112 99
152 James Starks RB GB 83 112 98
153 Demaryius Thomas WR DEN 79 111 95
154 Austin Collie WR IND 57 111 84
155 Scott Chandler TE BUF 72 110 91
156 Peyton Hillis RB CLE 87 109 98
157 Dezmon Briscoe WR TB 74 109 92
158 Anthony Fasano TE MIA 75 107 91
159 Jeremy Shockey TE CAR 67 104 86
160 Kevin Walter WR HOU 65 104 85
161 John Skelton QB ARI 103 103 103
162 Lavelle Hawkins WR TEN 53 100 77
163 Roy Williams WR CHI 62 99 81
164 Joel Dreessen TE HOU 71 99 85
165 Tony Scheffler TE DET 73 99 86
166 Kevin Kolb QB ARI 98 98 98
167 Michael Jenkins WR MIN 60 98 79
168 Dennis Pitta TE BAL 58 98 78
169 Legedu Naanee WR CAR 53 97 75
170 Matt Cassel QB KC 96 97 97
171 Brian Hartline WR MIA 61 96 79
172 Jacoby Jones WR HOU 64 95 80
173 Devery Henderson WR NO 63 95 79
174 Harry Douglas WR ATL 56 95 76
175 Maurice Morris RB DET 68 95 82
176 Andre Johnson WR HOU 62 95 79
177 Sidney Rice WR SEA 62 94 78
178 Visanthe Shiancoe TE MIN 58 94 76
179 Kendall Hunter RB SF 78 94 86
180 Hines Ward WR PIT 48 94 71
181 Ben Obomanu WR SEA 56 93 75
182 Golden Tate WR SEA 57 92 75
183 Arrelious Benn WR TB 61 91 76
184 Mark Ingram RB NO 80 91 86
185 Mike Thomas WR JAX 46 90 68
186 Evan Moore TE CLE 56 90 73
187 Benjamin Watson TE CLE 53 90 72
188 Isaac Redman RB PIT 69 87 78
189 Jackie Battle TE KC 78 87 83
190 Sam Bradford QB LA 87 87 87
191 Andre Caldwell WR CIN 49 86 68
192 Brandon Gibson WR LA 50 86 68
193 Marion Barber RB CHI 81 86 84
194 Marcedes Lewis TE JAX 46 85 66
195 Kevin Boss TE LV 54 82 68
196 Mohamed Massaquoi WR CLE 50 81 66
197 Daniel Thomas RB MIA 69 81 75
198 Danario Alexander WR LA 55 81 68
199 Kregg Lumpkin RB TB 39 80 60
200 Jason Hill WR JAX 54 79 67
201 Dallas Clark TE IND 45 79 62
202 Lance Ball RB DEN 63 79 71
203 Jason Campbell QB LV 78 78 78
204 Devin Aromashodu WR MIN 52 78 65
205 Danny Woodhead RB NE 60 78 69
206 Marcel Reece RB LV 51 78 65
207 Ricky Williams RB BAL 60 73 67
208 Joseph Addai RB IND 58 73 66
209 Bernard Scott RB CIN 59 72 66
210 Curtis Painter QB IND 72 72 72
211 Dane Sanzenbacher WR CHI 45 72 59
212 Jeff King TE ARI 45 72 59
213 Jeremy Kerley WR NYJ 41 70 56
214 Jacquizz Rodgers RB ATL 49 70 60
215 Kahlil Bell RB CHI 51 70 61
216 Javon Ringer RB TEN 41 69 55
217 Randall Cobb WR GB 44 69 57
218 Kyle Rudolph TE MIN 42 68 55
219 Kellen Davis TE CHI 50 68 59
220 Devin Hester WR CHI 42 68 55
221 John Kuhn RB GB 51 66 59
222 Earl Bennett WR CHI 42 66 54
223 Brad Smith WR BUF 42 65 54
224 Kyle Williams WR SF 45 65 55
225 LaRod Stephens-Howling RB ARI 52 65 59
226 Donte' Stallworth WR WAS 43 65 54
227 Jason Snelling RB ATL 39 65 52
228 Donovan McNabb QB MIN 64 64 64
229 Danny Ware RB NYG 37 64 51
230 Jarett Dillard WR JAX 35 64 50
231 Vincent Brown WR LAC 44 63 54
232 Emmanuel Sanders WR PIT 41 63 52
233 Carnell Williams RB LA 49 63 56
234 Earnest Graham FB TB 36 62 49
235 Chaz Schilens WR LV 39 62 51
236 Kenny Britt WR TEN 44 61 53
237 Daniel Fells TE DEN 41 60 51
238 Lance Kendricks TE LA 32 60 46
239 Chad Henne QB MIA 59 59 59
240 Tim Hightower RB WAS 49 59 54
241 Dan Orlovsky QB IND 58 58 58
242 Todd Heap TE ARI 34 58 46
243 Delanie Walker TE SF 38 57 48
244 Charles Clay TE MIA 41 57 49
245 Thomas Jones RB KC 52 57 55
246 Randy McMichael TE LAC 27 57 42
247 Justin Forsett RB SEA 33 56 45
248 Jordan Norwood WR CLE 32 55 44
249 Leonard Pope TE KC 30 54 42
250 Stevan Ridley RB NE 51 54 53
251 Greg Salas WR LA 27 54 41
252 Jacoby Ford WR LV 35 54 45
253 Patrick Crayton WR LAC 30 53 42
254 Riley Cooper WR PHI 37 53 45
255 Montario Hardesty RB CLE 38 52 45
256 Jon Baldwin WR KC 31 52 42
257 Donald Jones WR BUF 29 52 41
258 Jerricho Cotchery WR PIT 36 52 44
259 Louis Murphy WR LV 37 52 45
260 Austin Pettis WR LA 25 52 39
261 Andrew Hawkins WR CIN 28 51 40
262 Brian Leonard RB CIN 29 51 40
263 James Casey FB HOU 33 51 42
264 Matt Willis WR DEN 32 50 41
265 John Beck QB WAS 50 50 50
266 Delone Carter RB IND 45 50 48
267 Joe Webb QB MIN 49 50 50
268 Jake Locker QB TEN 49 49 49
269 Chad Ochocinco WR NE 33 48 41
270 Evan Royster RB WAS 39 48 44
271 Zach Miller TE SEA 23 48 36
272 Ted Ginn WR SF 28 47 38
273 Naaman Roosevelt WR BUF 31 47 39
274 Mike Williams WR SEA 29 47 38
275 Leon Washington RB SEA 35 45 40
276 Eddie Royal WR DEN 26 45 36
277 Matt Flynn QB GB 44 44 44
278 Keiland Williams RB DET 35 43 39
279 T.J. Yates QB HOU 43 43 43
280 Chris Ivory RB NO 43 43 43
281 Josh Morgan WR SF 28 43 36
282 Knowshon Moreno RB DEN 32 43 38
283 Jacob Tamme TE IND 23 42 33
284 Chastin West WR JAX 28 41 35
285 Vince Young QB PHI 40 40 40
286 Jed Collins FB NO 29 40 35
287 Joe McKnight RB NYJ 27 40 34
288 Le'Ron McClain FB KC 25 39 32
289 Mewelde Moore RB PIT 28 39 34
290 Deji Karim RB JAX 25 39 32
291 Darrel Young FB WAS 23 38 31
292 Kellen Clemens QB LA 37 37 37
293 Chester Taylor RB ARI 22 36 29
294 Clay Harbor TE PHI 22 35 29
295 Seneca Wallace QB CLE 33 34 34
296 Ryan Torain RB WAS 28 34 31
297 Braylon Edwards WR SF 18 33 26
298 Alex Smith TE CLE 19 33 26
299 Jacob Hester FB LAC 19 31 25
300 T.J. Houshmandzadeh WR LV 20 31 26
301 Craig Stevens TE TEN 22 31 27
302 Martellus Bennett TE DAL 14 31 23
303 Leonard Hankerson WR WAS 18 31 25
304 Anthony Armstrong WR WAS 24 31 28
305 Brandon Myers TE LV 15 31 23
306 John Phillips TE DAL 16 31 24
307 Kevin Ogletree WR DAL 14 29 22
308 Steve Smith WR PHI 18 29 24
309 Curtis Brinkley RB LAC 22 29 26
310 Caleb Hanie QB CHI 28 28 28
311 Anthony McCoy TE SEA 14 27 21
312 Derrick Ward RB HOU 27 27 27
313 David Johnson TE PIT 15 27 21
314 Bruce Miller RB SF 15 26 21
315 Bear Pascoe TE NYG 13 25 19
316 Vonta Leach FB BAL 10 25 18
317 Josh McCown QB CHI 25 25 25
318 Tyler Palko QB KC 25 25 25
319 Logan Paulsen TE WAS 13 24 19
320 Matt Spaeth TE CHI 17 24 21
321 Jesse Holley WR DAL 16 23 20
322 Terrence Austin WR WAS 11 23 17
323 Patrick Turner WR NYJ 15 23 19
324 Rob Housler TE ARI 11 23 17
325 Michael Palmer TE ATL 13 23 18
326 Mossis Madu RB TB 12 22 17
327 Donald Lee TE CIN 11 22 17
328 Anthony Dixon RB SF 21 22 22
329 Brandon Saine RB GB 13 22 18
330 Alfonso Smith RB ARI 18 21 20
331 Luke Stocker TE TB 9 21 15
332 Bryant Johnson WR HOU 15 21 18
333 Greg Camarillo WR MIN 12 21 17
334 Michael Robinson FB SEA 12 21 17
335 Spencer Larsen FB DEN 12 21 17
336 Jeremiah Johnson RB DEN 13 20 17
337 Travis Beckum TE NYG 15 20 18
338 Henry Hynoski FB NYG 8 20 14
339 Eric Weems WR ATL 9 20 15
340 Lex Hilliard RB MIA 15 20 18
341 Terrance Copper WR KC 11 19 15
342 Lorenzo Booker RB MIN 11 19 15
343 Kerry Collins QB IND 19 19 19
344 Sam Hurd WR CHI 10 18 14
345 Dante Rosario TE DEN 11 18 15
346 Ovie Mughelli FB ATL 14 18 16
347 Ricardo Lockette WR SEA 16 18 17
348 Ramses Barden WR NYG 9 18 14
349 A.J. Feeley QB LA 18 18 18
350 Jamaal Charles RB KC 13 18 16
351 Keary Colbert WR KC 8 17 13
352 Ronnie Brown RB PHI 17 17 17
353 Phillip Tanner RB DAL 15 17 16
354 Dion Lewis RB PHI 15 16 16
355 Kevin Faulk RB NE 9 16 13
356 Sammy Morris RB DAL 11 16 14
357 Bernard Berrian WR MIN 9 16 13
358 Billy Bajema TE LA 7 16 12
359 Tom Crabtree TE GB 9 15 12
360 Jamie Harper RB TEN 11 15 13
361 Anthony Sherman RB ARI 7 15 11
362 Colin Cochart TE CIN 10 15 13
363 Michael Hoomanawanui TE LA 8 15 12
364 Ruvell Martin WR BUF 8 15 12
365 Domenik Hixon WR NYG 11 15 13
366 Chris Cooley TE WAS 6 14 10
367 Josh Johnson QB TB 14 14 14
368 Jerheme Urban WR KC 10 14 12
369 Zach Miller TE JAX 10 14 12
370 Stephen McGee QB DAL 14 14 14
371 Ahmard Hall FB TEN 5 14 10
372 Jonathan Dwyer RB PIT 12 13 13
373 Donnie Avery WR TEN 10 13 12
374 Cameron Morrah TE SEA 7 13 10
375 Brody Eldridge TE IND 4 13 9
376 John Conner FB NYJ 11 13 12
377 Charlie Whitehurst QB SEA 13 13 13
378 Weslye Saunders TE PIT 8 12 10
379 Tyler Clutts FB CHI 4 12 8
380 Greg Jones FB JAX 8 12 10
381 Chad Hall WR PHI 9 12 11
382 Jake O'Connell TE KC 5 12 9
383 Taiwan Jones RB LV 9 11 10
384 Shane Vereen RB NE 11 11 11
385 Josh Baker TE NYJ 8 11 10
386 Richie Brockel TE CAR 8 11 10
387 Lee Evans WR BAL 7 11 9
388 Erik Lorig FB TB 5 11 8
389 Deon Butler WR SEA 5 11 8
390 John Gilmore TE NO 8 11 10
391 Cecil Shorts WR JAX 9 11 10
392 Rock Cartwright RB LV 6 10 8
393 Matthew Mulligan TE NYJ 5 10 8
394 Daniel Graham TE TEN 8 10 9
395 Jake Delhomme QB HOU 10 10 10
396 Rashied Davis WR DET 6 10 8
397 Will Heller TE DET 4 10 7
398 John Clay RB PIT 10 10 10
399 Zach Potter TE JAX 5 10 8
400 Colin Cloherty TE JAX 5 9 7
401 Danny Amendola WR LA 4 9 7
402 Jordan Cameron TE CLE 3 9 6
403 Kassim Osgood WR JAX 4 9 7
404 Sammie Stroughter WR TB 5 9 7
405 Mike Caussin TE BUF 4 9 7
406 Owen Marecic FB CLE 3 8 6
407 LaQuan Williams WR BAL 4 8 6
408 Brit Miller FB LA 5 8 7
409 Brandon Banks WR WAS 7 8 8
410 Julian Edelman WR NE 4 8 6
411 Zack Pianalto TE TB 4 8 6
412 Marc Mariani WR TEN 2 7 5
413 Ryan Taylor TE GB 6 7 7
414 Tony Fiammetta FB DAL 4 7 6
415 Javier Arenas CB KC 7 7 7
416 Lawrence Vickers FB HOU 2 6 4
417 Owen Schmitt FB PHI 3 6 5
418 Devin Thomas WR NYG 3 6 5
419 Ryan Whalen WR CIN 2 6 4
420 David Thomas TE NO 1 6 4
421 Andrew Quarless TE GB 3 6 5
422 DeMarco Sampson WR ARI 3 6 5
423 Bruce Gradkowski QB CIN 6 6 6
424 Richard Bartel QB ARI 6 6 6
425 Matt Leinart QB HOU 6 6 6
426 Charlie Batch QB PIT 6 6 6
427 Montell Owens FB JAX 4 6 5
428 Stefan Logan RB DET 5 6 6
429 B.J. Raji NT GB 6 6 6
430 Carlton Mitchell WR CLE 3 6 5
431 Quinn Johnson FB TEN 3 6 5
432 Tiquan Underwood WR NE 3 6 5
433 Manase Tonga RB LV 3 6 5
434 Kris Durham WR SEA 3 6 5
435 Chansi Stuckey WR ARI 1 5 3
436 Stephen Burton WR MIN 3 5 4
437 Bryan Walters WR LAC 2 5 4
438 Anthony Becht TE KC 2 5 4
439 Mark Clayton WR LA 2 5 4
440 Matthew Slater WR NE 4 5 5
441 DuJuan Harris RB JAX 4 5 5
442 Brian Robiskie WR CLE 2 5 4
443 Jeff Cumberland TE NYJ 3 5 4
444 Shane Lechler P LV 5 5 5
445 Jerome Harrison RB DET 4 5 5
446 Jordan Shipley WR CIN 1 5 3
447 Virgil Green TE DEN 2 5 4
448 Niles Paul TE WAS 3 5 4
449 Adrian Arrington WR NO 3 5 4
450 Lee Smith TE BUF 1 5 3
451 Chris Redman QB ATL 4 4 4
452 Chris Pressley FB CIN 1 4 3
453 Armando Allen RB CHI 4 4 4
454 Kevin Brock TE BUF 2 4 3
455 David Akers K SF 4 4 4
456 Jim Dray TE ARI 2 4 3
457 Johnny White RB BUF 3 4 4
458 Ryan Mundy SS PIT 3 4 4
459 Edmond Gates WR MIA 2 4 3
460 Kyle Boller QB LV 4 4 4
461 Kory Sperry TE LAC 3 4 4
462 Luke McCown QB JAX 4 4 4
463 Jerious Norwood RB LA 4 4 4
464 Brock Bolen FB JAX 2 4 3
465 Bilal Powell RB NYJ 2 3 3
466 Brett Swain WR SF 1 3 2
467 Garrett Graham TE HOU 2 3 3
468 Micheal Spurlock WR TB 1 3 2
469 D.J. Williams TE GB 1 3 2
470 Jon Kitna QB DAL 3 3 3
471 Chauncey Washington RB DAL 1 3 2
472 David Ausberry TE LV 1 3 2
473 Anthony Hill TE IND 1 3 2
474 Justin Peelle TE SF 1 2 2
475 Eddie Williams RB SEA 1 2 2
476 Da'Rel Scott RB NYG 0 2 1
477 Isaac Sopoaga NT SF 1 2 2
478 Mike Cox FB ATL 0 2 1
479 Guy Whimper G JAX 1 2 2
480 Joe Staley OL SF 1 2 2
481 Ryan D'Imperio RB MIN 0 2 1
482 Alex Green RB GB 1 2 2
483 Roscoe Parrish WR BUF 1 2 2
484 J.P. Losman QB MIA 2 2 2
485 Mike Sellers FB WAS 1 2 2
486 Thomas Clayton RB CLE 1 2 2
487 Josh Vaughan RB CAR 2 2 2
488 Stephen Spach TE LA 0 2 1
489 Reagan Maui'a FB ARI 1 2 2
490 Brett Kern P TEN 2 2 2
491 Sam Koch P BAL 2 2 2
492 Emmanuel Arceneaux WR MIN 1 2 2
493 Aaron Brown RB DET 0 1 1
494 Shaun Chapas RB DAL 0 1 1
495 Maurice Stovall TE DET 0 1 1
496 Nick Miller WR LA 0 1 1
497 Jeron Mastrud TE MIA 0 1 1
498 Reggie Kelly TE ATL 0 1 1
499 Brandon Stokley WR NYG 0 1 1
500 Eugene Amano C TEN 0 1 1
501 David Reed WR BAL 1 1 1
502 Cedric Peerman RB CIN 1 1 1
503 Julius Thomas TE DEN 0 1 1
504 Allen Reisner TE MIN 0 1 1
505 Ryan Mahaffey TE IND 0 1 1
506 Jim Kleinsasser TE MIN 0 1 1
507 Corey McIntyre FB BUF 0 1 1
508 Mike Goodson RB CAR 0 1 1
509 Seyi Ajirotutu WR CAR 0 1 1
510 Mike Higgins TE NO 0 1 1
511 Daniel Sepulveda P PIT 1 1 1
512 Allen Bradford LB TB 1 1 1
513 Shaun Hill QB DET 1 1 1
514 Colin Kaepernick QB SF 1 1 1
515 Richard Gordon TE LV 0 1 1
516 Matt Slauson OL NYJ 0 1 1
517 Steve Maneri TE KC 0 1 1
518 Mark Brunell QB NYJ 1 1 1
519 Eric Weddle DB LAC 1 1 1
520 Armanti Edwards WR CAR 0 0 0
521 Tyrod Taylor QB BAL 0 0 0
522 Donnie Jones P LA 0 0 0
523 Patrick Peterson DB ARI 0 0 0
524 Chase Daniel QB NO 0 0 0
525 Anthony Allen RB BAL 0 0 0
526 George Wilson FS BUF 0 0 0
527 Tim Masthay P GB 0 0 0
528 Brian Hoyer QB NE 0 0 0
529 Jeremy Horne WR KC 0 0 0
530 Mike Kafka QB PHI 0 0 0
531 Larry Johnson RB MIA 0 0 0
532 Armond Smith RB CLE 0 0 0
533 Antonio Cromartie DB NYJ 0 0 0
534 Matt Turk P JAX 0 0 0
535 Nick Harris P JAX 0 0 0
536 Arnaz Battle WR PIT 0 0 0
537 Michael Clayton WR NYG 0 0 0
538 Steve Weatherford P NYG 0 0 0
539 Anthony Gonzalez WR IND 0 0 0
540 Adam Podlesh P CHI 0 0 0
541 Mike Otto T TEN 0 0 0
542 Leodis McKelvin DB BUF 0 0 0
543 Martin Rucker TE JAX 0 0 0
544 Craig Steltz FS CHI 0 0 0
545 Britton Colquitt P DEN 0 0 0
546 Colt Anderson DB PHI 0 0 0
547 Alex Mack OL CLE 0 0 0
548 Brandon Tate WR CIN 0 0 0
549 Lardarius Webb DB BAL 0 0 0
550 Tom Brandstater QB LA 0 0 0
551 Jason McCourty DB TEN 0 0 0
552 Dane Fletcher MLB NE 0 0 0
553 Quinn Porter RB LA 0 0 0
554 Richard Goodman WR LAC 0 0 0
555 Kerry Meier WR ATL 0 0 0
556 Fendi Onobun TE JAX 0 0 0
557 Isaiah Trufant CB NYJ 0 0 0
558 Jerrel Jernigan WR NYG 0 0 0
559 Tandon Doss WR BAL 0 0 0
560 Kealoha Pilares WR CAR 0 0 0
561 Tommie Campbell CB TEN 0 0 0
562 Joe Hastings WR SF 0 0 0
563 Will Yeatman T MIA 0 0 0
564 Collin Franklin TE TB 0 0 0
565 Jamar Newsome WR JAX 0 0 0
566 Chas Henry P PHI 0 0 0
567 Jeff Maehl WR HOU 0 0 0
568 Tyler Thigpen QB BUF 0 0 0
569 Derek Anderson QB CAR 0 0 0
570 Dustin Colquitt P KC 0 0 0
571 Billy Volek QB LAC 0 0 0
572 Chris Kluwe P MIN -1 -1 -1
573 Andy Lee P SF -1 -1 -1

Fantasy Football Links

Draft-Kit PDFs
- *PDF* ALL PLAYERS ADP
- *PDF* 32 Team Depth Chart
- One-Row by Position: QB - RB - WR - TE - DST
- Two-Row by Position: - QB - RB - WR - TE
Website Links
2025 ALL Rankings (Standard, Half-PPR, Full-PPR)
1999-2024 Historical Rankings (PRELIMINARY)
2025 Standard Rankings: DST, K, QB, RB, TE, WR
2025 FULL-PPR Rankings: DST, K, QB, RB, TE, WR
2025 HALF-PPR Rankings: DST, K, QB, RB, TE, WR

Analysis
Data
Depth Chart
Draft-Resources
Draft Kit
Drafts
Experts
For Beginners
Glossary
Leagues
Luck
Positions
Resources
Rankings
Results
Rules
Scoring
Sleepers
Strategies
Waiver-Wire