Fantasy Rankings - 2005

View by Scoring, Position, Player DetailsScoring: Standard, Half-PPR, Full-PPR
Positions: RB, WR, QB, TE, DST, K
Advanced Analysis: Depth Charts, Injury History, Position Ranking History, Teams History, Current Team Offensive Strength, Dominance
#PlayerPositionTeamStdPPR
1 Shaun Alexander RB SEA 361 376
2 LaDainian Tomlinson RB LAC 315 366
3 Larry Johnson RB KC 327 360
4 Tiki Barber RB NYG 305 359
5 Steve Smith WR CAR 236 339
6 Edgerrin James RB IND 266 310
7 Larry Fitzgerald WR ARI 205 308
8 Chad Ochocinco WR CIN 200 297
9 LaMont Jordan RB LV 224 294
10 Anquan Boldin WR ARI 186 288
11 Torry Holt WR LA 185 287
12 Santana Moss WR WAS 200 284
13 Joey Galloway WR TB 189 272
14 Clinton Portis RB WAS 241 271
15 Marvin Harrison WR IND 186 268
16 Carson Palmer QB CIN 265 265
17 Chris Chambers WR MIA 183 265
18 Antonio Gates TE LAC 170 259
19 Rudi Johnson RB CIN 226 249
20 Tom Brady QB NE 249 249
21 Peyton Manning QB IND 242 242
22 Donald Driver WR GB 153 239
23 Plaxico Burress WR NYG 161 237
24 Steven Jackson RB LA 190 233
25 Hines Ward WR PIT 162 231
26 Matt Hasselbeck QB SEA 230 230
27 Rod Smith WR DEN 143 228
28 Brian Westbrook RB PHI 167 228
29 T.J. Houshmandzadeh WR CIN 147 225
30 Eli Manning QB NYG 224 224
31 Thomas Jones RB CHI 197 223
32 Terry Glenn WR DAL 161 223
33 Michael Vick QB ATL 218 219
34 Reggie Wayne WR IND 135 218
35 Jake Plummer QB DEN 218 218
36 Keenan McCardell WR LAC 145 215
37 Warrick Dunn RB ATL 185 214
38 Mike Anderson RB DEN 196 214
39 Trent Green QB KC 210 210
40 Eddie Kennison WR KC 142 210
41 Drew Brees QB LAC 209 209
42 Derrick Mason WR BAL 123 209
43 Reuben Droughns RB CLE 170 209
44 Randy Moss WR LV 148 208
45 Jimmy Smith WR JAX 138 208
46 Kerry Collins QB LV 208 208
47 Deion Branch WR NE 129 207
48 Drew Bledsoe QB DAL 206 206
49 Donte' Stallworth WR NO 134 204
50 Domanick Williams RB HOU 165 204
51 Todd Heap TE BAL 125 200
52 Jerry Porter WR LV 123 199
53 Willis McGahee RB BUF 170 198
54 Jeremy Shockey TE NYG 133 198
55 Jake Delhomme QB CAR 197 197
56 Mark Brunell QB WAS 195 195
57 Antonio Bryant WR CLE 123 192
58 Willie Parker RB PIT 172 190
59 Corey Dillon RB NE 167 189
60 Chris Cooley TE WAS 117 188
61 Laveranues Coles WR NYJ 114 187
62 Keyshawn Johnson WR DAL 116 187
63 Eric Moulds WR BUF 105 186
64 Joe Jurevicius WR SEA 129 184
65 Kevin Curtis WR LA 122 183
66 Alge Crumpler TE ATL 117 182
67 Julius Jones RB DAL 147 182
68 Tony Gonzalez TE KC 102 180
69 Steve McNair QB TEN 180 180
70 Chris Brown RB TEN 153 178
71 Carnell Williams RB TB 157 177
72 Jason Witten TE DAL 111 177
73 DeShaun Foster RB CAR 141 175
74 Brett Favre QB GB 173 173
75 Amani Toomer WR NYG 110 170
76 Aaron Brooks QB NO 169 169
77 Lee Evans WR BUF 120 169
78 Ben Roethlisberger QB PIT 168 168
79 Ronnie Brown RB MIA 135 167
80 Tatum Bell RB DEN 148 166
81 Gus Frerotte QB MIA 165 165
82 Muhsin Muhammad WR CHI 99 163
83 Roy Williams WR DET 116 161
84 David Carr QB HOU 160 160
85 Terrell Owens WR PHI 112 159
86 Bobby Engram WR SEA 91 158
87 Drew Bennett WR TEN 98 156
88 Jamal Lewis RB BAL 123 155
89 Donovan McNabb QB PHI 153 153
90 Mewelde Moore RB MIN 116 153
91 Eric Parker WR LAC 96 153
92 Ernest Wilford WR JAX 110 151
93 Brandon Lloyd WR SF 101 149
94 Byron Leftwich QB JAX 147 147
95 Randy McMichael TE MIA 86 146
96 David Givens WR NE 87 146
97 L.J. Smith TE PHI 84 145
98 Andre Johnson WR HOU 79 142
99 Curtis Martin RB NYJ 113 137
100 Stephen Davis RB CAR 131 136
101 Travis Taylor WR MIN 84 134
102 Ricky Williams RB MIA 117 134
103 Ashley Lelie WR DEN 91 133
104 Ben Troupe TE TEN 77 132
105 Antonio Chatman WR GB 82 131
106 Jermaine Wiggins TE MIN 62 130
107 Jerramy Stevens TE SEA 85 130
108 Kurt Warner QB ARI 129 130
109 Marc Bulger QB LA 128 129
110 Kevan Barlow RB SF 98 129
111 Brian Finneran WR ATL 79 129
112 Priest Holmes RB KC 106 127
113 Kevin Jones RB DET 107 127
114 Justin McCareins WR NYJ 84 127
115 Marty Booker WR MIA 86 125
116 Reggie Brown WR PHI 81 124
117 Chris Perry RB CIN 70 121
118 Michael Pittman FB TB 85 121
119 Erron Kinney TE TEN 66 121
120 Chester Taylor RB BAL 79 120
121 Heath Miller TE PIT 81 120
122 Joe Horn WR NO 69 118
123 Fred Taylor RB JAX 105 118
124 Jabar Gaffney WR HOU 62 117
125 Sam Gado RB GB 105 115
126 Matt Jones WR JAX 78 114
127 Brad Johnson QB MIN 114 114
128 Marcus Pollard TE DET 67 114
129 Marcus Robinson WR MIN 83 114
130 Marion Barber RB DAL 95 113
131 Tony Fisher RB GB 64 112
132 Mark Clayton WR BAL 68 112
133 Greg Lewis WR PHI 63 111
134 Doug Gabriel WR LV 73 110
135 Dallas Clark TE IND 72 109
136 Corey Bradford WR HOU 75 109
137 Antwaan Randle El WR PIT 73 108
138 Michael Bennett RB MIN 81 108
139 Marshall Faulk RB LA 64 108
140 Chris Henry WR CIN 76 107
141 Isaac Bruce WR LA 70 106
142 Joey Harrington QB DET 104 105
143 Darrell Jackson WR SEA 66 104
144 Michael Jenkins WR ATL 68 104
145 Trent Dilfer QB CLE 103 103
146 Samie Parker WR KC 67 103
147 Chris Simms QB TB 102 103
148 Frank Gore RB SF 87 102
149 Dennis Northcutt WR CLE 59 101
150 Brandon Stokley WR IND 60 101
151 Braylon Edwards WR CLE 69 101
152 Steve Heiden TE CLE 58 101
153 Kyle Boller QB BAL 100 100
154 Shawn Bryson FB DET 63 100
155 Marcel Shipp RB ARI 64 99
156 Mike Alstott FB TB 74 99
157 Shaun McDonald WR LA 53 99
158 Jerome Bettis RB PIT 94 98
159 Greg Jones FB JAX 88 98
160 Troy Brown WR NE 58 97
161 Dante' Hall WR KC 62 96
162 Antowain Smith RB NO 84 96
163 Jonathan Wells RB HOU 74 96
164 Aaron Stecker RB NO 60 95
165 Josh McCown QB ARI 95 95
166 David Garrard QB JAX 95 95
167 Benjamin Watson TE NE 66 95
168 Az-Zahir Hakim WR NO 60 94
169 T.J. Duckett RB ATL 88 94
170 Ricky Proehl WR CAR 67 92
171 Artose Pinner RB DET 71 92
172 Roddy White WR ATL 61 90
173 Brooks Bollinger QB NYJ 90 90
174 Alex Smith TE TB 48 89
175 Bryant Johnson WR ARI 49 89
176 Josh Reed WR BUF 56 88
177 Jeb Putzier TE DEN 50 87
178 Arnaz Battle WR SF 54 86
179 J.J. Arrington RB ARI 60 85
180 Patrick Pass FB NE 63 85
181 Robert Ferguson WR GB 56 83
182 Scottie Vines WR DET 42 82
183 Kelly Holcomb QB BUF 81 81
184 Zach Hilton TE NO 45 80
185 Deuce McAllister RB NO 63 80
186 D.J. Hackett WR SEA 52 80
187 Kyle Orton QB CHI 79 79
188 J.P. Losman QB BUF 78 78
189 Daunte Culpepper QB MIN 78 78
190 Reggie Williams WR JAX 42 77
191 Justin Gage WR CHI 46 77
192 Mike McMahon QB PHI 76 76
193 Bo Scaife TE TEN 39 76
194 Troy Williamson WR MIN 52 76
195 Devery Henderson WR NO 53 75
196 Donald Lee TE GB 41 74
197 Anthony Wright QB BAL 74 74
198 Wes Welker WR MIA 43 72
199 Alvin Pearman RB JAX 40 72
200 Courtney Anderson TE LV 48 72
201 Koren Robinson WR MIN 49 71
202 Tim Dwight WR NE 52 71
203 Cedrick Wilson WR PIT 45 71
204 Kyle Johnson FB DEN 52 69
205 David Martin TE GB 42 69
206 Michael Clayton WR TB 37 69
207 Ike Hilliard WR TB 34 69
208 Nate Burleson WR MIN 38 68
209 Patrick Crayton WR DAL 46 68
210 Mike Sellers FB WAS 55 67
211 Reche Caldwell WR LAC 38 66
212 Mike Williams WR DET 37 66
213 Verron Haynes RB PIT 54 65
214 Maurice Hicks RB SF 53 65
215 Kevin Faulk RB NE 36 65
216 Doug Jolley TE NYJ 36 65
217 Brandon Jones WR TEN 42 65
218 Keary Colbert WR CAR 38 63
219 Obafemi Ayanbadejo FB ARI 29 63
220 Adrian Peterson RB CHI 55 62
221 Roydell Williams WR TEN 41 62
222 Jerald Sowell FB NYJ 33 61
223 Adam Bergen TE ARI 33 61
224 Ladell Betts RB WAS 49 59
225 Ahman Green RB GB 40 59
226 Desmond Clark TE CHI 34 58
227 Frisman Jackson WR CLE 34 58
228 Brian Griese QB TB 58 58
229 Jamie Martin QB LA 57 57
230 Dominic Rhodes RB IND 44 57
231 Daniel Graham TE NE 41 57
232 Courtney Roby WR TEN 36 57
233 Travis Henry RB TEN 43 56
234 Bryan Fletcher FB IND 38 56
235 Kris Mangum TE CAR 32 55
236 Cedric Houston RB NYJ 46 54
237 Justin Griffith FB ATL 33 54
238 Lorenzo Neal FB LAC 30 54
239 William Henderson FB GB 23 53
240 Bubba Franks TE GB 27 53
241 Michael Turner RB LAC 51 51
242 Zack Crockett FB LV 37 50
243 Chris Baker TE NYJ 32 50
244 Brandon Jacobs RB NYG 49 49
245 Johnnie Morton WR SF 28 49
246 Charlie Frye QB CLE 49 49
247 Vernand Morency RB HOU 39 49
248 Billy McMullen WR PHI 30 48
249 Jeff Garcia QB DET 48 48
250 Ryan Moats RB PHI 44 48
251 Ryan Fitzpatrick QB LA 47 47
252 Matt Schaub QB ATL 47 47
253 Troy Walters WR IND 33 47
254 Mack Strong FB SEA 24 46
255 Kevin Walter WR CIN 27 46
256 Shaud Williams RB BUF 27 44
257 Maurice Morris RB SEA 39 44
258 Jerricho Cotchery WR NYJ 25 44
259 Stephen Alexander TE DEN 23 44
260 David Patten WR WAS 21 43
261 Dane Looker WR LA 21 43
262 Matt Schobel TE CIN 25 43
263 LeRon McCoy WR ARI 25 43
264 LaBrandon Toefield RB JAX 39 42
265 Charlie Adams WR DEN 21 42
266 Nick Goings FB CAR 28 42
267 Daniel Wilcox TE BAL 21 41
268 Marcellus Rivers TE HOU 16 40
269 Bernard Berrian WR CHI 27 40
270 Charles Rogers WR DET 25 39
271 Michael Gaines TE CAR 27 39
272 Aaron Shea TE CLE 21 39
273 Jim Kleinsasser TE MIN 17 39
274 Lamar Gordon FB PHI 28 39
275 Tyrone Calico WR TEN 17 39
276 Mark Bradley WR CHI 21 39
277 Jeremi Johnson FB CIN 25 37
278 Alvis Whitted WR LV 23 37
279 Robert Royal TE WAS 19 37
280 George Wrighster TE JAX 24 37
281 Chris Horn WR KC 18 36
282 Randy Hymes WR BAL 25 36
283 Quincy Morgan WR PIT 27 36
284 Roscoe Parrish WR BUF 20 35
285 Kyle Brady TE JAX 17 35
286 Ron Dayne RB DEN 32 35
287 James Thrash WR WAS 20 34
288 Rock Cartwright RB WAS 32 34
289 Andre Davis WR NE 25 34
290 Ernie Conwell TE NO 20 33
291 Tim Carter WR NYG 23 33
292 Mark Campbell TE BUF 13 32
293 Tim Rattay QB SF 32 32
294 Jarrett Payton RB TEN 25 31
295 Eric Edwards TE ARI 19 31
296 Wayne Chrebet WR NYJ 15 30
297 Kevin Johnson WR DET 13 30
298 Duce Staley RB PIT 24 30
299 Ciatrick Fason RB MIN 30 30
300 Reggie Kelly TE CIN 15 30
301 Sage Rosenfels QB MIA 29 29
302 Peter Warrick WR SEA 18 29
303 Randal Williams TE LV 16 29
304 Daimon Shelton FB BUF 15 28
305 Marc Edwards FB CHI 18 28
306 Brandon Manumaleuna FB LA 15 28
307 Ryan Hannam TE SEA 14 27
308 Reno Mahe RB PHI 15 27
309 Billy Volek QB TEN 27 27
310 Anthony Becht TE TB 11 27
311 Cedric Benson RB CHI 25 26
312 Charles Lee WR ARI 15 26
313 Kelley Washington WR CIN 16 26
314 Jim Sorgi QB IND 25 25
315 Christian Fauria TE NE 17 25
316 Sammy Morris RB MIA 17 25
317 Brad Hoover FB CAR 10 24
318 Najeh Davenport RB GB 22 24
319 Terrelle Smith FB CLE 12 24
320 Ken Dorsey QB SF 24 24
321 Tony Richardson FB KC 14 23
322 Todd Devoe WR DEN 14 23
323 Vinny Testaverde QB NYJ 23 23
324 Lousaka Polite FB DAL 14 23
325 Troy Fleming FB TEN 12 22
326 Jim Finn FB NYG 9 22
327 Tyson Thompson RB DAL 19 22
328 Edell Shepherd WR TB 16 22
329 Jerheme Urban WR SEA 15 22
330 Chad Pennington QB NYJ 21 21
331 Josh Parry FB PHI 8 21
332 Marc Boerigter WR KC 13 21
333 Bryan Gilmore WR MIA 16 21
334 Mike Vrabel OLB NE 18 21
335 Alex Smith QB SF 21 21
336 Drew Carter WR CAR 16 21
337 Taylor Jacobs WR WAS 10 21
338 Ben Utecht TE IND 17 20
339 Charlie Batch QB PIT 20 20
340 Justin Peelle TE LAC 9 20
341 Derick Armstrong WR HOU 11 20
342 Casey Fitzsimmons TE DET 10 20
343 Terry Jackson FB SF 9 19
344 Jason McAddley WR SF 12 19
345 Tab Perry WR CIN 15 19
346 Todd Bouman QB NO 18 18
347 Arlen Harris RB LA 13 17
348 Jerome Mathis WR HOU 12 17
349 Jameel Cook FB TB 10 17
350 Mike Karney FB NO 7 17
351 Cory Schlesinger FB DET 9 17
352 Visanthe Shiancoe TE NYG 9 17
353 Bethel Johnson WR NE 12 16
354 Jonathan Smith WR BUF 11 16
355 Terry Jones TE SF 7 16
356 Peerless Price WR DAL 10 16
357 Andrae Thurman WR GB 9 16
358 Madison Hedgecock FB LA 6 15
359 William Green RB CLE 10 15
360 Derrick Ward RB NYG 13 15
361 Moe Williams RB MIN 7 15
362 Tommy Maddox QB PIT 14 14
363 Derrick Wimbush RB JAX 9 14
364 Matt Cassel QB NE 14 14
365 Mike Bartrum LS PHI 12 14
366 Aveion Cason RB LA 13 14
367 Aaron Moorehead WR IND 7 14
368 Dwayne Carswell G DEN 12 14
369 David Tyree WR NYG 9 14
370 Darnerien McCants WR PHI 8 13
371 Dan Kreider FB PIT 6 13
372 Dee Brown RB KC 10 13
373 Lorenzo Diamond TE MIA 5 13
374 Jason Wright RB CLE 10 13
375 Dwayne Blakley TE ATL 9 13
376 Cameron Cleeland TE LA 7 12
377 Justin Green FB BAL 5 12
378 David Boston WR MIA 8 12
379 Darnell Dinkins TE BAL 5 11
380 Patrick Ramsey QB WAS 11 11
381 Dan Campbell TE DAL 8 11
382 Chad Lewis TE PHI 6 11
383 Stephen Spach TE PHI 4 11
384 Bradlee Van Pelt QB DEN 11 11
385 Dez White WR ATL 8 10
386 Paul Smith FB DET 4 10
387 Billy Bajema TE SF 5 10
388 Rex Grossman QB CHI 10 10
389 Jason Dunn TE KC 5 10
390 Leonard Weaver FB SEA 9 10
391 Wesley Duke TE DEN 8 10
392 Quinn Gray QB JAX 10 10
393 Jamal Robertson RB CAR 10 10
394 Lee Suggs RB CLE 4 10
395 Derrick Blaylock RB NYJ 7 10
396 Ran Carthon RB IND 8 9
397 Sam Aiken WR BUF 5 9
398 J.P. Foschi TE LV 3 9
399 Lamont Hall TE NO 3 9
400 Nate Poole WR NO 6 9
401 Joel Dreessen TE NYJ 4 9
402 Darren Sproles RB LAC 6 9
403 John Navarre QB ARI 8 8
404 Joe Burns FB BUF 7 8
405 Clarence Moore WR BAL 5 8
406 Vincent Jackson WR LAC 5 8
407 Jerame Tuman TE PIT 5 8
408 Terrence Murphy WR GB 3 8
409 Reggie Newhouse WR ARI 4 8
410 Jason Peters OL BUF 6 8
411 Seneca Wallace QB SEA 8 8
412 Jay Fiedler QB NYJ 8 8
413 Donovan Morgan WR HOU 4 8
414 B.J. Askew FB NYJ 7 8
415 Chris Hetherington FB SF 2 7
416 Brian Jones TE JAX 4 7
417 Jason McKie FB CHI 3 7
418 Damien Nash RB TEN 4 7
419 Moran Norris FB HOU 6 7
420 Bruce Perry RB PHI 7 7
421 James Mungro FB IND 4 7
422 Tom Ashworth T NE 6 7
423 John Gilmore TE CHI 6 7
424 Will Heller TE MIA 6 7
425 Bryan Johnson FB CHI 2 7
426 Vonta Leach FB GB 1 6
427 Kris Wilson TE KC 3 6
428 Tony Banks QB HOU 6 6
429 Javon Walker WR GB 2 6
430 Tony Stewart TE CIN 2 6
431 Earnest Graham FB TB 6 6
432 James Jackson RB ARI 4 6
433 Brandon Childress WR NE 3 6
434 Jeff Blake QB CHI 6 6
435 Chris Weinke QB CAR 6 6
436 Teyo Johnson TE ARI 2 5
437 Cody Pickett QB SF 5 5
438 Cecil Sapp FB DEN 3 5
439 Matt Mauck QB TEN 5 5
440 Steve Bush FB SF 2 5
441 Pat Johnson WR BAL 3 5
442 Roland Williams TE LA 2 5
443 Gabriel Reid TE CHI 2 5
444 Justin Fargas RB LV 3 4
445 Tim Euhus TE BUF 1 4
446 Brian Kozlowski TE WAS 2 4
447 Matt Murphy T HOU 2 4
448 Dante' Ridgeway WR NYJ 2 4
449 Cortez Hankton WR JAX 1 4
450 Kassim Osgood WR LAC 2 4
451 Mark Bruener TE HOU 2 4
452 Fred McCrary FB ATL 1 4
453 Darius Watts WR DEN 2 4
454 Jeff Robinson LS LA 2 3
455 Alan Ricard FB BAL 1 3
456 Richard Owens TE MIN 1 3
457 Trent Smith TE SF 0 3
458 Donnie Nickey SS TEN 2 3
459 Paul Irons TE CLE 1 3
460 Troy Edwards WR DET 1 3
461 Musa Smith RB BAL 0 3
462 Brett Pierce TE DAL 1 3
463 Gregg Guenther TE TEN 1 3
464 Fred Beasley FB SF 1 3
465 Ronald Curry WR LV 1 3
466 Kordell Stewart QB BAL 3 3
467 Amos Zereoue RB NE 1 2
468 Walter Williams WR GB 1 2
469 Eddie Berlin WR CHI 0 2
470 Marques Tuiasosopo QB LV 2 2
471 Jerome Pathon WR ATL 1 2
472 Jimmy Farris WR WAS 1 2
473 Ben Hartsock TE IND 0 2
474 Travis Minor RB MIA 1 2
475 Philip Rivers QB LAC 2 2
476 Ronnie Cruz FB KC 1 2
477 Robert Johnson TE WAS 1 2
478 Ovie Mughelli FB BAL 0 2
479 Dominique Thompson WR LA 1 2
480 Richard Angulo TE MIN 1 2
481 Glenn Martinez WR DET 1 2
482 Ryan Neufeld FB BUF 0 1
483 Jamel White RB BAL 1 1
484 Joshua Cribbs WR CLE 0 1
485 Matt Kranchick TE PIT 0 1
486 O.J. Small WR TEN 0 1
487 Dave Moore LS TB 0 1
488 Terrance Copper WR DAL 0 1
489 Jarrod Baxter FB ARI 0 1
490 Jon Kitna QB CIN 1 1
491 Sean Berton TE NYG 0 1
492 Alex Holmes TE MIA 0 1
493 Reshard Lee RB GB 0 1
494 Craig Hentrich P TEN 1 1
495 Vincent Manuwai G JAX 0 0
496 Jeff Faine C CLE 0 0
497 Brad Maynard P CHI 0 0
498 Damien Anderson RB ARI 0 0
499 Antonio Brown WR WAS 0 0
500 Kliff Kingsbury QB NYJ 0 0
501 Rod Smart RB CAR 0 0
502 Dan Orlovsky QB DET 0 0
503 Kris Brown K HOU 0 0
504 Willie Ponder WR NYG 0 0
505 Andrew Pinnock FB LAC 0 0
506 Terence Newman DB DAL 0 0
507 Michael Roos T TEN 0 0
508 Nehemiah Broughton FB WAS 0 0
509 Shane Lechler P LV 0 0
510 Rasheed Marshall WR SF 0 0
511 Chris Gardocki P PIT 0 0
512 Deion Sanders CB BAL 0 0
513 Hunter Smith P IND 0 0
514 Nicolas Luchey FB CIN 0 0
515 Chad Morton KR NYG 0 0
516 Dave Zastudil P BAL 0 0
517 Leigh Bodden CB CLE 0 0
518 Chris Johnson CB LA 0 0
519 Terrence McGee CB BUF 0 0
520 Nathan Vasher CB CHI 0 0
521 Donnie Jones P MIA 0 0
522 Demorrio Williams ILB ATL 0 0
523 Brandon Chillar ILB LA 0 0
524 Matt Ware SS PHI 0 0
525 Justin Miller CB NYJ 0 0
526 Todd Collins QB KC 0 0
527 Shaun Hill QB MIN 0 0
528 Tony Romo QB DAL 0 0
529 Tim Hasselbeck QB NYG 0 0
530 Eddie Drummond WR DET 0 0
531 Koy Detmer QB PHI 0 0
532 Jeff Wilkins K LA 0 0
533 Doug Flutie QB NE 0 0
534 B.J. Sander P GB 0 0
535 Adam Jones DB TEN -1 -1
536 Chad Stanley P HOU -2 -2
537 Aaron Rodgers QB GB -2 -2
538 Ben Graham P NYJ -2 -2

Fantasy Football Links

2025 ALL Rankings (Standard, Half-PPR, Full-PPR)
1999-2024 Historical Rankings (PRELIMINARY)
2025 Standard Rankings: DST, K, QB, RB, TE, WR
2025 FULL-PPR Rankings: DST, K, QB, RB, TE, WR
2025 HALF-PPR Rankings: DST, K, QB, RB, TE, WR

Analysis
Data
Draft-Resources
Draft Kit
Drafts
Experts
For Beginners
Glossary
Leagues
Luck
Positions
Resources
Rankings
Results
Rules
Scoring
Sleepers
Strategies
Waiver-Wire