Fantasy Rankings - 2007

In the coming weeks we will adding more analysis to this section. For now it is still useful to see how players have done each year.
View by Scoring, Position, Player DetailsScoring: Standard, Half-PPR, Full-PPR
Positions: RB, WR, QB, TE, DST, K
Advanced Analysis: Depth Charts, Injury History, Position Ranking History, Teams History, Current Team Offensive Strength, Dominance
#PlayerPositionTeamStdPPRHPPR
1 Tom Brady QB NE 390 390 390
2 Randy Moss WR NE 287 385 336
3 Brian Westbrook RB PHI 280 370 325
4 LaDainian Tomlinson RB LAC 307 367 337
5 Reggie Wayne WR IND 205 309 257
6 Terrell Owens WR DAL 226 307 267
7 Braylon Edwards WR CLE 220 300 260
8 T.J. Houshmandzadeh WR CIN 185 297 241
9 Larry Fitzgerald WR ARI 195 296 246
10 Tony Romo QB DAL 295 295 295
11 Chad Ochocinco WR CIN 194 287 241
12 Marques Colston WR NO 184 282 233
13 Wes Welker WR NE 168 280 224
14 Brandon Marshall WR DEN 178 280 229
15 Joseph Addai RB IND 235 276 256
16 Peyton Manning QB IND 275 275 275
17 Clinton Portis RB WAS 225 272 249
18 Ben Roethlisberger QB PIT 260 260 260
19 Drew Brees QB NO 257 259 258
20 Torry Holt WR LA 162 255 209
21 Derek Anderson QB CLE 253 253 253
22 Adrian Peterson RB MIN 232 251 242
23 Jason Witten TE DAL 154 250 202
24 Jamal Lewis RB CLE 217 247 232
25 Matt Hasselbeck QB SEA 246 246 246
26 Tony Gonzalez TE KC 147 246 197
27 Plaxico Burress WR NYG 174 244 209
28 Brett Favre QB GB 243 243 243
29 Bobby Engram WR SEA 148 242 195
30 Marion Barber RB DAL 197 241 219
31 Derrick Mason WR BAL 136 239 188
32 Frank Gore RB SF 183 236 210
33 Steve Smith WR CAR 148 235 192
34 Roddy White WR ATL 152 235 194
35 Earnest Graham FB TB 180 229 205
36 Willis McGahee RB BAL 185 228 207
37 Carson Palmer QB CIN 228 228 228
38 Antonio Gates TE LAC 152 227 190
39 Kevin Curtis WR PHI 147 224 186
40 Kellen Winslow TE CLE 140 222 181
41 Greg Jennings WR GB 164 217 191
42 Donovan McNabb QB PHI 212 212 212
43 Jay Cutler QB DEN 210 210 210
44 Edgerrin James RB ARI 184 209 197
45 Anquan Boldin WR ARI 138 209 174
46 Reggie Bush RB NO 135 208 172
47 Jerricho Cotchery WR NYJ 126 208 167
48 Maurice Jones-Drew RB JAX 167 207 187
49 Kurt Warner QB ARI 205 205 205
50 Shaun McDonald WR DET 126 205 166
51 Kenny Watson RB CIN 151 203 177
52 Steven Jackson RB LA 163 201 182
53 Dwayne Bowe WR KC 129 199 164
54 Donald Driver WR GB 117 199 158
55 Santonio Holmes WR PIT 145 197 171
56 Chris Cooley TE WAS 128 194 161
57 Joey Galloway WR TB 137 194 166
58 Marshawn Lynch RB BUF 176 194 185
59 Bernard Berrian WR CHI 123 193 158
60 Andre Johnson WR HOU 131 191 161
61 Jon Kitna QB DET 189 190 190
62 Hines Ward WR PIT 118 190 154
63 David Garrard QB JAX 188 188 188
64 Dallas Clark TE IND 130 188 159
65 Ryan Grant RB GB 156 186 171
66 Eli Manning QB NYG 184 184 184
67 Chester Taylor RB MIN 150 179 165
68 Philip Rivers QB LAC 177 177 177
69 Willie Parker RB PIT 154 177 166
70 LenDale White RB TEN 156 176 166
71 Roy Williams WR DET 111 174 143
72 Thomas Jones RB NYJ 145 173 159
73 Kevin Walter WR HOU 107 172 140
74 Nate Burleson WR SEA 121 171 146
75 Ronnie Brown RB MIA 131 170 151
76 Lee Evans WR BUF 114 169 142
77 Brandon Jacobs RB NYG 146 169 158
78 Reggie Brown WR PHI 105 166 136
79 Justin Fargas RB LV 141 164 153
80 Fred Taylor RB JAX 154 163 159
81 Adrian Peterson RB CHI 111 162 137
82 Patrick Crayton WR DAL 109 159 134
83 Calvin Johnson WR DET 110 158 134
84 Reggie Williams WR JAX 119 157 138
85 Santana Moss WR WAS 96 157 127
86 Kevin Jones RB DET 123 156 140
87 Laveranues Coles WR NYJ 100 155 128
88 Vince Young QB TEN 155 155 155
89 Jeff Garcia QB TB 155 155 155
90 Ronald Curry WR LV 99 154 127
91 Amani Toomer WR NYG 94 153 124
92 Warrick Dunn RB ATL 115 152 134
93 Isaac Bruce WR LA 96 151 124
94 Owen Daniels TE HOU 88 151 120
95 Jerry Porter WR LV 106 150 128
96 Roydell Williams WR TEN 94 149 122
97 David Patten WR NO 94 148 121
98 Jason Campbell QB WAS 146 146 146
99 Heath Miller TE PIT 98 145 122
100 DeShaun Foster RB CAR 120 144 132
101 Arnaz Battle WR SF 94 144 119
102 Justin Gage WR TEN 87 142 115
103 Ron Dayne RB HOU 124 141 133
104 Donald Lee TE GB 91 139 115
105 DeAngelo Williams RB CAR 115 139 127
106 Deion Branch WR SEA 90 139 115
107 Jeremy Shockey TE NYG 80 137 109
108 Laurence Maroney RB NE 133 137 135
109 Ike Hilliard WR TB 74 136 105
110 Maurice Morris RB SEA 112 135 124
111 Selvin Young RB DEN 100 135 118
112 Donte' Stallworth WR NE 88 134 111
113 Bobby Wade WR MIN 80 134 107
114 Mike Furrey WR DET 72 133 103
115 Brandon Stokley WR DEN 92 132 112
116 Antwaan Randle El WR WAS 81 132 107
117 Tony Scheffler TE DEN 82 131 107
118 Joe Jurevicius WR CLE 81 131 106
119 Aaron Stecker RB NO 93 130 112
120 Dennis Northcutt WR JAX 86 130 108
121 Tarvaris Jackson QB MIN 130 130 130
122 Michael Jenkins WR ATL 77 130 104
123 Larry Johnson RB KC 98 128 113
124 Najeh Davenport RB PIT 110 128 119
125 Derrick Ward RB NYG 100 126 113
126 LaMont Jordan RB LV 97 125 111
127 Vernon Davis TE SF 72 124 98
128 Shaun Alexander RB SEA 109 123 116
129 Jerious Norwood RB ATL 95 123 109
130 James Jones WR GB 75 122 99
131 Desmond Clark TE CHI 78 122 100
132 Vincent Jackson WR LAC 80 121 101
133 Kevin Faulk RB NE 71 118 95
134 Cedric Benson RB CHI 100 117 109
135 Alge Crumpler TE ATL 74 116 95
136 Muhsin Muhammad WR CHI 75 115 95
137 Ernest Wilford WR JAX 69 114 92
138 Darrell Jackson WR SF 67 113 90
139 Julius Jones RB DAL 90 113 102
140 Drew Carter WR CAR 75 113 94
141 Anthony Gonzalez WR IND 75 112 94
142 Leon Washington RB NYJ 76 112 94
143 Benjamin Watson TE NE 76 112 94
144 Andre Davis WR HOU 78 111 95
145 Jabar Gaffney WR NE 74 110 92
146 Marty Booker WR MIA 60 110 85
147 Sage Rosenfels QB HOU 110 110 110
148 Cleo Lemon QB MIA 110 110 110
149 Josh Reed WR BUF 58 109 84
150 Bryant Johnson WR ARI 64 109 87
151 Matt Schaub QB HOU 106 106 106
152 Chris Brown RB TEN 87 106 97
153 Joey Harrington QB ATL 104 105 105
154 Marc Bulger QB LA 104 104 104
155 Travis Henry RB DEN 97 104 101
156 Zach Miller TE LV 60 104 82
157 Nate Washington WR PIT 75 104 90
158 Damon Huard QB KC 102 102 102
159 Chad Pennington QB NYJ 101 101 101
160 Mark Clayton WR BAL 53 101 77
161 Randy McMichael TE LA 60 99 80
162 Jesse Chatman RB MIA 71 98 85
163 Sidney Rice WR MIN 67 98 83
164 Chris Baker TE NYJ 57 98 78
165 Kenton Keith RB IND 85 98 92
166 Eric Johnson TE NO 49 97 73
167 Jeff King TE CAR 50 96 73
168 Rudi Johnson RB CIN 82 95 89
169 Greg Olsen TE CHI 53 92 73
170 Leonard Weaver FB SEA 51 90 71
171 Bo Scaife TE TEN 44 90 67
172 Kolby Smith RB KC 67 89 78
173 Brian Griese QB CHI 88 88 88
174 Drew Bennett WR LA 55 88 72
175 Alex Smith TE TB 56 88 72
176 D.J. Hackett WR SEA 56 88 72
177 Ted Ginn WR MIA 54 88 71
178 Marcedes Lewis TE JAX 51 88 70
179 Kyle Boller QB BAL 86 86 86
180 Laurent Robinson WR ATL 47 84 66
181 Musa Smith RB BAL 57 84 71
182 Roscoe Parrish WR BUF 49 84 67
183 Trent Edwards QB BUF 82 82 82
184 Ladell Betts RB WAS 60 81 71
185 Brad Smith WR NYJ 49 81 65
186 Devery Henderson WR NO 60 80 70
187 Lance Moore WR NO 48 80 64
188 Derek Hagan WR MIA 51 80 66
189 Daunte Culpepper QB LV 79 79 79
190 Matt Jones WR JAX 55 79 67
191 Jason Wright RB CLE 54 78 66
192 Brian Leonard RB LA 48 78 63
193 Robert Ferguson WR MIN 45 77 61
194 David Martin TE MIA 42 76 59
195 Kellen Clemens QB NYJ 76 76 76
196 Correll Buckhalter RB PHI 64 76 70
197 Reuben Droughns RB NYG 68 75 72
198 Josh McCown QB LV 74 74 74
199 Leonard Pope TE ARI 51 74 63
200 Pierre Thomas RB NO 54 73 64
201 Quinn Gray QB JAX 73 73 73
202 Chris Redman QB ATL 72 72 72
203 Michael Pittman FB TB 45 71 58
204 Billy Miller TE NO 44 71 58
205 Ben Utecht TE IND 40 71 56
206 Fred Jackson RB BUF 49 71 60
207 Devard Darling WR BAL 50 68 59
208 Marcus Pollard TE SEA 39 67 53
209 Chris Henry WR CIN 46 67 57
210 Jerheme Urban WR ARI 44 66 55
211 J.J. Arrington RB ARI 37 66 52
212 Eric Moulds WR TEN 34 66 50
213 Sammy Morris RB NE 59 65 62
214 Samie Parker WR KC 41 65 53
215 Keary Colbert WR CAR 33 65 49
216 Ahman Green RB HOU 50 64 57
217 Ruvell Martin WR GB 48 64 56
218 Lorenzo Booker RB MIA 36 64 50
219 Jeff Webb WR KC 36 64 50
220 Justin Peelle TE MIA 34 63 49
221 Robert Royal TE BUF 38 63 51
222 Visanthe Shiancoe TE MIN 36 63 50
223 Quinn Sypniewski TE BAL 28 62 45
224 Luke McCown QB TB 62 62 62
225 Jason Avant WR PHI 38 61 50
226 Brandon Jackson RB GB 45 61 53
227 Brandon Jones WR TEN 40 61 51
228 Jerramy Stevens TE TB 42 60 51
229 T.J. Duckett RB DET 56 60 58
230 Devin Hester WR CHI 40 60 50
231 Vernand Morency RB GB 30 60 45
232 Daniel Graham TE DEN 36 60 48
233 DeShawn Wynn RB GB 51 60 56
234 J.P. Losman QB BUF 59 59 59
235 Michael Gaines TE BUF 33 58 46
236 Greg Lewis WR PHI 44 57 51
237 Joe Horn WR ATL 30 57 44
238 Jake Delhomme QB CAR 57 57 57
239 Brodie Croyle QB KC 56 56 56
240 Greg Jones FB JAX 45 56 51
241 Sam Hurd WR DAL 37 56 47
242 Darius Walker RB HOU 42 55 49
243 Rex Grossman QB CHI 54 54 54
244 Mike Sellers FB WAS 37 54 46
245 Javon Walker WR DEN 28 54 41
246 Michael Clayton WR TB 32 54 43
247 Keenan McCardell WR WAS 31 53 42
248 Todd Heap TE BAL 29 52 41
249 Dominic Rhodes RB LV 41 52 47
250 Vonta Leach FB HOU 27 52 40
251 Todd Collins QB WAS 51 51 51
252 Koren Robinson WR GB 30 51 41
253 Justin Griffith FB LV 25 51 38
254 Troy Williamson WR MIN 32 50 41
255 Marvin Harrison WR IND 30 50 40
256 Cedrick Wilson WR PIT 32 50 41
257 L.J. Smith TE PHI 27 49 38
258 Bubba Franks TE GB 31 49 40
259 Trent Dilfer QB SF 49 49 49
260 Demetrius Williams WR BAL 29 49 39
261 Trent Green QB MIA 48 48 48
262 Kris Wilson TE KC 22 46 34
263 Craig Davis WR LAC 25 45 35
264 Vinny Testaverde QB CAR 45 45 45
265 Gus Frerotte QB LA 44 44 44
266 Delanie Walker TE SF 23 44 34
267 Cecil Sapp FB DEN 29 43 36
268 Tatum Bell RB DET 28 42 35
269 Andre Hall RB DEN 40 42 41
270 Justin McCareins WR NYJ 23 42 33
271 Sean McHugh TE DET 25 42 34
272 Sinorice Moss WR NYG 20 41 31
273 Darren Sproles RB LAC 31 41 36
274 Shaun Hill QB SF 41 41 41
275 Michael Turner RB LAC 37 41 39
276 Reggie Kelly TE CIN 21 41 31
277 Antonio Chatman WR CIN 21 40 31
278 Brent Celek TE PHI 23 39 31
279 Terrance Copper WR NO 24 39 32
280 Carnell Williams RB TB 36 39 38
281 Anthony Thomas RB BUF 24 39 32
282 Will Heller TE SEA 26 39 33
283 Heath Evans FB NE 34 38 36
284 Lawrence Vickers FB CLE 25 38 32
285 Maurice Hicks RB SF 24 38 31
286 Hank Baskett WR PHI 20 36 28
287 Greg Camarillo WR MIA 28 36 32
288 Ben Obomanu WR SEA 24 36 30
289 B.J. Askew FB TB 17 35 26
290 Alex Smith QB SF 35 35 35
291 George Wrighster TE JAX 18 35 27
292 Chris Henry RB TEN 29 35 32
293 Glenn Holt WR CIN 19 34 27
294 Mike Karney FB NO 21 34 28
295 Bryan Fletcher FB IND 16 34 25
296 Anthony Fasano TE DAL 20 34 27
297 Steve McNair QB BAL 33 33 33
298 A.J. Feeley QB PHI 33 33 33
299 Rashied Davis WR CHI 16 33 25
300 Troy Smith QB BAL 33 33 33
301 David Carr QB CAR 33 33 33
302 Kevin Boss TE NYG 23 32 28
303 Matt Moore QB CAR 31 31 31
304 James Thrash WR WAS 22 31 27
305 David Anderson WR HOU 19 31 25
306 Aveion Cason RB DET 16 30 23
307 Glenn Martinez WR DEN 16 30 23
308 Michael Robinson FB SF 19 30 25
309 Matt Leinart QB ARI 30 30 30
310 Garrett Wolfe RB CHI 20 29 25
311 Reche Caldwell WR WAS 14 29 22
312 Tim Dwight WR LV 23 29 26
313 Kyle Orton QB CHI 28 28 28
314 Dante Rosario TE CAR 22 28 25
315 Ahmad Bradshaw RB NYG 26 28 27
316 Kyle Brady TE NE 19 28 24
317 Matt Schobel TE PHI 16 27 22
318 Jacoby Jones WR HOU 12 27 20
319 Travis Minor RB LA 15 27 21
320 Kelly Holcomb QB MIN 26 26 26
321 Matt Spaeth TE PIT 21 26 24
322 Ben Patrick TE ARI 19 26 23
323 Ben Hartsock TE TEN 13 25 19
324 Tim Carter WR CLE 17 25 21
325 Troy Walters WR DET 16 25 21
326 Craphonso Thorpe WR IND 13 25 19
327 Brandon Manumaleuna FB LAC 14 24 19
328 Maurice Stovall TE TB 14 24 19
329 De De Dorsey RB CIN 20 24 22
330 John Madsen TE LV 16 24 20
331 Daniel Coats TE CIN 12 24 18
332 Carey Davis FB PIT 11 23 17
333 Eddie Kennison WR KC 10 23 17
334 Tony Curtis TE DAL 19 22 21
335 Todd Yoder TE WAS 15 22 19
336 Greg Estandia TE JAX 13 22 18
337 John Broussard WR JAX 18 22 20
338 Casey Fitzsimmons TE DET 14 22 18
339 Steve Heiden TE CLE 10 22 16
340 Priest Holmes RB KC 17 22 20
341 Sean Morey WR ARI 14 22 18
342 Kyle Eckel FB NE 21 22 22
343 Richard Angulo TE JAX 14 22 18
344 Mewelde Moore RB MIN 15 21 18
345 Ashley Lelie WR SF 11 21 16
346 Joel Dreessen TE HOU 17 21 19
347 Tony Richardson FB MIN 10 21 16
348 Seneca Wallace QB SEA 19 21 20
349 Brandon Middleton WR DET 13 21 17
350 Christian Fauria TE CAR 15 20 18
351 Le'Ron McClain FB BAL 11 20 16
352 Brad Hoover FB CAR 9 19 14
353 John Beck QB MIA 19 19 19
354 Lorenzo Neal FB LAC 11 19 15
355 Brooks Bollinger QB MIN 19 19 19
356 Mark Bradley WR CHI 13 19 16
357 Anthony Becht TE TB 14 19 17
358 Kerry Collins QB TEN 18 18 18
359 Antonio Pittman RB LA 15 18 17
360 Adam Jennings WR ATL 12 18 15
361 Mack Strong FB SEA 9 18 14
362 Jerome Harrison RB CLE 16 18 17
363 Jason McKie FB CHI 9 18 14
364 Steve Breaston WR ARI 10 18 14
365 Jeremi Johnson FB CIN 11 17 14
366 Marques Hagans WR LA 9 17 13
367 Troy Bienemann TE ARI 10 17 14
368 Aundrae Allison WR MIN 9 17 13
369 Bryan Gilmore WR SF 10 17 14
370 Malcom Floyd WR LAC 9 16 13
371 Marcel Shipp RB ARI 12 16 14
372 Devin Aromashodu WR IND 9 16 13
373 Ovie Mughelli FB ATL 10 16 13
374 Jeb Putzier TE HOU 9 15 12
375 Clifton Dawson RB IND 13 15 14
376 Ahmard Hall FB TEN 6 15 11
377 Aaron Rodgers QB GB 15 15 15
378 Legedu Naanee WR LAC 6 14 10
379 Thomas Tapeh FB PHI 6 14 10
380 Joshua Cribbs WR CLE 11 14 13
381 Wallace Wright WR NYJ 8 14 11
382 Patrick Cobbs RB MIA 12 14 13
383 Aaron Moorehead WR IND 6 14 10
384 Jameel Cook FB HOU 6 14 10
385 Dwayne Jarrett WR CAR 8 14 11
386 Jim Kleinsasser TE MIN 10 14 12
387 Mike Vrabel OLB NE 12 14 13
388 Jared Allen OLB KC 12 14 13
389 Steve Smith WR NYG 6 14 10
390 Luke Lawton FB IND 10 14 12
391 Mike Williams WR LV 7 14 11
392 Martrez Milner TE ATL 5 14 10
393 Peerless Price WR BUF 6 13 10
394 Daniel Wilcox TE BAL 7 13 10
395 JaMarcus Russell QB LV 13 13 13
396 Terrelle Smith FB ARI 6 13 10
397 Chad Lucas WR TB 8 13 11
398 Cory Ross RB BAL 13 13 13
399 Tim Rattay QB ARI 13 13 13
400 Korey Hall FB GB 4 12 8
401 Joe Kowalewski TE NYJ 7 12 10
402 Deuce McAllister RB NO 8 12 10
403 Miles Austin WR DAL 7 12 10
404 Nate Jackson TE DEN 9 12 11
405 Taylor Jacobs WR SF 9 12 11
406 Dwayne Wright RB BUF 9 12 11
407 Jackie Battle TE KC 11 12 12
408 Brian Calhoun RB DET 7 12 10
409 Dwayne Blakley TE ATL 4 11 8
410 Joe Klopfenstein TE LA 9 11 10
411 Moran Norris FB SF 5 11 8
412 Deon Anderson FB DAL 5 11 8
413 Jeff Dugan TE MIN 4 11 8
414 Chad Mustard TE DEN 6 11 9
415 Johnnie Lee Higgins WR LV 5 11 8
416 Patrick Ramsey QB DEN 11 11 11
417 Mike Anderson RB BAL 6 10 8
418 Charlie Batch QB PIT 10 10 10
419 Jason Snelling RB ATL 10 10 10
420 LaBrandon Toefield RB JAX 9 10 10
421 Dane Looker WR LA 3 9 6
422 Adimchinobi Echemandu RB HOU 7 9 8
423 Ben Troupe TE TEN 4 9 7
424 Dante' Hall WR LA 4 9 7
425 Willie Reid WR PIT 5 9 7
426 Jim Sorgi QB IND 8 8 8
427 Michael Matthews TE NYG 2 8 5
428 Courtney Taylor WR SEA 3 8 6
429 Chris Davis WR TEN 3 8 6
430 Dominique Byrd TE LA 4 8 6
431 Chris Weinke QB SF 8 8 8
432 Skyler Green WR CIN 4 8 6
433 Jerame Tuman TE PIT 6 7 7
434 Byron Leftwich QB ATL 7 7 7
435 Gilbert Harris RB KC 4 7 6
436 Sean Ryan TE NYJ 4 7 6
437 Tony Hunt FB PHI 7 7 7
438 David Tyree WR NYG 3 7 5
439 Ryne Robinson WR CAR 3 7 5
440 John St. Clair T CHI 6 7 7
441 Anthony Mix WR NYG 3 6 5
442 Matt Cassel QB NE 6 6 6
443 Craig Nall QB GB 6 6 6
444 Tyson Thompson RB DAL 5 5 5
445 Bruce Gradkowski QB TB 5 5 5
446 Derek Schouman TE BUF 1 4 3
447 Alex Haynes RB CAR 1 4 3
448 Artose Pinner RB ATL 4 4 4
449 Garrett Mills TE MIN 2 4 3
450 Yamon Figurs WR BAL 3 4 4
451 Kenneth Darby RB TB 2 4 3
452 John Gilmore TE CHI 1 4 3
453 Kassim Osgood WR LAC 2 4 3
454 Brian Clark WR DEN 0 4 2
455 Travis Williams LB ATL 3 3 3
456 Justin Green FB BAL 1 3 2
457 Chris Barclay RB TEN 1 3 2
458 Ryan Neufeld FB BUF 1 3 2
459 Brandon Lloyd WR WAS 1 3 2
460 Boomer Grigsby FB KC 1 3 2
461 Aaron Walker TE LA 1 3 2
462 Naufahu Tahi FB MIN 2 3 3
463 Ryan Krause TE GB 1 3 2
464 Reagan Maui'a FB MIA 1 3 2
465 J.T. O'Sullivan QB DET 2 2 2
466 Jason Dunn TE KC 0 2 1
467 Chris McFoy WR LV 1 2 2
468 Dan Kreider FB PIT 1 2 2
469 John Kuhn RB GB 0 2 1
470 Brad Johnson QB DAL 2 2 2
471 Tab Perry WR CIN 1 2 2
472 Jerome Mathis WR HOU 1 2 2
473 Lee Vickers DE BAL 0 2 1
474 Shaun Bodiford WR GB 1 2 2
475 Byron Storer FB TB 0 2 1
476 Verron Haynes RB PIT 1 2 2
477 Reno Mahe RB PHI 1 2 2
478 Matt Willis WR BAL 1 2 2
479 Gary Russell RB PIT 2 2 2
480 Sam Aiken WR BUF 1 2 2
481 Jon Bradley FB DET 0 1 1
482 Richard Owens TE LA 0 1 1
483 David Thomas TE NE 0 1 1
484 Brady Quinn QB CLE 1 1 1
485 Darnell Dinkins TE CLE 0 1 1
486 Aaron Halterman TE MIA 0 1 1
487 Jason Pociask TE NYJ 0 1 1
488 Andrew Pinnock FB LAC 0 1 1
489 Biren Ealy WR TEN 0 1 1
490 Jason Hill WR SF 0 1 1
491 Chris Davis WR NYJ 0 1 1
492 Andrew Walter QB LV 1 1 1
493 Brian Kozlowski TE WAS 0 1 1
494 Marcus Maxwell WR CIN 0 1 1
495 Isaac Smolko TE JAX 0 1 1
496 Brian Moorman P BUF 1 1 1
497 Travis Taylor WR LA 0 1 1
498 Jared Lorenzen QB NYG 1 1 1
499 Kevin Everett TE BUF 0 1 1
500 Daniel Sepulveda P PIT 1 1 1
501 Oliver Hoyte FB DAL 0 1 1
502 Dan Campbell TE DET 0 1 1
503 Alvin Pearman RB SEA 0 1 1
504 Oren O'Neal FB LV 0 1 1
505 Chris Kluwe P MIN 1 1 1
506 Jon Ryan P GB 0 0 0
507 Nick Mangold OL NYJ 0 0 0
508 Domenik Hixon WR NYG 0 0 0
509 Brock Berlin QB LA 0 0 0
510 Steve Weatherford P NO 0 0 0
511 Derek Stanley WR LA 0 0 0
512 Jon McGraw SS KC 0 0 0
513 Zak Keasey FB SF 0 0 0
514 Anthony Wright QB NYG 0 0 0
515 Logan Mankins G NE 0 0 0
516 Mitch Berger P ARI 0 0 0
517 David Bowens OLB NYJ 0 0 0
518 Zack Crockett FB TB 0 0 0
519 Allen Rossum CB PIT 0 0 0
520 Matt Turk P HOU 0 0 0
521 Rock Cartwright RB WAS 0 0 0
522 Ed Reed FS BAL 0 0 0
523 Derrick Frost P WAS 0 0 0
524 Tracy White ILB GB 0 0 0
525 Terrence McGee CB BUF 0 0 0
526 Robbie Gould K CHI 0 0 0
527 Ellis Hobbs CB NE 0 0 0
528 Micheal Spurlock WR TB 0 0 0
529 Mike Bell RB DEN -1 0 0
530 Tramon Williams DB GB 0 0 0
531 Antonio Cromartie DB LAC 0 0 0
532 Will Blackmon DB GB 0 0 0
533 Pat Watkins SS DAL 0 0 0
534 Willie Andrews FS NE 0 0 0
535 T.J. Rushing CB IND 0 0 0
536 Ryan Plackemeier P SEA 0 0 0
537 Josh Wilson CB SEA 0 0 0
538 Corey Graham DB CHI 0 0 0
539 Brandon Siler ILB LAC 0 0 0
540 Tim Hasselbeck QB ARI 0 0 0
541 Jamie Martin QB NO 0 0 0
542 Eddie Drummond WR KC 0 0 0
543 Dave Zastudil P CLE 0 0 0
544 Tyler Thigpen QB KC 0 0 0
545 Shane Lechler P LV 0 0 0
546 Ricky Williams RB MIA 0 0 0
547 Charlie Frye QB CLE 0 0 0
548 Matt Gutierrez QB NE 0 0 0
549 Craig Hentrich P TEN 0 0 0
550 Michael Koenen P ATL -2 -2 -2
551 Kevin Kolb QB PHI -2 -2 -2
552 Adam Podlesh P JAX -2 -2 -2
553 Jacob Bell G TEN -3 -3 -3
554 Billy Volek QB LAC -4 -4 -4

Fantasy Football Links

Draft-Kit PDFs
- *PDF* ALL PLAYERS ADP
- *PDF* 32 Team Depth Chart
- One-Row by Position: QB - RB - WR - TE - DST
- Two-Row by Position: - QB - RB - WR - TE
Website Links
2025 ALL Rankings (Standard, Half-PPR, Full-PPR)
1999-2024 Historical Rankings (PRELIMINARY)
2025 Standard Rankings: DST, K, QB, RB, TE, WR
2025 FULL-PPR Rankings: DST, K, QB, RB, TE, WR
2025 HALF-PPR Rankings: DST, K, QB, RB, TE, WR

Analysis
Data
Depth Chart
Draft-Resources
Draft Kit
Drafts
Experts
For Beginners
Glossary
Leagues
Luck
Positions
Resources
Rankings
Results
Rules
Scoring
Sleepers
Strategies
Waiver-Wire