Fantasy Rankings - 2004

View by Scoring, Position, Player DetailsScoring: Standard, Half-PPR, Full-PPR
Positions: RB, WR, QB, TE, DST, K
Advanced Analysis: Depth Charts, Injury History, Position Ranking History, Teams History, Current Team Offensive Strength, Dominance
#PlayerPositionTeamStdPPR
1 Daunte Culpepper QB MIN 373 373
2 Peyton Manning QB IND 360 360
3 Tiki Barber RB NYG 295 347
4 LaDainian Tomlinson RB LAC 281 334
5 Muhsin Muhammad WR CAR 236 329
6 Shaun Alexander RB SEA 299 322
7 Domanick Williams RB HOU 253 322
8 Curtis Martin RB NYJ 278 319
9 Edgerrin James RB IND 255 306
10 Joe Horn WR NO 207 301
11 Javon Walker WR GB 206 295
12 Donovan McNabb QB PHI 291 291
13 Torry Holt WR LA 195 289
14 Marvin Harrison WR IND 199 285
15 Chad Ochocinco WR CIN 185 280
16 Terrell Owens WR PHI 201 278
17 Drew Bennett WR TEN 196 276
18 Brian Westbrook RB PHI 203 276
19 Tony Gonzalez TE KC 168 270
20 Reggie Wayne WR IND 192 269
21 Corey Dillon RB NE 245 260
22 Trent Green QB KC 260 260
23 Donald Driver WR GB 173 257
24 Jake Plummer QB DEN 257 257
25 Antonio Gates TE LAC 174 255
26 Brett Favre QB GB 255 255
27 Derrick Mason WR TEN 158 254
28 Darrell Jackson WR SEA 162 249
29 Jake Delhomme QB CAR 248 248
30 Aaron Brooks QB NO 246 247
31 Isaac Bruce WR LA 157 246
32 Michael Clayton WR TB 164 244
33 Drew Brees QB LAC 242 243
34 Rod Smith WR DEN 159 238
35 Marc Bulger QB LA 235 235
36 Brandon Stokley WR IND 165 233
37 Clinton Portis RB WAS 193 233
38 Thomas Jones RB CHI 177 233
39 Rudi Johnson RB CIN 218 233
40 Nate Burleson WR MIN 161 229
41 Ahman Green RB GB 188 228
42 Andre Johnson WR HOU 149 228
43 Willis McGahee RB BUF 203 225
44 Jimmy Smith WR JAX 151 225
45 Tom Brady QB NE 224 224
46 Eric Moulds WR BUF 134 222
47 Reuben Droughns RB DEN 190 222
48 Jason Witten TE DAL 134 221
49 Michael Pittman FB TB 179 220
50 Eddie Kennison WR KC 158 220
51 Warrick Dunn RB ATL 189 218
52 Michael Vick QB ATL 218 218
53 Jerry Porter WR LV 149 213
54 Priest Holmes RB KC 193 212
55 Hines Ward WR PIT 132 212
56 Matt Hasselbeck QB SEA 211 211
57 Deuce McAllister RB NO 176 210
58 Chris Chambers WR MIA 139 208
59 Fred Taylor RB JAX 170 206
60 Nick Goings FB CAR 161 206
61 Ashley Lelie WR DEN 150 204
62 David Carr QB HOU 203 203
63 Keyshawn Johnson WR DAL 131 201
64 Randy Moss WR MIN 152 201
65 T.J. Houshmandzadeh WR CIN 126 199
66 Kevin Jones RB DET 165 193
67 Lee Evans WR BUF 144 192
68 Byron Leftwich QB JAX 189 190
69 Laveranues Coles WR WAS 98 188
70 Joey Harrington QB DET 187 187
71 Jerome Bettis RB PIT 181 187
72 Larry Fitzgerald WR ARI 127 185
73 Marshall Faulk RB LA 134 184
74 Roy Williams WR DET 127 181
75 Kerry Collins QB LV 181 181
76 Randy McMichael TE MIA 105 178
77 Kevan Barlow RB SF 141 176
78 Emmitt Smith RB ARI 161 176
79 Eric Johnson TE SF 92 174
80 Larry Johnson RB KC 151 173
81 Vinny Testaverde QB DAL 172 172
82 Chris Brown RB TEN 149 169
83 Donte' Stallworth WR NO 110 168
84 Chad Pennington QB NYJ 167 167
85 Ben Roethlisberger QB PIT 167 167
86 David Patten WR NE 122 166
87 Jermaine Wiggins TE MIN 94 165
88 Jamal Lewis RB BAL 154 164
89 Jeremy Shockey TE NYG 102 163
90 David Givens WR NE 105 161
91 Marcus Robinson WR MIN 113 160
92 Santana Moss WR NYJ 115 160
93 Drew Bledsoe QB BUF 160 160
94 Brian Griese QB TB 158 159
95 Alge Crumpler TE ATL 111 159
96 Billy Volek QB TEN 158 159
97 Carson Palmer QB CIN 158 158
98 Derrick Blaylock RB KC 132 157
99 Justin McCareins WR NYJ 100 156
100 Johnnie Morton WR KC 99 154
101 Onterrio Smith RB MIN 117 153
102 Ronald Curry WR LV 103 153
103 Keary Colbert WR CAR 105 152
104 Dennis Northcutt WR CLE 94 149
105 Rod Gardner WR WAS 95 146
106 Julius Jones RB DAL 128 145
107 Kyle Boller QB BAL 145 145
108 Eric Parker WR LAC 96 143
109 Josh McCown QB ARI 139 140
110 Brandon Lloyd WR SF 94 137
111 Plaxico Burress WR PIT 99 134
112 Chester Taylor RB BAL 99 129
113 Cedrick Wilson WR SF 82 129
114 Steven Jackson RB LA 110 129
115 Amos Zereoue RB LV 86 125
116 Peerless Price WR ATL 79 124
117 Antwaan Randle El WR PIT 81 124
118 Lee Suggs RB CLE 104 124
119 Amani Toomer WR NYG 72 123
120 Sammy Morris RB MIA 100 122
121 Anquan Boldin WR ARI 66 122
122 Marty Booker WR MIA 70 120
123 Jabar Gaffney WR HOU 78 119
124 David Terrell WR CHI 74 116
125 Bubba Franks TE GB 78 112
126 Antowain Smith RB TEN 89 111
127 Todd Pinkston WR PHI 73 109
128 Daniel Graham TE NE 78 108
129 Jeff Garcia QB CLE 108 108
130 Bryant Johnson WR ARI 59 108
131 Joey Galloway WR TB 73 106
132 Tim Rattay QB SF 106 106
133 Troy Edwards WR JAX 55 105
134 Jeb Putzier TE DEN 69 105
135 Tony Fisher RB GB 66 104
136 Deion Branch WR NE 69 104
137 Shaun McDonald WR LA 67 104
138 Chris Cooley TE WAS 67 104
139 Az-Zahir Hakim WR DET 71 102
140 L.J. Smith TE PHI 67 101
141 Doug Gabriel WR LV 67 100
142 Shawn Bryson FB DET 56 100
143 Freddie Jones TE ARI 54 99
144 T.J. Duckett RB ATL 96 99
145 Kurt Warner QB NYG 99 99
146 Curtis Conway WR SF 60 98
147 Duce Staley RB PIT 90 96
148 Jerome Pathon WR NO 62 96
149 Bobby Engram WR SEA 59 95
150 Marcus Pollard TE IND 66 95
151 Bobby Wade WR CHI 53 95
152 Dallas Clark TE IND 70 95
153 Ike Hilliard WR NYG 45 94
154 Ken Dilger TE TB 54 93
155 Koren Robinson WR SEA 61 92
156 Kevin Faulk RB NE 66 92
157 A.J. Feeley QB MIA 91 91
158 William Green RB CLE 74 88
159 Mewelde Moore RB MIN 61 88
160 Kevin Curtis WR LA 56 88
161 Steve Heiden TE CLE 58 86
162 Kelley Washington WR CIN 55 86
163 Jerald Sowell FB NYJ 41 86
164 Jerramy Stevens TE SEA 54 85
165 Corey Bradford WR HOU 57 84
166 Stephen Alexander TE DET 43 84
167 Ricky Proehl WR CAR 50 84
168 Patrick Ramsey QB WAS 84 84
169 Moe Williams RB MIN 63 84
170 Kris Mangum TE CAR 50 84
171 LaMont Jordan RB NYJ 69 84
172 Dorsey Levens RB PHI 74 83
173 Derrius Thompson WR MIA 59 82
174 Steve McNair QB TEN 82 82
175 Eddie George RB DAL 73 82
176 Michael Bennett RB MIN 60 81
177 Aaron Stecker RB NO 51 80
178 Anthony Thomas RB CHI 63 80
179 Dez White WR ATL 50 80
180 Richie Anderson FB DAL 54 80
181 Mike Alstott FB TB 51 80
182 Tyrone Wheatley RB LV 64 79
183 Clarence Moore WR BAL 55 79
184 Boo Williams TE NO 46 79
185 Jonathan Wells RB HOU 67 78
186 Darius Watts WR DEN 47 78
187 Travis Minor RB MIA 65 78
188 Wayne Chrebet WR NYJ 45 76
189 Keenan McCardell WR LAC 45 76
190 Derick Armstrong WR HOU 47 76
191 Kevin Johnson WR BAL 41 76
192 William Henderson FB GB 41 75
193 Terry Glenn WR DAL 51 75
194 Todd Heap TE BAL 48 75
195 Aaron Shea TE CLE 49 75
196 Travis Taylor WR BAL 40 74
197 Chad Lewis TE PHI 44 73
198 Brad Hoover FB CAR 52 73
199 Maurice Hicks RB SF 57 73
200 Obafemi Ayanbadejo FB ARI 53 72
201 Joe Jurevicius WR TB 45 72
202 Ben Troupe TE TEN 38 71
203 Freddie Mitchell WR PHI 49 71
204 Reche Caldwell WR LAC 53 71
205 Verron Haynes RB PIT 53 71
206 Tatum Bell RB DEN 65 70
207 Randy Hymes WR BAL 44 70
208 Doug Jolley TE LV 43 70
209 Andre Davis WR CLE 53 69
210 Ladell Betts RB WAS 53 68
211 Robert Ferguson WR GB 44 68
212 Mark Campbell TE BUF 50 67
213 Mark Brunell QB WAS 65 65
214 J.R. Redmond FB LV 33 65
215 LaBrandon Toefield RB JAX 36 64
216 Patrick Pass FB NE 35 63
217 Matt Schobel TE CIN 42 63
218 Erron Kinney TE TEN 37 62
219 Tai Streets WR DET 34 62
220 Kenny Watson RB CIN 36 61
221 Reggie Williams WR JAX 34 61
222 Jesse Chatman RB LAC 58 60
223 Ernest Wilford WR JAX 41 60
224 Zack Crockett FB LV 43 59
225 Quentin Griffin RB DEN 49 59
226 Kelly Campbell WR MIN 40 59
227 Brian Finneran WR ATL 35 58
228 Chris Baker TE NYJ 40 58
229 Kassim Osgood WR LAC 42 57
230 Jay Fiedler QB MIA 57 57
231 Desmond Clark TE CHI 32 56
232 Antonio Chatman WR GB 34 56
233 Najeh Davenport RB GB 51 55
234 DeShaun Foster RB CAR 45 54
235 Justin Griffith FB ATL 31 53
236 Eddie Berlin WR TEN 33 53
237 Dante' Hall WR KC 28 53
238 Itula Mili TE SEA 30 53
239 Daniel Wilcox TE BAL 27 52
240 Bernard Berrian WR CHI 37 52
241 Troy Fleming FB TEN 32 51
242 Ken Dorsey QB SF 49 49
243 Eli Manning QB NYG 49 49
244 Tim Brown WR TB 24 48
245 Dwayne Carswell G DEN 25 47
246 Shad Meier TE TEN 22 47
247 Artose Pinner RB DET 36 47
248 Christian Fauria TE NE 31 47
249 Kelly Holcomb QB CLE 47 47
250 Travis Henry RB BUF 37 47
251 Jason Dunn TE KC 30 47
252 Josh Scobey RB ARI 28 46
253 Troy Hambrick RB ARI 41 45
254 Alvis Whitted WR LV 36 45
255 Reginald Swinton WR DET 27 45
256 Terry Jackson FB SF 21 42
257 Mack Strong FB SEA 21 42
258 Bryan Gilmore WR MIA 26 41
259 Troy Brown WR NE 24 41
260 Terry Jones TE BAL 21 41
261 Billy Miller TE HOU 23 40
262 Chris Horn WR KC 25 40
263 Chad Hutchinson QB CHI 39 39
264 Mike Seidman TE CAR 26 39
265 Jon Kitna QB CIN 39 39
266 Robert Royal TE WAS 31 39
267 Tim Carter WR NYG 26 38
268 Greg Jones FB JAX 35 38
269 Brandon Manumaleuna FB LA 23 38
270 Cory Schlesinger FB DET 27 37
271 James Thrash WR WAS 20 37
272 Greg Lewis WR PHI 19 36
273 Courtney Anderson TE LV 23 36
274 Tony Richardson FB KC 17 36
275 Karl Williams WR ARI 18 36
276 Jerame Tuman TE PIT 26 35
277 Patrick Hape TE DEN 27 35
278 Reno Mahe RB PHI 21 35
279 Brad Johnson QB TB 35 35
280 Taylor Jacobs WR WAS 19 35
281 David Garrard QB JAX 34 34
282 Justin Fargas RB LV 23 34
283 Bethel Johnson WR NE 24 34
284 Teyo Johnson TE LV 25 34
285 Dominic Rhodes RB IND 31 33
286 Charles Lee WR TB 18 33
287 Kyle Johnson FB DEN 24 33
288 Shaud Williams RB BUF 30 33
289 Jonathan Carter WR NYJ 23 33
290 Tim Euhus TE BUF 21 32
291 Patrick Crayton WR DAL 20 32
292 Jason McKie FB CHI 19 32
293 Quincy Carter QB NYJ 31 31
294 Rich Gannon QB LV 31 31
295 Bryan Johnson FB CHI 17 31
296 David Tyree WR NYG 21 31
297 Josh Reed WR BUF 15 31
298 Doug Flutie QB LAC 30 30
299 Luke McCown QB CLE 30 30
300 James Mungro FB IND 23 30
301 Kyle Brady TE JAX 16 30
302 Frisman Jackson WR CLE 17 30
303 Todd Yoder TE JAX 15 29
304 Dane Looker WR LA 16 29
305 Craig Nall QB GB 29 29
306 Cortez Hankton WR JAX 20 29
307 Rex Grossman QB CHI 29 29
308 Anthony Becht TE NYJ 16 29
309 Rashaun Woods WR SF 22 29
310 Samie Parker WR KC 19 28
311 Bill Schroeder WR TB 21 28
312 Daimon Shelton FB BUF 11 28
313 Justin Peelle TE LAC 18 28
314 Michael Cloud RB NYG 27 28
315 Will Heller TE TB 15 27
316 Justin Gage WR CHI 15 27
317 Jay Riemersma TE PIT 20 27
318 Jim Finn FB NYG 11 26
319 Maurice Morris RB SEA 17 26
320 Lamar Gordon FB MIA 13 26
321 Charlie Garner RB TB 17 26
322 Ernie Conwell TE NO 16 26
323 Donald Lee TE MIA 13 26
324 Sam Aiken WR BUF 14 25
325 Jeremi Johnson FB CIN 9 25
326 Ron Dayne RB NYG 24 25
327 Dan Kreider FB PIT 15 25
328 Peter Warrick WR CIN 14 25
329 Joey Goodspeed FB LA 13 24
330 Darnell Dinkins TE BAL 15 24
331 Dustin Lyman TE CHI 13 24
332 Reggie Kelly TE CIN 8 23
333 Robert Holcombe FB TEN 12 23
334 Willie Parker RB PIT 20 23
335 Lorenzo Neal FB LAC 9 22
336 Darian Barnes FB DAL 12 22
337 George Wrighster TE JAX 12 22
338 Craig Krenzel QB CHI 22 22
339 Arnaz Battle WR SF 14 22
340 Rob Konrad FB MIA 14 22
341 Lee Mays WR PIT 13 22
342 Brian Jones TE JAX 16 22
343 Jerheme Urban WR SEA 15 21
344 Aaron Walker TE SF 11 21
345 Terrance Copper WR DAL 14 21
346 Tony Stewart TE CIN 10 20
347 Michael Lewis WR NO 12 20
348 Casey Fitzsimmons TE DET 10 20
349 Reshard Lee RB DAL 19 20
350 Jamaar Taylor WR NYG 13 19
351 Ryan Krause TE LAC 14 19
352 Michael Jenkins WR ATL 12 19
353 Ryan Hannam TE SEA 11 19
354 Chris Fuamatu-Ma'afala FB JAX 14 18
355 Alan Ricard FB BAL 7 18
356 Garrison Hearst RB DEN 16 18
357 Jonathan Quinn QB CHI 18 18
358 Jameel Cook FB TB 10 17
359 Jed Weaver TE NE 9 17
360 Shaun King QB ARI 17 17
361 Sean Berton TE MIN 7 16
362 Tim Dwight WR LAC 14 16
363 Josh Parry FB PHI 7 16
364 Jamal Robertson RB SF 12 16
365 James Jackson RB CLE 10 16
366 Fred Beasley FB SF 5 15
367 David Kircus WR DET 12 15
368 Leonard Henry RB MIA 12 15
369 Mike Bartrum LS PHI 10 15
370 Nate Jackson TE DEN 7 15
371 Richard Owens TE MIN 6 14
372 Kevin Walter WR CIN 6 14
373 Marcellus Rivers TE NYG 9 14
374 Jim Sorgi QB IND 14 14
375 Stephen Davis RB CAR 12 14
376 Arlen Harris RB LA 10 14
377 Mike Vrabel OLB NE 12 14
378 Tony Hollings RB HOU 9 14
379 Jeff Robinson LS DAL 12 14
380 Chris Simms QB TB 14 14
381 Malcom Floyd WR LAC 10 13
382 David Martin TE GB 8 13
383 Visanthe Shiancoe TE NYG 8 13
384 Michael Turner RB LAC 9 13
385 Trent Dilfer QB SEA 12 12
386 Cameron Cleeland TE LA 5 12
387 Ryan Neufeld FB BUF 6 12
388 Darnerien McCants WR WAS 7 12
389 Nate Poole WR ARI 7 12
390 Steve Smith WR CAR 6 12
391 Jerricho Cotchery WR NYJ 6 12
392 Terrelle Smith FB CLE 4 11
393 Matt Schaub QB ATL 11 11
394 Larry Croom RB ARI 9 11
395 Triandos Luke WR DEN 5 11
396 Marc Edwards FB JAX 4 11
397 John Stone WR LV 8 11
398 Mike Karney FB NO 4 10
399 Tommy Maddox QB PIT 10 10
400 Stanley Pritchett FB ATL 8 10
401 Walter Rasby TE WAS 5 10
402 Eric Edwards TE ARI 5 10
403 Kellen Winslow TE CLE 5 10
404 Andre King WR CLE 4 9
405 Musa Smith RB BAL 7 9
406 Rabih Abdullah RB NE 8 9
407 Mark Bruener TE HOU 5 9
408 B.J. Sams PR BAL 8 9
409 Steve Bush FB SF 7 9
410 Joe Burns FB BUF 8 9
411 Eric McCoo RB PHI 6 8
412 Chris Chandler QB LA 8 8
413 Sage Rosenfels QB MIA 8 8
414 Ben Steele TE GB 4 8
415 Andrew Pinnock FB LAC 5 8
416 Scottie Vines WR DET 5 8
417 Rickey Dudley TE TB 4 7
418 Brandon Bennett RB CAR 7 7
419 Stephen Trejo FB DET 3 7
420 Thomas Tapeh FB PHI 5 7
421 Jon Ritchie FB PHI 3 7
422 Jamie Martin QB LA 7 7
423 Dwayne Blakley TE ATL 3 7
424 Lamont Hall TE NO 6 7
425 Michael Gaines TE CAR 3 7
426 Earnest Graham FB TB 7 7
427 Ben Hartsock TE IND 3 7
428 Kyle Larson P CIN 7 7
429 Adrian Peterson RB CHI 4 6
430 Nicolas Luchey FB GB 4 6
431 Chris Perry RB CIN 3 6
432 Jonathan Smith WR BUF 3 6
433 Adimchinobi Echemandu RB CLE 3 6
434 Brian Kozlowski TE WAS 2 5
435 Jason McAddley WR TEN 3 5
436 Jeff Blake QB PHI 5 5
437 Ian Smart RB TB 3 5
438 Jamar Martin FB MIA 1 5
439 Rod Trafford TE BUF 2 5
440 B.J. Askew FB NYJ 3 5
441 Shane Matthews QB BUF 5 5
442 Fred McAfee RB NO 5 5
443 Billy McMullen WR PHI 2 5
444 Moran Norris FB HOU 1 5
445 Brock Forsey RB MIA 5 5
446 Joey Harris RB CAR 5 5
447 Heath Evans FB SEA 3 5
448 Lorenzo Diamond TE ARI 1 4
449 Philip Rivers QB LAC 4 4
450 Dave Moore LS TB 1 4
451 Cliff Russell WR CIN 3 4
452 Karl Hankton WR CAR 2 4
453 Jim Kleinsasser TE MIN 2 4
454 Fred McCrary FB ATL 2 4
455 Chris Hetherington FB LV 1 4
456 Walter Williams WR GB 4 4
457 Adam Vinatieri K NE 4 4
458 Drew Henson QB DAL 3 3
459 Randal Williams TE DAL 2 3
460 Dan Campbell TE DAL 1 3
461 Benjamin Watson TE NE 1 3
462 Kevin Thomas CB BUF 2 3
463 Dexter Coakley OLB DAL 3 3
464 Tyrone Calico WR TEN 1 3
465 Talman Gardner WR NO 2 3
466 Brian Moorman P BUF 3 3
467 Cecil Sapp FB DEN 3 3
468 Brad Pyatt WR IND 1 3
469 Andrae Thurman WR GB 1 3
470 Alex Bannister WR SEA 1 3
471 Cedric Cobbs RB NE 3 3
472 Johnnie Morant WR LV 2 3
473 Mike McMahon QB DET 2 2
474 David Allen RB JAX 0 2
475 George Layne RB ATL 1 2
476 Dan Klecko FB NE 0 2
477 John Navarre QB ARI 2 2
478 Matt Cushing TE PIT 1 2
479 Vick King RB MIA 1 2
480 Brooks Bollinger QB NYJ 2 2
481 Dedric Ward WR DAL 1 2
482 Doug Johnson QB TEN 2 2
483 Devard Darling WR BAL 0 2
484 Nate Lawrie TE TB 1 2
485 Mike Sellers FB WAS 1 2
486 Doug Pederson QB GB 2 2
487 Greg Comella FB TB 1 2
488 Champ Bailey CB DEN 1 2
489 John Gilmore TE CHI 1 2
490 Todd Collins QB KC 2 2
491 Rohan Davey QB NE 2 2
492 Rod Smart RB CAR 0 1
493 Larry Ned RB MIN 0 1
494 Chad Mustard TE CLE 0 1
495 Kevin Ware TE SF 0 1
496 Sean Morey WR PIT 0 1
497 Mike Furrey WR LA 0 1
498 Ronald Bellamy WR MIA 0 1
499 Ki-Jana Carter RB NO 1 1
500 Billy Baber TE TB 0 1
501 Aaron Moorehead WR IND 0 1
502 Koy Detmer QB PHI 1 1
503 Troy Walters WR IND 0 1
504 Reggie Newhouse WR ARI 0 1
505 Kerry Carter RB SEA 1 1
506 Jermaine Lewis WR JAX 0 1
507 Cosey Coleman G TB 0 1
508 Jarrod Baxter FB HOU 0 1
509 Lousaka Polite FB DAL 0 1
510 Doug Easlick FB MIA 0 1
511 Keenan Howry WR MIN 0 1
512 Craig Hentrich P TEN 1 1
513 Jasen Isom FB SF 0 1
514 Keith Heinrich TE CLE 0 1
515 Jason Wright RB ATL 1 1
516 Chris Mohr P ATL 0 0
517 Eddie Drummond WR DET 0 0
518 Willie Ponder WR NYG 0 0
519 Jay Feely K ATL 0 0
520 Tony Banks QB HOU 0 0
521 Chad Stanley P HOU 0 0
522 Brian Russell FS MIN 0 0
523 Matt Turk P MIA 0 0
524 Hunter Smith P IND 0 0
525 Damien Anderson RB ARI 0 0
526 Dante Brown RB PIT 0 0
527 Jason Simmons SS HOU 0 0
528 Omar Easy FB KC 0 0
529 Derrick Frost P CLE 0 0
530 Rodney Peete QB CAR 0 0
531 Jeff Feagles P NYG 0 0
532 Gus Frerotte QB MIN 0 0
533 Walt Harris CB WAS 0 0
534 Larry Izzo ILB NE 0 0
535 R.W. McQuarters CB CHI 0 0
536 Allen Rossum CB ATL 0 0
537 Bracy Walker SS DET 0 0
538 Ross Tucker C BUF 0 0
539 Nate Clements CB BUF 0 0
540 Mel Mitchell SS NO 0 0
541 Rock Cartwright RB WAS 0 0
542 Mat McBriar P DAL 0 0
543 Richard Alston WR CLE 0 0
544 Terrence McGee CB BUF 0 0
545 Wes Welker WR MIA 0 0
546 Jason Peters OL BUF 0 0
547 Derrick Ward RB NYG 0 0
548 Colby Bockwoldt OLB NO 0 0
549 Kordell Stewart QB BAL 0 0
550 J.T. O'Sullivan QB GB 0 0
551 Brian St. Pierre QB PIT 0 0
552 Jeff Wilkins K LA 0 0
553 Jabari Greer CB BUF 0 0
554 Nick Harris P DET 0 0
555 Deion Sanders CB BAL -1 -1
556 J.P. Losman QB BUF -1 -1
557 Cody Pickett QB SF -1 -1
558 Paul Edinger K CHI -2 -2
559 Steve Cheek P KC -2 -2
560 Mike Scifres P LAC -2 -2

Fantasy Football Links

2025 ALL Rankings (Standard, Half-PPR, Full-PPR)
1999-2024 Historical Rankings (PRELIMINARY)
2025 Standard Rankings: DST, K, QB, RB, TE, WR
2025 FULL-PPR Rankings: DST, K, QB, RB, TE, WR
2025 HALF-PPR Rankings: DST, K, QB, RB, TE, WR

Analysis
Data
Draft-Resources
Draft Kit
Drafts
Experts
For Beginners
Glossary
Leagues
Luck
Positions
Resources
Rankings
Results
Rules
Scoring
Sleepers
Strategies
Waiver-Wire